<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Carrollton Charities Races
20K RESULTS | 10K RESULTS
5K RESULTS | MARATHON RESULTS
July 27th, 2003
Carrollton, MI
Results provided by Miller Race Management

Division	Run
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	20 to 24
	1.	Alissa Johnston	22	Fort Wayne, IN	33	8:42	3:48:03.99
	Female 	30 to 34
	1.	Shannon Beattie	33	Lees Summit, MO	52	10:35	4:37:19.86
	2.	Brenda Simpson	34	Canton, GA	100	12:08	5:18:02.25
	Female 	35 to 39
	1.	Lemon James	38	Westland, MI	59	8:04	3:31:29.75
	2.	Susan Brands	36	Roswell, GA	61	12:08	5:18:01.40
	Female 	40 to 44
	1.	Rosemarie Omellas	40	Colorado Springs, CO	35	9:37	4:12:19.14
	2.	Molly Daniels	41	Morris, IL	88	10:29	4:34:56.34
	3.	Rebecca Estrin	44	Stilwill, KS	51	11:04	4:50:16.14
	Female 	45 to 49
	1.	Monica Joyce	45	Ann Arbor, MI	103	7:30	3:16:35.37
	2.	Lisa Spence	46	Houston, TX	79	8:22	3:39:25.35
	3.	Karen Van Rite	47	New Berlin, WI	18	10:45	4:41:47.84
	4.	Barbara Stenzel	46	Lexington, KY	38	12:18	5:22:36.63
	Female 	50 to 54
	1.	Dana Reising	50	Danville, KY	48	11:30	5:01:27.61
	Female 	55 to 59
	1.	Ruth Ripley	56	Pennellville, NY	2	10:25	4:33:08.31
	Male 	15 to 19
	1.	Brad Ziajor	18	Sterling Heights, MI	63	7:33	3:17:58.89
	2.	Matt Rauch	16	Clinton, MI	66	8:58	3:55:17.07
	Male 	20 to 24
	1.	Adam Wytko	22	Newton Falls, OH	92	10:54	4:45:50.39
	2.	Jeffery Donaldson	21	Powell, OH	80	13:10	5:45:03.04
	Male 	25 to 29
	1.	Jeff Kolb	27	Osh Kosh, WI	23	7:06	3:06:16.70
	2.	Timothy Collins	29	Urbana, IL	98	8:37	3:45:59.21
	3.	Paul Borton	29	New Zealand	102	8:56	3:54:05.90
	4.	Steven Carrel	29	Northville, MI	54	9:36	4:11:49.27
	5.	Raymond Grant	26	Detroit, MI	78	10:13	4:27:42.34
	Male 	30 to 34
	1.	Craig Redfearn	33	Granger, IN	24	7:10	3:07:53.91
	2.	Martin Graupner	31	Valparaiso, IN	86	7:13	3:09:28.28
	3.	Sean Killeen	34	Detroit, MI	82	7:49	3:24:49.89
	4.	Robert Kania	30	Portage, IN	10	8:23	3:39:54.99
	5.	Keith Mamola	33	Flint, MI	3	11:51	5:10:46.84
	Male 	35 to 39
	1.	Stephen Bourgjois	39	Columbia, MO	359	7:29	3:16:10.87
	2.	Matt Haleba	35	Ann Arbor, MI	104	7:30	3:16:36.63
	3.	Gerald Hermann	37	Westland, MI	58	8:04	3:31:29.06
	4.	Alfred McClodden	35	Tallulah, LA	26	8:50	3:51:31.65
	5.	Matt Mistor	39	Birmimgham, MI	84	8:58	3:55:20.37
	6.	Rusell Craig	35	Marion, OH	55	9:05	3:58:15.59
	7.	Jeff Miller	36	Indianapolis, IN	12	9:06	3:58:26.75
	8.	Andrew Richards	37	Kalamazoo, MI	60	9:15	4:02:24.95
	Male 	40 to 44
	1.	Gordon Bennett	43	Shelton, CT	29	7:20	3:12:27.61
	2.	Mark Senefeld	40	Fishers, IN	11	7:58	3:28:48.43
	3.	Don Schils	42	Hastings, MI	68	8:59	3:55:47.68
	4.	Gregg Busch	43	Jordan, MN	28	10:29	4:34:41.38
	5.	Russ Billan	42	Milan, MI	357	10:39	4:39:10.26
	6.	John Shibilski	40	Freeland, MI	87	10:44	4:41:13.58
	7.	Jeff Anderson	41	Lansing, MI	157	11:40	5:05:52.16
	Male 	45 to 49
	1.	Rick Hardesty	49	Erie, PA	69	7:10	3:07:55.25
	2.	Ralph Worthing	49	Saginaw, MI	75	7:57	3:28:38.85
	3.	David Parham	49	Jackson, MI	95	7:58	3:29:04.33
	4.	Tony Gialanella	47	Arlington Heights, IL	101	8:25	3:40:56.52
	5.	Richard Johnson	49	Springfield, MO	72	8:33	3:44:23.63
	6.	Ken Omellas	46	Colorado Springs, CO	36	9:34	4:10:56.08
	7.	Sam Familo	49	Fulton, NY	16	9:34	4:11:01.00
	8.	Mark Parrotte	45	Petersburg, VA	73	10:08	4:25:41.97
	9.	Kent Blohm	48	Spring Lake, MI	62	10:17	4:29:44.04
	Male 	50 to 54
	1.	Wing-Kwong Keung	52	Perrysburg, OH	13	7:58	3:29:02.51
	2.	Mike Gangwer	50	Alma, MI	83	8:07	3:32:46.15
	3.	Michael Jones	54	Valparaiso, IN	94	8:17	3:37:04.17
	4.	Greg Judge	54	Renton, WA	47	8:43	3:48:47.94
	5.	Mike Lepeak	53	Saginaw, MI	99	8:48	3:50:52.55
	6.	Ralph Meyer	50	Portage, MI	14	9:01	3:56:21.02
	7.	Michael Cunningham	54	Fenton, MI	71	10:34	4:36:51.35
	Male 	55 to 59
	1.	Robert Dewar	57	Springfield, MO	89	8:39	3:46:53.80
	2.	Dan Jolley	56	Springfield, MO	56	9:11	4:00:53.24
	3.	Francesco Criniti	59	Philidelphia, PA	43	10:02	4:23:18.75
	4.	John Reeve	58	Midland, MI	27	10:15	4:28:43.70
	5.	Robert Harris	55	Saginaw, MI	91	10:36	4:37:57.87
	6.	Vincent Ferraro	56	Delmar, NY	40	11:47	5:08:45.10
	Male 	65 to 69
	1.	Dan Shuff	68	San Antonio, TX	76	9:32	4:10:03.76
	2.	Brian Peacock	65	Nassau Bay, TX	81	9:44	4:15:06.77
	3.	John Campbell	66	Hamilton, Canada	30	10:37	4:38:10.61
	Male 	70 to 74
	1.	Peter Butler	71	St. Paul, MN	19	12:28	5:26:47.37

Aurthmany, Mouhammad  (Sylvania OH)
Barnett, Jeff (Centerline MI)
Bechard, Gail            (Summerfield NC)
Best, Ken (Kailua, HI)
Billian, Russ (address unknown)
Bourgeios, Sta[phen (Columbia MO)
Broadbridge, Nancy (Birmingham MI)
DeFronzo, Eugene (Cheshire CT)
Dobberstein, Daniel (Saginaw)
Douglas, Craig (Carrollton)
Fitch, Edward (Mechanicsbury OH)
Harper, Anita (Columbus OH)
Johnson, Frank (Saginaw)
Krumrey, Carolyn (Houston TX)
Lobdell, James (Stockbridge MI)
Mangette, Kay (Dublin OH)
Milka, David (Saginaw)
Malinowski, Miroslaw (Poland)
Montagna, Luigi (Erie PA)
Mulheren, Ed (Charlotte NC)
Murray, Daniel (Sturgis MI)
Nocholson, Karen (Kansas City MO)
Parker, Phillip (Decatur AL)
Percival, Kyle (Tifton GA)
Promenschenkel, Lisa (Westmont IL)
Purdy, Bruce (Manchester MI)
Reeve, James (Farmington MI)
Robinson, Donald (Xenia OH)
Sands, Jenny (Overland KS)
Scharenbrock, Ray (South Milwaukee WI)
Sinclair, Susan (Webster TX)
Webb, Ron (unknown)
Wiese, Tom (Munster IN)

They are "official" finishers of the 26.2 miles, too.
   


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.