<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Bay Area Family Y River Run Classic
5K RESULTS | 5K WALK RESULTS
June 14th, 2003
Bay City, MI
Results provided by Miller Race Management

Division	Run
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	15 to 19
	1.	Kimberly LaBean	18	Pinconning, MI	7	6:46	21:00.77
	2.	Carrie Hillaker	16	Cass City, MI	32	7:26	23:04.61
	Female 	20 to 24
	1.	Kelly Bachula	24	Saginaw, MI	43	6:47	21:02.99
	Female 	25 to 29
	1.	Amanda Gallier	25	Midland, MI	31	7:04	21:56.00
	2.	Deb Deja	28	Bay City, MI	8	7:48	24:12.73
	3.	Jena Kemmer	26	Midland, MI	60	10:26	32:21.73
	4.	Jessica Reder	26	Auburn, MI	4	12:17	38:06.00
	Female 	30 to 34
	1.	Amy Ferrer	31	Bay City, MI	10	8:47	27:14.84
	2.	Diana McCulloch	32	Essexville, MI	57	8:57	27:45.28
	3.	Dena Brondstetter	33	Pinconning, MI	11	9:21	29:01.96
	4.	Jenny Stark	32	Bay City, MI	65	9:30	29:28.34
	5.	Darlene Krumpholz	31	Bay City, MI	68	9:32	29:34.25
	6.	Tammy Volmering	30	Essexville, MI	3	10:33	32:44.21
	Female 	35 to 39
	1.	Ann Gasta	38	Bay City, MI	17	7:47	24:10.54
	2.	Michelle Hebert	37	Essexville, MI	22	8:15	25:35.04
	3.	Becki Robinson	36	Harrison, MI	50	11:31	35:44.00
	Female 	40 to 44
	1.	Steph Braendle	44	Bay City, MI	58	7:39	23:44.19
	2.	Melissa Jacobs	40	Bay City, MI	70	8:39	26:50.00
	3.	Debbie Arnold	44	Sebewaing, MI	48	8:59	27:51.04
	Female 	45 to 49
	1.	Paula Stockford	45	Harrison, MI	49	10:04	31:15.17
	2.	Helen Berg	49	Auburn, MI	27	11:32	35:48.54
	Female 	50 to 54
	1.	Linda Flues	53	Munger, MI	24	9:33	29:37.36
	2.	Linda Buda	50	Bay City, MI	55	10:11	31:37.83
	Female 	55 to 59
	1.	Sara Clavez	57	Sanford, MI	9	8:59	27:52.00
	2.	Ginny Short	58	Montrose, MI	34	11:51	36:47.95
	3.	Sharon Wilson	59	Bay City, MI	2	12:20	38:15.00
	Female 	60 to 64
	1.	Betsy Light	63	Reese, MI	51	10:31	32:39.97
	Male 	10 to 14
	1.	Jason Anderson	14	Clio, MI	38	7:17	22:37.55
	2.	Nate Bremer	10	Munger, MI	16	7:44	24:00.67
	3.	Joseph Johnson	10	Saginaw, MI	21	9:26	29:15.27
	Male 	15 to 19
	1.	Mario Cornejo	18	Bay City, MI	41	6:14	19:21.14
	2.	Eric Anderson	19	Clio, MI	39	6:49	21:08.24
	3.	Adam Stratton	16	Rhodes, MI	20	7:10	22:16.97
	Male 	20 to 24
	1.	Grant Soehnel	20	Essexville, MI	13	5:47	17:56.10
	2.	Aaron Leveille	21	Clifford, MI	30	5:52	18:14.55
	3.	Matt Reed	20	Bay City, MI	59	6:46	20:59.94
	4.	Don Konuszewski	23	Bay City, MI	47	7:13	22:25.55
	5.	Ray Gross	24	Schererville, IN	6	7:16	22:34.83
	6.	Mike Klosowski	22	Pigeon, MI	19	8:05	25:05.60


	Male 	25 to 29
	1.	Jeff Schember	29	Reese, MI	46	5:35	17:21.81
	2.	Ryan Esterline	25	Vassar, MI	14	5:36	17:24.61
	3.	Ted Sonntag	29	Manton, MI	26	6:15	19:24.42
	4.	Steve Reder	25	Auburn, MI	5	7:56	24:36.65
	Male 	30 to 34
	1.	Mike Nesbitt	32	Bay City, MI	28	5:41	17:40.91
	2.	Greg Thomas	34	Clio, MI	62	5:56	18:24.14
	3.	Jeff Krumpholz	32	Bay City, MI	67	6:46	21:01.12
	Male 	35 to 39
	1.	Christopher Howard	39	Coleman, MI	42	6:01	18:42.19
	2.	Ron Strachan	39	Bay City, MI	12	6:21	19:44.49
	3.	Dave Farber	36	Essexville, MI	15	8:08	25:13.16
	Male 	40 to 44
	1.	Larry Kanaby	41	Bad Axe, MI	35	5:59	18:33.29
	2.	Jeff Senkowski	44	Auburn, MI	44	6:21	19:42.34
	3.	Reed Swanson	43	Richmond, MI	37	6:31	20:13.53
	4.	Don Hollis	42	Saginaw, MI	64	7:10	22:15.29
	5.	Gerald Skrocki	41	Bay City, MI	66	7:24	22:59.89
	Male 	45 to 49
	1.	Steve Moelter	47	Bay City, MI	23	6:00	18:37.29
	2.	Frank Rynalski	49	Bay City, MI	45	6:24	19:51.65
	3.	Michael Swank	48	Bay City, MI	40	6:36	20:30.65
	4.	John Metevia	46	Midland, MI	29	8:00	24:48.97
	5.	Kevin Light	47	Bay City, MI	71	8:59	27:52.00
	6.	Leonard Kostka	48	Bay City, MI	54	9:45	30:16.34
	Male 	50 to 54
	1.	Ted Davenport	50	Bay City, MI	36	6:53	21:22.14
	2.	Daryl Young	51	Bay City, MI	53	7:32	23:23.85
	3.	Mark Vick	51	St. Helen, MI	69	10:35	32:50.20
	Male 	55 to 59
	1.	Dave Thurston	55	Fowler, MI	25	7:46	24:06.54
	2.	Nick Buda	55	Bay City, MI	56	9:27	29:19.50
	Male 	60 to 64
	1.	Leonard Block	61	Bay City, MI	1	8:15	25:37.00
	2.	Tom Rushford	64	Bay City, MI	72	8:35	26:38.00
	3.	Floyd Light	63	Reese, MI	52	8:59	27:52.83
	4.	Elliott Deyo	64	Millington, MI	63	9:57	30:52.06
	Male 	65 to 69
	1.	Ralph Palmer	69	Midland, MI	33	7:49	24:14.20
   


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.