<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #2 BOYS

H.S. CROSS COUNTRY RESULTS
OCTOBER 26TH, 2002
Portage, MI

REGIONAL RESULTS CENTER

		Team Results		
				
1	57	Lansing Eastern	(  17:01	1:25:02)
1	5	Marcel Franklin	9	16:52
2	7	James Munk	12	16:53
3	10	Sam Christian	11	16:56
4	15	Geoff Brigham	11	17:08
5	20	Matt McGraw	11	17:16
6	( 79)	Chris Kennedy	10	19:46
7	( 80)	Carl Starkey	9	19:53

2	93	Kalamazoo Central	(  17:13	1:26:05)
1	8	Zachary Blough-Orr	11	16:54
2	13	Mlen Too Wesley	12	17:02
3	16	Jacob Laurent	11	17:12
4	24	Marcus Evans	12	17:23
5	32	Ryan Grau	9	17:36
6	( 47)	Tyler Evans	9	17:53
7	( 69)	Steve Breisach	9	18:56

3	103	Forest Hills Central	(  17:17	1:26:25)
1	18	Bobby Brouwer	12	17:14
2	19	Kyle Scott	11	17:15
3	21	Justin Spliedt	11	17:17
4	22	Matt Dull	10	17:19
5	23	Brandon Emperor	12	17:23
6	( 58)	Nate Brunner	12	18:15
7	( 59)	Andy Neumann	12	18:17

4	124	East Kentwood	(  17:20	1:26:37)
1	2	Kevin Coch	12	16:28
2	17	Andy Kula	12	17:12
3	29	Phil Guajardo	10	17:30
4	36	Tim Popma	11	17:43
5	40	Lance Adams	12	17:46
6	( 44)	Dylan Manion	10	17:52
7	( 45)	Ray Wilson	11	17:52

5	124	Portage Northern	(  17:16	1:26:17)
1	1	Kyle Mena	11	16:22
2	3	Ryan Cooper	11	16:34
3	31	Kevin Olson	11	17:33
4	35	Chris Beach	12	17:43
5	54	Zach King	10	18:07
6	( 62)	Patrick Cooper	9	18:35
7	( 66)	Curt Aardema	12	18:49

6	137	Grand Ledge	(  17:26	1:27:06)
1	4	David Hariston	11	16:52
2	12	Richard Kettles	11	16:58
3	14	Tim Langenberg	10	17:05
4	51	David Borton	11	18:04
5	56	Aaron Williams	11	18:10
6	( 60)	Andrew Wasson	10	18:22
7	( 61)	Matt Marsh	12	18:33

7	141	Holt	(  17:26	1:27:10)
1	6	Chad Rogers	11	16:53
2	11	Tom Jones	12	16:57
3	26	Mike Stowe	12	17:26
4	48	Alex Mishler	11	17:56
5	50	Chris Dowling	11	18:00
6	( 64)	Josh Drullinger	10	18:39
7	( 71)	Drew Wilson	9	19:12

8	156	Forest Hills Northern	(  17:33	1:27:44)
1	9	David Morgan	12	16:56
2	33	Brian Nix	11	17:38
3	37	Adam Vangessel	12	17:43
4	38	Ross Faasse	10	17:44
5	39	Alex Leithauser	11	17:45
6	( 41)	Kyle Smith	12	17:47
7	( 57)	Ryan Winks	9	18:11

9	187	Okemos	(  17:42	1:28:30)
1	25	Adam Young	12	17:25
2	30	Matt Cousino	10	17:31
3	34	John Lanzetta	11	17:38
4	46	Matt Storey	12	17:53
5	52	Jesse Lothamer	12	18:04
6	( 55)	Ben Walker	11	18:07
7	( 67)	Tyler Roth	11	18:51

10	214	Portage Central	(  17:53	1:29:24)
1	27	Paul Selden	12	17:26
2	28	David Pitchford	11	17:27
3	43	Kyle Winterrowd	10	17:48
4	53	Erik Selden	12	18:06
5	63	Travis Schau	12	18:39
6	( 65)	Mike Stampfler	12	18:48
7	( 72)	Sam Ryder	10	19:13

11	331	Loy Norrix	(  18:58	1:34:49)
1	42	Jeremy Wyatt	11	17:48
2	68	Connor Hagen	11	18:53
3	70	Jeff Stephens	11	19:07
4	75	Matthew Gumbleton	10	19:29
5	76	Preston Miller	9	19:33
6	( 81)	Justin Lindsay	12	20:00
7	( 83)	Daniel Rickli	9	20:47

12	379	Battle Creek Central	(  20:25	1:42:01)
1	49	Greg Farnum	10	17:58
2	77	Shaun Cooke	11	19:37
3	78	Justin Smith	9	19:38
4	87	Kevin Rothchild	11	22:07
5	88	Jordan Smith	9	22:42
6	( 89)	Thomas Buford	11	23:03

13	398	Lansing Everett	(  20:19	1:41:31)
1	73	Gregory Bosgraaf	12	19:23
2	74	Clifford Coelho	12	19:25
3	82	Duong Ngo	9	20:41
4	84	Andrew Kincare	12	20:54
5	85	Stephen Troyer	12	21:10
6	( 86)	Christopher Krawczyk	11	21:25
7	( 90)	Adam Krawczyk	11	25:28


Place	Team Pl	Number	Name	Grade	School	Time
1	1	99	Kyle Mena	11	Portage Northern	16:21.9
2	2	16	Kevin Coch	12	East Kentwood	16:27.1
3	3	97	Ryan Cooper	11	Portage Northern	16:33.8
4		51	Eric Woolworth	12	Jackson	16:43.6
5	4	37	David Hariston	11	Grand Ledge	16:51.2
6	5	61	Marcel Franklin	9	Lansing Eastern	16:51.8
7	6	47	Chad Rogers	11	Holt	16:52.3
8	7	64	James Munk	12	Lansing Eastern	16:52.3
9	8	52	Zachary Blough-Orr	11	Kalamazoo Central	16:53.7
10		50	Richard Byler	10	Jackson	16:55.4
11	9	31	David Morgan	12	Forest Hills Norther	16:55.6
12	10	60	Sam Christian	11	Lansing Eastern	16:55.7
13	11	45	Tom Jones	12	Holt	16:56.8
14	12	38	Richard Kettles	11	Grand Ledge	16:57.3
15	13	58	Mlen Too Wesley	12	Kalamazoo Central	17:01.9
16	14	39	Tim Langenberg	10	Grand Ledge	17:04.4
17	15	59	Geoff Brigham	11	Lansing Eastern	17:07.1
18	16	57	Jacob Laurent	11	Kalamazoo Central	17:11.3
19	17	18	Andy Kula	12	East Kentwood	17:11.4
20	18	22	Bobby Brouwer	12	Forest Hills Central	17:13.3
21	19	27	Kyle Scott	11	Forest Hills Central	17:14.3
22	20	63	Matt McGraw	11	Lansing Eastern	17:15.3
23	21	28	Justin Spliedt	11	Forest Hills Central	17:16.2
24	22	23	Matt Dull	10	Forest Hills Central	17:18.6
25	23	25	Brandon Emperor	12	Forest Hills Central	17:22.2
26	24	53	Marcus Evans	12	Kalamazoo Central	17:22.6
27	25	86	Adam Young	12	Okemos	17:24.9
28	26	48	Mike Stowe	12	Holt	17:25.8
29	27	91	Paul Selden	12	Portage Central	17:25.9
30	28	87	David Pitchford	11	Portage Central	17:26.7
31	29	17	Phil Guajardo	10	East Kentwood	17:29.7
32	30	81	Matt Cousino	10	Okemos	17:30.5
33	31	100	Kevin Olson	11	Portage Northern	17:32.6
34	32	56	Ryan Grau	9	Kalamazoo Central	17:35.2
35	33	32	Brian Nix	11	Forest Hills Norther	17:37.3
36	34	82	John Lanzetta	11	Okemos	17:38.0
37	35	95	Chris Beach	12	Portage Northern	17:42.3
38	36	20	Tim Popma	11	East Kentwood	17:42.6
39	37	35	Adam Vangessel	12	Forest Hills Norther	17:43.0
40	38	29	Ross Faasse	10	Forest Hills Norther	17:43.1
41	39	30	Alex Leithauser	11	Forest Hills Norther	17:44.9
42	40	15	Lance Adams	12	East Kentwood	17:45.8
43	41	34	Kyle Smith	12	Forest Hills Norther	17:46.6
44	42	79	Jeremy Wyatt	11	Loy Norrix	17:47.8
45	43	93	Kyle Winterrowd	10	Portage Central	17:47.8
46	44	19	Dylan Manion	10	East Kentwood	17:51.1
47	45	21	Ray Wilson	11	East Kentwood	17:51.6
48	46	84	Matt Storey	12	Okemos	17:52.4
49	47	54	Tyler Evans	9	Kalamazoo Central	17:53.0
50	48	46	Alex Mishler	11	Holt	17:55.2
51	49	3	Greg Farnum	10	Battle Creek Central	17:57.9
52	50	43	Chris Dowling	11	Holt	17:59.4
53	51	36	David Borton	11	Grand Ledge	18:03.5
54	52	83	Jesse Lothamer	12	Okemos	18:03.5
55	53	90	Erik Selden	12	Portage Central	18:05.5
56	54	98	Zach King	10	Portage Northern	18:06.2
57	55	85	Ben Walker	11	Okemos	18:06.9
58	56	41	Aaron Williams	11	Grand Ledge	18:09.1
59	57	33	Ryan Winks	9	Forest Hills Norther	18:11.0
60	58	24	Nate Brunner	12	Forest Hills Central	18:14.3
61	59	26	Andy Neumann	12	Forest Hills Central	18:16.7
62	60	42	Andrew Wasson	10	Grand Ledge	18:21.4
63	61	40	Matt Marsh	12	Grand Ledge	18:32.5
64	62	96	Patrick Cooper	9	Portage Northern	18:34.3
65	63	89	Travis Schau	12	Portage Central	18:38.2
66	64	44	Josh Drullinger	10	Holt	18:38.5
67	65	92	Mike Stampfler	12	Portage Central	18:47.4
68	66	94	Curt Aardema	12	Portage Northern	18:48.7
69	67	80	Tyler Roth	11	Okemos	18:51.0
70	68	74	Connor Hagen	11	Loy Norrix	18:52.6
71	69	55	Steve Breisach	9	Kalamazoo Central	18:55.2
72	70	78	Jeff Stephens	11	Loy Norrix	19:06.6
73	71	49	Drew Wilson	9	Holt	19:11.1
74	72	88	Sam Ryder	10	Portage Central	19:12.1
75	73	66	Gregory Bosgraaf	12	Lansing Everett	19:22.9
76	74	67	Clifford Coelho	12	Lansing Everett	19:24.1
77	75	73	Matthew Gumbleton	10	Loy Norrix	19:29.0
78	76	76	Preston Miller	9	Loy Norrix	19:33.0
79	77	2	Shaun Cooke	11	Battle Creek Central	19:36.9
80	78	6	Justin Smith	9	Battle Creek Central	19:38.0
81	79	62	Chris Kennedy	10	Lansing Eastern	19:45.6
82	80	65	Carl Starkey	9	Lansing Eastern	19:52.1
83	81	75	Justin Lindsay	12	Loy Norrix	19:59.2
84	82	71	Duong Ngo	9	Lansing Everett	20:40.7
85	83	77	Daniel Rickli	9	Loy Norrix	20:46.5
86	84	68	Andrew Kincare	12	Lansing Everett	20:53.9
87	85	72	Stephen Troyer	12	Lansing Everett	21:09.3
88	86	69	Christopher Krawczyk	11	Lansing Everett	21:24.9
89		13	Marcus Parker	10	Benton Harbor	21:49.2
90		10	John Gentry	12	Benton Harbor	21:59.2
91	87	5	Kevin Rothchild	11	Battle Creek Central	22:06.4
92	88	7	Jordan Smith	9	Battle Creek Central	22:41.2
93	89	1	Thomas Buford	11	Battle Creek Central	23:03.0
94		9	Joseph Douglas	10	Benton Harbor	24:47.1
95	90	70	Adam Krawczyk	11	Lansing Everett	25:28.0
		 


RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.