<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Bayshore Marathon and 10K
MARATHON RESULTS | 10K RUN
10K RUN
May 25th, 2002
Traverse City, MI

Bib			Place in	Place in	Place in 		
No	Name	City	Group	Race	Sex	Time	Pace
	Men's 14 & Under	7 Finished					
473	Hertler, Michael	Traverse City MI	1	138	110	47:04	7:35
345	Trafelet, Jacob	Traverse City MI	2	261	173	53:12	8:34
229	Plumb, Nate	Troy MI	3	279	184	54:22	8:46
405	Bush, Matt	Holland MI	4	288	188	54:48	8:50
277	Stump-Goodall, Joseph	Traverse City MI	5	383	225	1:00:23	9:44
485	Engel, Jeff	Muskegon MI	6	385	227	1:00:34	9:46
505	Nieswand, Chad	Clarkston MI	7	406	236	1:01:59	10:00

	Women's 14 & Under	6 Finished					
197	Meeker, Laura	Traverse City MI	1	107	19	45:33	7:20
308	White, Katie	Traverse City MI	2	239	78	52:20	8:26
406	Bush, Kathelyn	Holland MI	3	442	196	1:06:42	10:45
135	Jennings, Katie	Huntington IN	4	457	209	1:09:15	11:10
279	Sundling, Aubrey	Huntington IN	5	458	210	1:09:15	11:10
302	Visser, Franciska	Traverse City MI	6	476	223	1:18:31	12:39

	Men's 15 to 19	9 Finished					
91	Gutierrez, Eric	Fenton MI	1	15	15	36:56	5:57
97	Harper, Ryan	Traverse City MI	2	16	16	37:54	6:06
538	Bolton, Zach	Belding MI	3	21	20	39:11	6:19
416	Sutten, Cole	Traverse City MI	4	36	32	41:05	6:37
530	Niebrzydowski, Michael	Sterling hts MI	5	79	71	44:06	7:06
66	Edson, Jeremiah	Traverse City MI	6	126	101	46:32	7:30
435	Dodge, Misha	South boardham MI	7	212	148	51:04	8:14
496	Derushia, Corey	Traverse City MI	8	275	181	54:01	8:42
383	Hunt, Curtis	Traverse City MI	9	305	197	56:00	9:01

	Women's 15 to 19	13 Finished					
92	Gutierrez, Rachel	Fenton MI	1	81	9	44:17	7:08
132	Jackson, Amanda	Cedar MI	2	85	11	44:21	7:09
446	Reimer, Rachel	Ludington MI	3	87	13	44:27	7:10
444	Finkelstein, Anna	Whitehall MI	4	110	21	45:46	7:22
425	Hinterman, Catlin	Mt pleasant MI	5	140	29	47:07	7:36
315	Witmer, Steph	Muskegon MI	6	161	39	48:02	7:45
198	Meeker, Mary	Traverse City MI	7	172	41	48:42	7:51
529	Niebrzydowski, Vicki	Sterling hts MI	8	185	50	49:23	7:57
252	Sansbury, Allie	Spartanburg SC	9	226	71	51:45	8:20
196	Meeker, Charlotte	Traverse City MI	10	238	77	52:18	8:26
377	Holtschlag, Kristen	East lansing MI	11	343	131	58:26	9:25
434	Grettenberger, Natasha	Traverse City MI	12	389	161	1:01:06	9:51
248	Robertson, Olivia	LeRoy MI	13	419	180	1:03:03	10:10

	Men's 20 to 24	13 Finished					
455	Flynn, Jake	Benzonia MI	1	1	1	32:49	5:17
427	Humphrey, Lucus	Mt pleasant MI	2	2	2	32:51	5:17
306	White, Brad	Traverse City MI	3	5	5	35:29	5:43
463	OHearn, John	Traverse City MI	4	10	10	35:45	5:46
384	Wood, Brad	Greenville MI	5	46	42	41:42	6:43
318	Wright, Daniel	Wyoming MI	6	50	46	41:53	6:45
464	Witmer, Jonathan	Allendale MI	7	63	57	43:00	6:56
95	Hanley, Mike	Traverse City MI	8	65	59	43:09	6:57
325	Tarnow, Aaron	Traverse City MI	9	88	75	44:39	7:12
365	Henricks, Paul	Grandville MI	10	99	81	45:15	7:17
474	Whittaker, Jason	Traverse City MI	11	139	111	47:04	7:35
402	Opper, Michael	Traverse City MI	12	164	124	48:27	7:48
63	Dykema, Pete	Ann Arbor MI	13	167	127	48:33	7:50

	Women's 20 to 24	24 Finished					
329	Grant, Jami	Holt MI	1	23	2	39:26	6:21
162	Labadie, Suzanne	Fenton MI	2	60	6	42:47	6:54
510	Vandyke, Michael	Marquette MI	3	151	34	47:36	7:40
228	Phillips, Heather	Lansing MI	4	163	40	48:24	7:48
177	Los, Jenny	Holland MI	5	173	42	48:43	7:51
203	Miles, Janelle	Grand Rapids MI	6	179	47	49:01	7:54
89	Greene, Liliab	Traverse City MI	7	203	59	50:26	8:08
509	Beel, Steph	Ann arbor MI	8	210	64	51:00	8:13
201	Meyer, Kristin	Maple City MI	9	259	88	53:05	8:33
478	Vagiela, Heather	Northville MI	10	271	93	53:45	8:40
320	Wyman, Karen	Grayling MI	11	278	95	54:19	8:45
217	OConnor, Kristen	Suttons Bay MI	12	285	99	54:45	8:49
61	Dunham, Tara	Traverse City MI	13	299	107	55:47	8:59
215	Neuenschwander, Abby	Novi MI	14	324	118	56:51	9:10
216	Neuenschwander, Allison	Novi MI	15	325	119	56:51	9:10
520	Pierson, Shannon	S boardman MI	16	338	129	58:00	9:21
14	Beatty, Brianna	Ann arbor MI	17	348	135	58:49	9:29
321	Wyman, Kathy	Grayling MI	18	358	143	59:10	9:32
378	Holtschlag, Sarah	East lansing MI	19	376	154	1:00:09	9:42
218	Oliva, Anella	Lewiston MI	20	380	157	1:00:13	9:42
286	Tarbell, Venessa	Lansing MI	21	382	158	1:00:21	9:44
85	Good, Jennifer	Dowling MI	22	425	185	1:04:39	10:25
144	Kievit, Anna	Grand Rapids MI	23	426	186	1:04:40	10:25
374	Danner, Shelley	Maple city MI	24	474	222	1:17:59	12:34

	Men's 25 to 29	18 Finished					
511	Van Dyke, Josmua	Battle creek MI	1	25	23	39:54	6:26
26	Branson, Kevin	Virginia Beach VA	2	26	24	40:00	6:27
543	Oudbier, David	Grand Rapids MI	3	30	26	40:28	6:31
443	Buth, David	Grand rapids MI	4	42	38	41:24	6:40
303	Wachowicz, John	Flint MI	5	45	41	41:39	6:43
281	Swanson, Jeff	Williamsburg MI	6	68	62	43:25	7:00
323	Zerilli, Matthew	Traverse City MI	7	105	87	45:32	7:20
62	Dunlop, Michael	Interlochen MI	8	115	93	45:50	7:23
521	King, Kenneth	Traverse City MI	9	117	95	46:01	7:25
78	Press, Benjamin	Traverse City MI	10	144	114	47:22	7:38
404	Dykstra, Brian	Portage MI	11	160	122	47:58	7:44
370	Martin, Charley	Maple city MI	12	165	125	48:30	7:49
337	Vanstratt, Mac	Traverse City MI	13	184	135	49:20	7:57
193	McCombs, Marc	Interlochen MI	14	227	156	51:51	8:21
145	Kipke, Bryan	Traverse City MI	15	316	204	56:26	9:06
482	Wisinski, Chris	Plymouth MI	16	369	220	59:46	9:38
125	Hostetler, Clint	Portage MI	17	392	230	1:01:28	9:54
471	Smith, John	Grand Rapids MI	18	463	249	1:10:09	11:19

	Women's 25 to 29	27 Finished					
502	Tvepten, Elizabeth	Lansing MI	1	28	3	40:10	6:28
137	Johnson, Elizabeth	Plymouth MI	2	70	7	43:37	7:02
257	Schriber, Lynda	Traverse City MI	3	84	10	44:21	7:09
54	Deugan, Jessica	Broomfield CO	4	157	38	47:46	7:42
166	Lapinski, Natasha	Cedar MI	5	174	43	48:44	7:51
544	Oudbier, Darcie	Grand Rapids MI	6	176	44	48:50	7:52
366	Dykstra, Jennifer	Grand rapids MI	7	187	51	49:34	7:59
519	Murra, Cristy	Traverse City MI	8	201	57	50:22	8:07
353	Burry, Tina	Birmingham MI	9	209	63	50:55	8:12
371	Ruggles, Kellie	Maple city MI	10	234	75	52:13	8:25
134	Jarrell, Caroline	Chicago IL	11	283	98	54:30	8:47
88	Gray, Lori	Lake Ann MI	12	308	110	56:02	9:02
146	Kipke, Courtney	Traverse City MI	13	317	113	56:27	9:06
158	Kronewitter, Stacy	Buckley MI	14	320	116	56:30	9:06
373	Ray, Heidi	Maple city MI	15	327	121	56:55	9:10
305	Weeks, Carolyn	Traverse City MI	16	353	139	58:55	9:30
213	Myers, Jaine	Grand Rapids MI	17	361	145	59:24	9:35
535	Gent, Genna	East lansing MI	18	378	155	1:00:11	9:42
451	Wegris, Jackie	Novi MI	19	429	187	1:04:44	10:26
390	Batdorff, Meagan	Traverse City MI	20	434	188	1:05:43	10:36
547	Kleinrichert, Nicole	Traverse City MI	21	435	189	1:05:49	10:36
289	Tessmer, Mandy	Lowell MI	22	459	211	1:09:34	11:13
23	Bouwman, Jennifer	Kalamazoo MI	23	466	217	1:12:33	11:42
447	Sobczyk, Mary	Wayne MI	24	481	226	1:22:00	13:13
296	Unterbrink, Colleen	Williamsburg MI	25	487	230	1:24:51	13:41
163	Lacusta, Kristen	Traverse City MI	26	488	231	1:25:15	13:45
313	Wilson, Jody	Elk Rapids MI	27	497	237	1:34:55	15:18

	Men's 30 to 34	28 Finished					
454	Norman, Scott	Williamsburg MI	1	3	3	34:28	5:33
356	Larsen, Eric	Fenton MI	2	4	4	34:40	5:35
219	O'Neill, Patrick	Chicago IL	3	12	12	36:12	5:50
550	Nemilla, Kevin	Royal oak MI	4	43	39	41:27	6:41
401	Plambeck, David	Rockford MI	5	44	40	41:28	6:41
29	Byar, Christian	Traverse City MI	6	48	44	41:48	6:44
423	Ryan, Laud	Saline MI	7	55	51	42:25	6:50
449	Spence, Doug	Traverse City MI	8	58	53	42:44	6:53
64	Dykstra, Joel	Traverse City MI	9	72	65	43:40	7:02
86	Gould, Greg	Muskegon MI	10	83	74	44:18	7:08
264	Smith, Sherwood	Traverse City MI	11	92	78	44:53	7:14
523	Johnson, Mark	Traverse City MI	12	106	88	45:33	7:20
269	Stephens, Matt	Jackson MI	13	114	92	45:49	7:23
157	Kraemer, Peter	Chicago IL	14	129	102	46:35	7:30
534	Hagen, Walter	Traverse City MI	15	142	113	47:11	7:36
418	Swanker, Aaron	Traverse City MI	16	162	123	48:15	7:47
472	Pluger, Jay	Hudsonville MI	17	175	132	48:47	7:52
234	Pricopio, David	Byron MI	18	181	133	49:09	7:55
487	Huston, Charles	Durand MI	19	186	136	49:28	7:58
483	Taft, Tim	Traverse City MI	20	208	146	50:51	8:12
36	Church, Mark	Roscommon MI	21	218	151	51:18	8:16
151	Koenig, David	Galesburg MI	22	232	159	52:03	8:23
338	Miller, Scott	Traverse City MI	23	250	168	52:44	8:30
291	Teusch, David	Huntington IN	24	293	191	54:55	8:51
227	Petty, Frank	Traverse City MI	25	307	198	56:00	9:02
287	Temnyk, Mark	Warren MI	26	368	219	59:39	9:37
359	Blanck, Michael	Clarkston MI	27	384	226	1:00:28	9:45
327	Ensing, Michael	Birmingham MI	28	430	243	1:04:51	10:27

	Women's 30 to 34	29 Finished					
147	Kirt, Karen	Lake Leelanau MI	1	56	5	42:37	6:52
254	Schaub, Therese	Lake Leelanau MI	2	91	14	44:48	7:13
514	Hogan, Kate	Traverse City MI	3	94	16	44:56	7:14
367	Warren, Jennifer	Traverse City MI	4	95	17	44:57	7:15
182	Madion, Charity	Traverse City MI	5	124	24	46:22	7:28
497	Fiegel, Jackie	Traverse City MI	6	125	25	46:26	7:29
489	Maxwell, Caryn	Oxford MI	7	128	27	46:35	7:30
549	Kalajian, Becky	Traverse City MI	8	146	31	47:24	7:38
450	Weitzke, Fern	Traverse City MI	9	147	32	47:30	7:39
557	Stoudt, Heidi	Traverse City MI	10	182	49	49:16	7:56
545	Pampu, Jennifer	Traverse City MI	11	219	68	51:28	8:18
428	Block, Kim	Petoskey MI	12	272	94	53:52	8:41
226	Petty, Angela	Traverse City MI	13	306	109	56:00	9:01
35	Church, Katrice	Roscommon MI	14	333	125	57:30	9:16
360	Blanck, Sarah	Clarkston MI	15	336	128	57:46	9:19
357	Chatas, Kristin	Ann arbor MI	16	344	132	58:29	9:25
400	Plambeck, Shelley	Rockford MI	17	345	133	58:33	9:26
397	Ford, Amy	Flushing MI	18	362	146	59:28	9:35
362	McGuire, Linda	Grawn MI	19	403	169	1:01:54	9:59
174	Lezotte, Carrie	Traverse City MI	20	411	174	1:02:23	10:03
241	Reese, Rebecca	Traverse City MI	21	414	176	1:02:34	10:05
532	Willis, Tracy	Farmington hill MI	22	421	182	1:04:13	10:21
552	Kleinrichert, Krina	Grand Rapids MI	23	436	190	1:05:50	10:37
551	Mataverde, Vivian	Troy MI	24	446	199	1:07:12	10:50
553	Noto, Debora	Traverse City MI	25	447	200	1:07:12	10:50
224	Perrett, Renee	Highland MI	26	452	204	1:08:46	11:05
246	Richardson, Melissa	Commerce Twp. MI	27	453	205	1:08:46	11:05
191	Mayer, Bonnie	Sault Ste. Mari MI	28	467	218	1:12:50	11:45
250	Ruffolo, Lisa	Traverse City MI	29	470	220	1:14:46	12:03

	Men's 35 to 39	35 Finished					
515	Hogan, Max	Traverse City MI	1	6	6	35:29	5:43
528	Higby, Craig	Central lk MI	2	7	7	35:39	5:45
441	Rossi, Jim	Traverse City MI	3	13	13	36:21	5:51
247	Richmond, Dave	Paw Paw MI	4	14	14	36:21	5:51
448	Bender, Greg	Williamsburg MI	5	19	18	38:59	6:17
539	Reehorst, Tom	Traverse City MI	6	34	30	40:57	6:36
415	Knebl, Jeff	Suttons bay MI	7	37	33	41:06	6:37
381	Braun, William	Rochester hills MI	8	39	35	41:17	6:39
372	Taylor, Scott	Comstock park MI	9	40	36	41:18	6:39
498	Fiegel, Mark	Traverse City MI	10	49	45	41:53	6:45
225	Petersen, Doug	Traverse City MI	11	53	49	42:19	6:49
525	Greene, Brian	Traverse City MI	12	62	56	42:56	6:55
270	Stepka, Michael	Traverse City MI	13	64	58	43:01	6:56
335	Hillock, Bob	Fort gratiot MI	14	67	61	43:16	6:58
245	Richardson, Jeffrey	Commerce Twp. MI	15	73	66	43:44	7:03
413	Winowiecki, Joe	Traverse City MI	16	75	68	43:51	7:04
411	Winter, Edwin	Lakeview MI	17	108	89	45:35	7:21
355	Hankins, Andrew	Suttons bay MI	18	120	98	46:14	7:27
149	Klettner, Chuck	Traverse City MI	19	131	104	46:40	7:31
238	Reaume, Timothy	Cadillac MI	20	135	107	46:55	7:34
239	Recchia, Dino	Traverse City MI	21	136	108	46:58	7:34
399	Boyles, Peter	Traverse City MI	22	159	121	47:54	7:43
333	Kiessling, Brian	Traverse City MI	23	166	126	48:30	7:49
490	Sutherland, Matthew	Traverse City MI	24	168	128	48:39	7:50
488	Maxwell, Tom	Oxford MI	25	192	139	49:56	8:03
258	Scollard, Clinton	Traverse City MI	26	196	142	50:05	8:04
533	Brey, Jarl	Portage MI	27	197	143	50:17	8:06
53	Dempsey, Frank	Brighton MI	28	217	150	51:15	8:15
90	Gurizzian, Darin	Ludington MI	29	228	157	51:54	8:22
516	Murray, Chris	Grosse pointe MI	30	268	177	53:38	8:39
560	Johnson, Kurt	W. bloomfield MI	31	291	189	54:51	8:50
504	Nieswand, Blake	Clarkston MI	32	409	237	1:02:00	10:00
240	Reese, Michael	Traverse City MI	33	413	238	1:02:33	10:05
5	Arnold, Johannes	Plymouth MI	34	485	257	1:23:19	13:26
456	Farmer, David	Chicago IL	35	502	262	2:40:00	25:48

	Women's 35 to 39	40 Finished					
503	Emery-poindexte, Julie	East jordon MI	1	29	4	40:24	6:30
429	Manley, Janette	Flushing MI	2	96	18	45:09	7:16
55	Diver, Cindy	Traverse City MI	3	152	35	47:36	7:40
350	Emery, Rhonda	Livonia MI	4	177	45	48:56	7:53
251	Ryan, Michele	Traverse City MI	5	178	46	48:56	7:53
50	Darlington, Jo	Flint MI	6	180	48	49:01	7:54
46	CURRY, Nancy	GRANDVILLE MI	7	191	53	49:52	8:02
282	Swogger, Sharon	Traverse City MI	8	200	56	50:22	8:07
340	Duby, Cindy	Traverse City MI	9	202	58	50:26	8:08
165	Lang, Amy	Traverse City MI	10	223	70	51:40	8:20
195	McMullen, Annette	Williamsburg MI	11	242	80	52:28	8:27
518	Green-shrift, Kelly	Traverse City MI	12	247	82	52:33	8:28
11	Baker, Amy Lee	Suttons Bay MI	13	252	84	52:47	8:30
40	Cook, Amy	Suttons Bay MI	14	266	91	53:29	8:37
517	Murray, Bridgett	Grosse pointe MI	15	281	97	54:27	8:46
256	Schofield, Karen	Novi MI	16	290	102	54:49	8:50
546	Cross, Rhonda	Mattawan MI	17	295	103	55:22	8:55
392	Bastien, Karen	Williamston MI	18	311	111	56:16	9:04
8	Baarstad, Kathleen	Maple City MI	19	332	124	57:26	9:15
477	Szunko, Jennifer	Traverse City MI	20	334	126	57:37	9:17
93	HAMANN, Laura	Kalamazoo MI	21	351	137	58:51	9:29
211	Murray, Lesley	Brighton MI	22	364	147	59:35	9:36
183	Maes, Amy	Highland MI	23	370	150	59:50	9:39
410	Berner, Jenny	Traverse City MI	24	371	151	59:56	9:40
138	Johnson, Sandy	Farmington Hill MI	25	375	153	1:00:09	9:42
71	Ferguson, Cheryl	Traverse City MI	26	388	160	1:01:03	9:50
181	Machelski, Ann	Traverse City MI	27	398	165	1:01:46	9:57
51	Dea, Elizabeth	Bloomfield Hill MI	28	400	167	1:01:51	9:58
376	Stockwell, Lynn	Rapid city MI	29	402	168	1:01:54	9:59
160	Kurti, Barbara	Grandville MI	30	404	170	1:01:58	9:59
214	Nelson, Cathy	Williamsburg MI	31	407	171	1:01:59	10:00
96	Hansen, Lisa	Williamsburg MI	32	408	172	1:02:00	10:00
541	Freeman, Mary	Romulus MI	33	422	183	1:04:19	10:22
458	Samuel, Debra	Traverse City MI	34	424	184	1:04:26	10:23
422	Morrison, Lori	Traverse City MI	35	437	191	1:06:05	10:39
283	Taphouse, Emily	Traverse City MI	36	441	195	1:06:38	10:45
80	Ganzi, Lois	Holland MI	37	443	197	1:06:50	10:46
235	Pricopio, Diane	Byron MI	38	464	215	1:11:21	11:30
391	Huhta, Patricia	Elk rapids MI	39	486	229	1:24:51	13:41
67	Eisen, Dawn	Hudsonville MI	40	495	235	1:33:45	15:07

	Men's 40 to 44	46 Finished					
221	Owens, Jay	Dublin OH	1	8	8	35:39	5:45
326	Cudlip, Michael	Ft gratiot MI	2	9	9	35:40	5:45
409	Lara, Rojelio	Grand blanc MI	3	11	11	36:04	5:49
189	Marsh, Bill	Traverse City MI	4	22	21	39:24	6:21
180	Lyons, Matt	Plymouth MI	5	27	25	40:03	6:27
484	Hughes, Tim	Traverse City MI	6	31	27	40:33	6:32
284	Tarantino, John	Shelby Twp MI	7	32	28	40:36	6:32
259	Seitz, Mark	Carmel IN	8	51	47	42:08	6:47
199	Melke, Richard	Traverse City MI	9	54	50	42:23	6:50
185	Mahn, Mike	Traverse City MI	10	57	52	42:40	6:52
58	Doherty, Mark	Traverse City MI	11	71	64	43:37	7:02
527	Wendel, Chris	Leland MI	12	80	72	44:12	7:07
466	Rivard, William	Dearborn MI	13	82	73	44:18	7:08
507	Kershner, Steven	Bellaire MI	14	89	76	44:45	7:13
156	Kostrzewa, Alan	Traverse City MI	15	98	80	45:12	7:17
45	CURRY, Jon	GRANDVILLE MI	16	100	82	45:15	7:18
24	Bowe, Kevin	Grand Rapids MI	17	130	103	46:38	7:31
396	Aja, Dan	Traverse City MI	18	137	109	47:04	7:35
242	Remseyer, Mike	Bexley OH	19	145	115	47:22	7:38
94	Hanford, Chris	Traverse City MI	20	155	118	47:45	7:42
34	Christopher, Bryan	Evart MI	21	156	119	47:45	7:42
27	Braun, Jim	Traverse City MI	22	158	120	47:51	7:43
460	Brode, James	Kalamazoo MI	23	169	129	48:39	7:50
555	Miles, Steven	Flushing MI	24	193	140	49:58	8:03
119	Heimburger, David	Traverse City MI	25	198	144	50:20	8:07
343	Skrzypiec, James	Troy MI	26	205	145	50:37	8:10
386	Jones, Barry	Toronto Can	27	215	149	51:09	8:15
439	French, Reg	Grand rapids MI	28	224	154	51:42	8:20
28	Bridgman, Glenn	Buckley MI	29	225	155	51:45	8:20
154	Koronka, Doug	Williamsburg MI	30	235	160	52:15	8:25
558	Berry, Ron	Boyne MI	31	246	165	52:31	8:28
354	Hoekstra, Holly	Rockford MI	32	249	167	52:38	8:29
419	Myers, William	Traverse City MI	33	255	169	52:54	8:31
414	Gurizzian, Gary	Petoskey MI	34	256	170	52:57	8:32
408	Tenbusch, Jim	Williamsburg MI	35	265	175	53:27	8:37
102	Dean, Bill	Plymouth MI	36	273	179	53:56	8:42
300	Verellen, Douglas	Traverse City MI	37	274	180	54:00	8:42
344	Cockfield, Jeff	Traverse City MI	38	292	190	54:54	8:51
299	VanWagoner, Randall	Grand Rapids MI	39	312	201	56:21	9:05
230	Plumb, Rick	Troy MI	40	337	209	57:55	9:20
136	Johnson, Edward	Farmington Hill MI	41	374	222	1:00:07	9:41
210	Muir, Donald	Ft Gratiot MI	42	377	223	1:00:10	9:42
500	Madison, Kurt	Kingsley MI	43	390	229	1:01:16	9:52
161	Kurti, Scott	Grandville MI	44	405	235	1:01:59	10:00
293	Thompson, Patrick	Sault Ste. Mari MI	45	468	250	1:12:50	11:45
32	Chapin, Dale	Coloma MI	46	493	260	1:31:56	14:49

	Women's 40 to 44	46 Finished					
513	Decker, Laurie	Cadillac MI	1	17	1	38:35	6:13
536	Otwell, Laura	Traverse City MI	2	86	12	44:24	7:09
262	Shuler, Tamara	Constantine MI	3	109	20	45:40	7:21
349	Clark, Karen	New york NY	4	111	22	45:47	7:23
311	Wilcox, Kathryn	Hudsonville MI	5	127	26	46:34	7:30
37	Clark, Mary	Lake Ann MI	6	132	28	46:43	7:32
426	Baird, Wanda	Davison MI	7	148	33	47:30	7:39
492	Tamblyn, Lisa	Grand Rapids MI	8	153	36	47:37	7:40
480	White, Suzanne	Farmington MI	9	189	52	49:44	8:01
120	Heimburger, Leslie	Traverse City MI	10	199	55	50:20	8:07
266	Sommer, Robin	Central Lake MI	11	213	65	51:06	8:14
231	Plumb, Terese	Troy MI	12	220	69	51:28	8:18
2	Ames, Bobbi	Traverse City MI	13	231	73	52:00	8:23
548	Loberg, Mitchell	Suttonbay MI	14	233	74	52:13	8:25
292	Thane, Trish	Birmingham MI	15	236	76	52:15	8:25
220	Orbeck, Luann	Kalamazoo MI	16	244	81	52:31	8:28
506	Ricard, Kellie	Granger in MI	17	251	83	52:45	8:30
184	Maggio, Victoria	Suttons Bay MI	18	253	85	52:48	8:31
512	Wodzien, Mary	Traverse City MI	19	254	86	52:51	8:31
352	Ingle, Patricia	Bay city MI	20	258	87	53:05	8:33
25	Bradford, Mar	Highland MI	21	269	92	53:41	8:39
297	Vander Meulen, Lisa	Grand Haven MI	22	280	96	54:26	8:46
298	VanDev?er, Jean	Williamsburg MI	23	287	100	54:46	8:50
436	Grettenberger, Karen	Traverse City MI	24	289	101	54:48	8:50
430	Antonio, Susan	Alini MI	25	302	108	55:50	9:00
389	Millis, Stephani	Traverse City MI	26	315	112	56:26	9:06
491	Sutherland, Victoria	Traverse City MI	27	350	136	58:51	9:29
531	Kowalski, Michelle	Alto MI	28	355	140	59:03	9:31
208	Moulton, Yvonne	Royal Oak MI	29	356	141	59:06	9:31
159	Krzystan, Deb	Grand Rapids MI	30	365	148	59:35	9:36
176	Lori, Margo	Cedar MI	31	373	152	1:00:07	9:41
190	Marsh, Debbie	Traverse City MI	32	379	156	1:00:12	9:42
69	Engel, Jackie	Muskegon MI	33	386	159	1:00:35	9:46
499	Umlor, Terri jo	Kingsley MI	34	391	162	1:01:16	9:53
223	Peppel, Kate	Oak Park MI	35	393	163	1:01:28	9:55
124	Hofstra, Jody	Traverse City MI	36	415	177	1:02:40	10:06
9	Bailey, Sheila	Traverse City MI	37	438	192	1:06:05	10:39
375	Milliken, Darcy	Traverse City MI	38	439	193	1:06:05	10:39
265	Soderholm, Karen	Empire MI	39	445	198	1:07:02	10:48
556	Vecellio, Denisa	Commerce twp MI	40	450	203	1:08:06	10:59
393	Petterson, Gail	Traverse City MI	41	455	207	1:09:04	11:08
56	Dluge, Holly	Traverse City MI	42	456	208	1:09:08	11:09
301	Visser, Diana	Traverse City MI	43	465	216	1:11:57	11:36
524	Chesney, Suzanne	Farmington hill MI	44	469	219	1:13:25	11:50
276	Stump, Janice	Traverse City MI	45	489	232	1:25:38	13:48
324	Clements, Sandy	Mt. pleasant MI	46	498	238	1:47:40	17:21

	Men's 45 to 49	32 Finished					
192	McCabe, John	Lansing MI	1	20	19	39:11	6:19
129	Howe, Marlin	Niles MI	2	24	22	39:43	6:24
312	Wilcox, Steven	Hudsonville MI	3	33	29	40:45	6:34
65	Edge, Joel	Ann Arbor MI	4	47	43	41:44	6:43
493	Carpenter, James	Buckley MI	5	52	48	42:19	6:49
554	Cole, David	Waterford MI	6	102	84	45:24	7:19
141	Keinath, Steve	Bloomington MN	7	103	85	45:27	7:19
363	Byl, Bruce	Traverse City MI	8	112	90	45:47	7:23
339	Conlen, Paul	Traverse City MI	9	119	97	46:14	7:27
358	Lancaster, Bill	Traverse City MI	10	149	116	47:30	7:39
433	Vogel, Chuck	Coleman MI	11	170	130	48:41	7:51
462	OHearn, Jerry	Traverse City MI	12	190	138	49:52	8:02
310	Whitehead, Alan	Nove MI	13	211	147	51:00	8:13
522	Niebrzydowski, Leon	Sterling hts MI	14	222	153	51:37	8:19
18	Bistodeau, Norman	Cedar MI	15	237	161	52:18	8:26
369	Shutt, Clark	Maple city MI	16	243	163	52:29	8:27
346	Trafelet, James	Traverse City MI	17	260	172	53:11	8:34
273	Street, Russell	Kingsley MI	18	267	176	53:30	8:37
243	Miller, Rex	Petoskey MI	19	301	194	55:50	9:00
476	Gulow, Mark	Traverse City MI	20	313	202	56:23	9:05
19	Boomer, Bob	Traverse City MI	21	314	203	56:24	9:05
186	Maki, Ronald	Lansing MI	22	322	206	56:35	9:07
72	Finkelstein, Harry	Whitehall MI	23	328	207	56:57	9:11
398	Ward, Ron	Flushing MI	24	363	217	59:28	9:35
304	Walton, John	Traverse City MI	25	366	218	59:36	9:36
347	Tiffany, David	Traverse City MI	26	395	231	1:01:34	9:55
387	Auxier, Bill	Traverse City MI	27	397	233	1:01:40	9:56
385	Riley, William	Warren MI	28	433	246	1:05:33	10:34
290	Tessmer, Michael	Lowell MI	29	451	248	1:08:36	11:04
121	Hein, Robert	Traverse City MI	30	471	251	1:15:00	12:05
76	Fox, Alan	East Lansing MI	31	477	254	1:18:32	12:40
194	McFarland, Randy	Bellaire MI	32	491	258	1:26:15	13:54

	Women's 45 to 49	30 Finished					
364	Rogucki, Joanie	Pinckney MI	1	76	8	43:52	7:04
1	Alanson, Bonnie	Traverse City MI	2	93	15	44:54	7:14
222	Parker, Kathy	Athens GA	3	121	23	46:16	7:27
336	Frayer, Julie	Traverse City MI	4	154	37	47:37	7:40
4	Anderson, Julie	Williamsburg MI	5	194	54	49:59	8:03
22	Bouwkamp, Jennifer	Farmington Hill MI	6	207	62	50:48	8:11
171	Leibfritz, Stephanie	Midland MI	7	230	72	51:57	8:22
13	Beason, Debbie	Flushing MI	8	240	79	52:23	8:26
278	Suchyta, Janis	Grosse Ile MI	9	263	89	53:26	8:37
452	Marshall, Linda	Traverse City MI	10	296	104	55:28	8:56
75	Foster, Mairanne	Traverse City MI	11	297	105	55:33	8:57
