<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #6 BOYS

H.S. CROSS COUNTRY RESULTS
OCTOBER 27TH, 2001
Royal Oak Kimball High School

REGIONAL RESULTS CENTER

Team Scores
	1	 Birmingham Brother Rice	1	4	6	12	15	24	36	38
	2	 Troy	2	7	8	14	18	20	22	49
	3	 Troy-Athens	3	11	30	35	41	46	70	120
	4	 Warren deLaSalle	13	17	29	34	39	45	53	132
	5	 North Farmington	10	16	31	44	64	67	73	165
	6	 Berkley	5	25	43	58	63	66	78	194
	7	 Farmington	19	23	47	49	59	61	71	197
	8	 Warren Mott	9	28	42	54	68	76	83	201
	9	 West Bloomfield	21	40	52	69	72	75	77	254
	10	 Detroit Mumford	27	55	56	57	60			255
	11	 Warren Cousino	37	38	50	81	88	89	93	293
	12	 Royal Oak Kimball	32	51	62	74	84	86	87	303
	13	 Detroit Cooley	26	79	82	91	92			368
	14	 Hazel Park	33	80	85	90	95	97	98	381
	 NS	 Detroit Mackenzie	48	65	94	96				 NTS

Adjusted Scores
	1	 Birmingham Brother Rice	1	4	6	12	15	24	36	38
	2	 Troy	2	7	8	14	18	20	22	49
	3	 Troy-Athens	3	11	30	35	41	46	68	120
	4	 Warren deLaSalle	13	17	29	34	39	45	52	132
	5	 North Farmington	10	16	31	44	63	65	71	164
	6	 Berkley	5	25	43	57	62	64	76	192
	7	 Farmington	19	23	47	48	58	60	69	195
	8	 Warren Mott	9	28	42	53	66	74	81	198
	9	 West Bloomfield	21	40	51	67	70	73	75	249
	10	 Detroit Mumford	27	54	55	56	59			251
	11	 Warren Cousino	37	38	49	79	86	87	91	289
	12	 Royal Oak Kimball	32	50	61	72	82	84	85	297
	13	 Detroit Cooley	26	77	80	89	90			362
	14	 Hazel Park	33	78	83	88	92	93	94	374


Runners List
	1 	1 	Dan Murray	12	Birmingham Brother Rice	16:55.1
	2 	2 	Nick Gillett	12	Troy	17:19.2
	3 	3 	Phil DeCoook	12	Troy-Athens	17:32.2
	4 	4 	Ryan Gregory	10	Birmingham Brother Rice	17:49.9
	5 	5 	Daniel Smith	12	Berkley	17:52.4
	6 	6 	John Black	9	Birmingham Brother Rice	17:56.5
	7 	7 	Andrew Stewart	11	Troy	17:58.0
	8 	8 	Jeff Drews	11	Troy	17:59.0
	9 	9 	Bruce LaFrance	10	Warren Mott	18:00.9
	10 	10 	Ben Gannon	11	North Farmington	18:02.4
	11 	11 	Chris  Hammer	10	Troy-Athens	18:03.8
	12 	12 	Jason Hannawa	10	Birmingham Brother Rice	18:04.5
	13 	13 	Christopher Haag	11	Warren deLaSalle	18:07.1
	14 	14 	Andrew Gillett	12	Troy	18:07.9
	15 	15 	Alex White	12	Birmingham Brother Rice	18:10.4
	16 	16 	Jeff Mataya	11	North Farmington	18:16.1
	17 	17 	Kevin Smith	11	Warren deLaSalle	18:20.9
	18 	18 	Michael Carroll	12	Troy	18:28.3
	19 	19 	Ryan Kiblawi	11	Farmington	18:37.9
	20 	20 	Nikhil Kawlra	11	Troy	18:41.1
	21 	21 	Aaron Metler	12	West Bloomfield	18:50.6
	22 	22 	Jonathan Paklain	11	Troy	18:53.9
	23 	23 	Christian Tobe	12	Farmington	18:55.1
	24 	24 	Sam Klemet	11	Birmingham Brother Rice	18:58.4
	25 	25 	Andrew Dillon	11	Berkley	18:59.0
	26 	26 	Raphael Harper	12	Detroit Cooley	19:01.7
	27 	27 	Daniel Rounds	12	Detroit Mumford	19:12.6
	28 	28 	Shane Knoll	9	Warren Mott	19:13.8
	29 	29 	Andrew Arendoski	10	Warren deLaSalle	19:14.2
	30 	30 	Alvin Moore	9	Troy-Athens	19:17.1
	31 	31 	Dan Carlson	11	North Farmington	19:21.0
	32 	32 	Ryan Danescu	11	Royal Oak Kimball	19:22.3
	33 	33 	Eric Koppman	11	Hazel Park	19:23.9
	34 	34 	Paul  Gardella	12	Warren deLaSalle	19:24.3
	35 	35 	Scott Brunning	10	Troy-Athens	19:24.5
	36 	36 	Mike Bair	10	Birmingham Brother Rice	19:25.0
	37 	37 	William  Prather	12	Warren Cousino	19:25.8
	38 	38 	Brian Wendling	11	Warren Cousino	19:26.2
	39 	39 	Thomas Appleton	11	Warren deLaSalle	19:26.4
	40 	40 	Zachary Foster	11	West Bloomfield	19:26.9
	41 	41 	Erik Meerschaert	11	Troy-Athens	19:28.6
	42 	42 	Timothy Edwards	10	Warren Mott	19:31.3
	43 	43 	Richard Salchow	12	Berkley	19:34.4
	44 	44 	Eugene Furman	11	North Farmington	19:36.9
	45 	45 	Ryan Haas	12	Warren deLaSalle	19:37.3
	46 	46 	Daniel Safronoff	12	Troy-Athens	19:39.6
	47 	47 	Lance Dawson	10	Farmington	19:43.2
	48 		Leslie Evans	9	Detroit Mackenzie	19:43.4
	49 	48 	Thomas Peszek	12	Farmington	19:43.9
	50 	49 	Brandon Wencenciak	11	Warren Cousino	19:45.4
	51 	50 	Joe  Valente	11	Royal Oak Kimball	19:46.4
	52 	51 	Neeaz Mahmud	11	West Bloomfield	19:47.7
	53 	52 	Karol Grzesiak	9	Warren deLaSalle	19:48.5
	54 	53 	John Rejc	12	Warren Mott	19:52.6
	55 	54 	Hoises Jones	12	Detroit Mumford	19:53.8
	56 	55 	Benjamin Tucker	12	Detroit Mumford	19:56.6
	57 	56 	Isaia Marshall	11	Detroit Mumford	19:58.5
	58 	57 	Eric Edros	12	Berkley	20:01.0
	59 	58 	Don Deflorio	9	Farmington	20:02.2
	60 	59 	Jimmie Jones	11	Detroit Mumford	20:02.8
	61 	60 	Thomas Eason	12	Farmington	20:04.6
	62 	61 	James Gallagher	12	Royal Oak Kimball	20:09.1
	63 	62 	Jonathan Walters	12	Berkley	20:12.4
	64 	63 	David Mayseless	11	North Farmington	20:15.6
	65 		Adidias Quinn	10	Detroit Mackenzie	20:21.8
	66 	64 	Corey Zambrano	11	Berkley	20:22.2
	67 	65 	James Ligdis	9	North Farmington	20:23.0
	68 	66 	Timothy Pare'	11	Warren Mott	20:23.6
	69 	67 	Andrew Yahkind	11	West Bloomfield	20:29.1
	70 	68 	Matt Griffen	12	Troy-Athens	20:30.2
	71 	69 	Patrick Whinnery	9	Farmington	20:34.2
	72 	70 	Kirk Bartlett	11	West Bloomfield	20:35.5
	73 	71 	Oren Brandvain	9	North Farmington	20:40.0
	74 	72 	Steve Kantarian	10	Royal Oak Kimball	20:45.8
	75 	73 	Daniel Fong	11	West Bloomfield	20:56.9
	76 	74 	John Zalewski	11	Warren Mott	20:57.3
	77 	75 	Mark Shevin	10	West Bloomfield	20:57.9
	78 	76 	Cary Matthews-Pennanen	11	Berkley	21:13.4
	79 	77 	Adrain Lyles	11	Detroit Cooley	21:18.8
	80 	78 	Timmothy Kocik	10	Hazel Park	21:21.6
	81 	79 	Kevin Kirk	12	Warren Cousino	21:36.8
	82 	80 	Stephan Brooks	10	Detroit Cooley	21:37.2
	83 	81 	Brandon McCarron	11	Warren Mott	21:40.2
	84 	82 	Brian Meisel	10	Royal Oak Kimball	21:40.4
	85 	83 	Dave Royer	9	Hazel Park	21:40.6
	85 	84 	George Doman	11	Royal Oak Kimball	21:53.7
	86 	85 	Tom Kant	12	Royal Oak Kimball	22:25.0
	87 	86 	Drew McElroy	11	Warren Cousino	23:50.9
	88 	87 	Matthew Sutton	10	Warren Cousino	23:57.4
	89 	88 	Logan Smith	11	Hazel Park	24:04.8
	90 	89 	Torrence Walker	12	Detroit Cooley	24:09.8
	91 	90 	Ralston Brickerson	11	Detroit Cooley	24:53.4
	92 	91 	Vince Buscemi	9	Warren Cousino	24:55.1
	93 		Christopher Gandy	12	Detroit Mackenzie	25:51.9
	94 	92 	Brandon Young	9	Hazel Park	26:08.5
	96 		Randy Hall	10	Detroit Mackenzie	26:26.4
	97 	93 	George Fuson	9	Hazel Park	NoTime
	98 	94 	Brandon Smith	11	Hazel Park	NoTime

State Team Qualifiers
Individual Qualifiers


 The Top 3 Teams
	1 	 Birmingham Brother Rice  38  Coach Bob Stark

	1 	Dan Murray	12	16:55.1
	4 	Ryan Gregory	10	17:49.9
	6 	John Black	9	17:56.5
	12 	Jason Hannawa	10	18:04.5
	15 	Alex White	12	18:10.4
	24 	Sam Klemet	11	18:58.4
	36 	Mike Bair	10	19:25.0

	2 	 Troy  49  Coach Kevin Spencer

	2 	Nick Gillett	12	17:58.0
	7 	Andrew Stewart	11	17:19.2
	8 	Jeff Drews	11	17:59.0
	14 	Andrew Gillett	12	18:07.9
	18 	Michael Carroll	12	18:28.3
	20 	Nikhil Kawlra	11	18:41.1
	22 	Jonathan Paklain	11	18:53.9

	3 	 Troy-Athens  120  Coach Mike Stallsmith

	3 	Phil DeCoook	12	17:32.2
	11 	Chris  Hammer	10	18:03.8
	30 	Alvin Moore	9	19:17.1
	35 	Scott Brunning	10	19:24.5
	41 	Erik Meerschaert	11	19:28.6
	46 	Daniel Safronoff	12	19:39.6
	70 	Matt Griffen	12	20:30.2



Individual Qualifiers

	#	Pl	Name	Class	School	I	Time	Coach
	1 	5 	Daniel Smith	12	Berkley	I	17:52.4	Paul Yowchuang
	2 	9 	Bruce LaFrance	10	Warren Mott	I	18:00.9	Michael Schulte
	3 	10 	Ben Gannon	11	North Farmington	I	18:02.4	Paul Welch
	4 	13 	Christopher Haag	11	Warren deLaSalle	I	18:07.1	Bob Blunk
 


RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.