<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #4 GIRLS

H.S. CROSS COUNTRY RESULTS
OCTOBER 27TH, 2001
Royal Oak Kimball High School

REGIONAL RESULTS CENTER

Team Scores
	1	 Livonia Stevenson	1	3	4	8	10	13	17	26
	2	 Livonia Churchill	2	5	7	9	11	14	16	34
	3	 Plymouth Canton	6	19	23	27	29	30	32	104
	4	 Plymouth Salem	18	20	21	22	26	33	35	107
	5	 Livonia Franklin	24	34	38	39	40	41	48	175
	6	 Westland John Glenn	37	42	49	50	51	55		229
	7	 Redford Union	36	43	47	52	53			231
	 NS	 Garden City	12	28	31	46				 NTS
	 NS	 Wayne Memorial	15	25	44	45				 NTS
	 NS	 Southfield Lathrup 	54							 NTS
	 NS	 Detroit Cody	56	58						 NTS
	 NS	 Southfield	57							 NTS

Adjusted Scores
	1	 Livonia Stevenson	1	3	4	8	10	12	15	26
	2	 Livonia Churchill	2	5	7	9	11	13	14	34
	3	 Plymouth Canton	6	17	21	24	25	26	27	93
	4	 Plymouth Salem	16	18	19	20	23	28	30	96
	5	 Livonia Franklin	22	29	33	34	35	36	40	153
	6	 Westland John Glenn	32	37	41	42	43	46		195
	7	 Redford Union	31	38	39	44	45			197

Runners List
	1 	1 	Lisa Montgomery	10	Livonia Stevenson	20:51.5
	2 	2 	Susan Duncan	12	Livonia Churchill	21:19.4
	3 	3 	Sara Pilon	11	Livonia Stevenson	21:22.2
	4 	4 	Danielle Lewis	12	Livonia Stevenson	21:23.2
	5 	5 	Nicole Renaud	10	Livonia Churchill	21:37.0
	6 	6 	Sarah McCormack	11	Plymouth Canton	21:38.5
	7 	7 	Michelle Phillips	11	Livonia Churchill	21:38.9
	8 	8 	Melissa Osquist	12	Livonia Stevenson	21:42.3
	9 	9 	Sarah Westrick	11	Livonia Churchill	21:56.4
	10 	10 	Linda Montgomery	11	Livonia Stevenson	21:58.0
	11 	11 	Nicole Schmidt	9	Livonia Churchill	21:58.3
	12 		Joelle Davis	11	Garden City	21:59.3
	13 	12 	Kristyn Green	11	Livonia Stevenson	22:04.7
	14 	13 	Lindsay Gould	12	Livonia Churchill	22:13.2
	15 		Julia Roberts	9	Wayne Memorial	22:17.2
	16 	14 	Rachel Wodyka	11	Livonia Churchill	22:22.2
	17 	15 	Marissa Montgomery	12	Livonia Stevenson	22:33.0
	18 	16 	Kim Wood	12	Plymouth Salem	22:36.7
	19 	17 	Mary   Maloney	11	Plymouth Canton	22:37.8
	20 	18 	Lauren Kane	9	Plymouth Salem	22:38.1
	21 	19 	Stephanie Hajduk	11	Plymouth Salem	22:46.1
	22 	20 	Halle Burton	10	Plymouth Salem	22:49.7
	23 	21 	Rachel Lindman	12	Plymouth Canton	23:01.0
	24 	22 	Kirstian Tyler	10	Livonia Franklin	23:05.6
	25 		Kim Daniels	11	Wayne Memorial	23:09.8
	26 	23 	Monica Przebienda	9	Plymouth Salem	23:19.2
	27 	24 	Tonda Shimbo	11	Plymouth Canton	23:43.7
	28 		Kristen Niemi	11	Garden City	24:14.2
	29 	25 	Carrie Oleskowicz	10	Plymouth Canton	24:18.3
	30 	26 	Sarah Stobbe	10	Plymouth Canton	24:19.9
	31 		Jessica Frendo	11	Garden City	24:23.4
	32 	27 	Allison Schmitz	10	Plymouth Canton	24:24.6
	33 	28 	Liisa Keski-Hynnila	11	Plymouth Salem	24:36.3
	34 	29 	Kristen Laichalk	12	Livonia Franklin	24:47.4
	35 	30 	Jill Grey	12	Plymouth Salem	25:09.8
	36 	31 	Maria Dadourian	9	Redford Union	25:17.0
	37 	32 	Kristen Humphrey	11	Westland John Glenn	25:53.6
	38 	33 	Katie Wint	11	Livonia Franklin	26:07.6
	39 	34 	Pam Nagalski	11	Livonia Franklin	26:18.1
	40 	35 	Erica Johnson	11	Livonia Franklin	26:32.5
	41 	36 	Jackie Naperola	11	Livonia Franklin	26:41.9
	42 	37 	Julia Stulock	10	Westland John Glenn	26:45.5
	43 	38 	Dominque Powells	11	Redford Union	26:58.7
	44 		Angolina Johnson	9	Wayne Memorial	27:18.2
	45 		Kristen Tetters	11	Wayne Memorial	27:18.8
	46 		Stephanie Kilyanek	9	Garden City	27:23.4
	47 	39 	Alene Davis	11	Redford Union	27:32.6
	48 	40 	Nikki Larsson	11	Livonia Franklin	27:36.0
	49 	41 	Sheryl Jacobs	9	Westland John Glenn	27:44.0
	50 	42 	Melissa Widrig	11	Westland John Glenn	27:44.7
	51 	43 	Stephanie Gagnon	9	Westland John Glenn	27:58.5
	52 	44 	Kristi Lewis	10	Redford Union	28:27.8
	53 	45 	Stephanie Cetnar	10	Redford Union	28:32.4
	54 		Johanna Larsson	11	Southfield Lathrup 	28:47.5
	55 	46 	Jennifer Murch	10	Westland John Glenn	28:56.6
	56 		Diana Philliganes	11	Detroit Cody	31:25.6
	57 		Katreal Mitchell	9	Southfield	31:55.7
	58 		Dominique Blair	11	Detroit Cody	33:41.3



 The Top 3 Teams

	1 	 Livonia Stevenson  26  Coach Paul Holmberg

	1 	Lisa Montgomery	10	20:51.5
	3 	Sara Pilon	11	21:22.2
	4 	Danielle Lewis	12	21:23.2
	8 	Melissa Osquist	12	21:42.3
	10 	Linda Montgomery	11	21:58.0
	13 	Kristyn Green	11	22:04.7
	17 	Marissa Montgomery	12	22:33.0

	2 	 Livonia Churchill  34  Coach Sue Tatigian

	2 	Susan Duncan	12	21:19.4
	5 	Nicole Renaud	10	21:37.0
	7 	Michelle Phillips	11	21:38.9
	9 	Sarah Westrick	11	21:56.4
	11 	Nicole Schmidt	9	21:58.3
	14 	Lindsay Gould	12	22:13.2
	16 	Rachel Wodyka	11	22:22.2

	3 	 Plymouth Canton  93  Coach John Venning

	6 	Sarah McCormack	11	21:38.5
	19 	Mary   Maloney	11	22:37.8
	23 	Rachel Lindman	12	23:01.0
	27 	Tonda Shimbo	11	23:43.7
	29 	Carrie Oleskowicz	10	24:18.3
	30 	Sarah Stobbe	10	24:19.9
	32 	Allison Schmitz	10	24:24.6


Individual Qualifiers
	#	Pl	Name	Class	School	I	Time	Coach
	1 	12 	Joelle Davis	11	Garden City	I	21:59.3	Rob Phillips
	2 	15 	Julia Roberts	9	Wayne Memorial	I	22:17.2	Robert Lynn
 


RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.