<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #22 BOYS

H.S. CROSS COUNTRY RESULTS
OCTOBER 27TH, 2001
SWARTZ CREEK GOLF COURSE

REGIONAL RESULTS CENTER

                                           SCORES                                           
  1. Perry                                84     7. Detroit-Crockett Technical          146 
  2. Goodrich                             87     8. Durand                              199 
  3. Lake Fenton                          90     9. Madison Heights-Bishop Foley        207 
  4. Detroit Country Day                  92    10. Detroit-Communication Media Arts    219 
  5. Clawson                             138    11. Richmond                            261 
  6. Macomb-Lutheran North               139                                                


  FIN   NAME                           TEAM                                        RESULTS   PTS
    1.  Nick Oertel (12)               Goodrich                                    16:36.9     1
    2.  Steve Mance (12)               Madison Heights-Bishop Foley                16:41.2     2
    3.  Chandler Cole (12)             Perry                                       17:01.5     3
    4.  Joe Zick (11)                  Durand                                      17:02.0     4
    5.  Michael Tucker (12)            Perry                                       17:06.5     5
    6.  Jon Keehn (12)                 Goodrich                                    17:28.9     6
    7.  Thomas Ruddy (12)              Lake Fenton                                 17:29.2     7
    8.  Samuel Anderson (09)           Detroit-Crockett Technical                  17:42.6     8
    9.  Sharat Reddy (12)              Detroit Country Day                         17:55.8     9
   10.  Geoff Misek (11)               Goodrich                                    17:56.4    10
   11.  Bryan Arendell (11)            Macomb-Lutheran North                       17:56.9    11
   12.  David Weatherly (12)           Macomb-Lutheran North                       18:00.3    12
   13.  Tom McClelland (09)            Macomb-Lutheran North                       18:00.8    13
   14.  Keith Menton (10)              Detroit Country Day                         18:01.2    14
   15.  Paul Baize (11)                Clawson                                     18:04.5    15
   16.  Brandon Bradford (10)          Detroit Country Day                         18:16.6    16
   17.  Derek Vowell (11)              Lake Fenton                                 18:18.3    17
   18.  Brian Kettler (12)             Lake Fenton                                 18:20.8    18
   19.  Kendal Strachan (11)           Perry                                       18:21.6    19
   20.  Matthew Seipke (12)            Clawson                                     18:23.1    20
   21.  Spencer Hayes (10)             Clawson                                     18:25.8    21
   22.  Kyle Chillik (10)              Lake Fenton                                 18:26.2    22
   23.  Darren Schachinger (10)        Clawson                                     18:27.1    23
   24.  Brian Potocki (10)             Perry                                       18:28.2    24
   25.  Robert Wilson (12)             Detroit Country Day                         18:30.7    25
   26.  Jarrod Bailey (10)             Lake Fenton                                 18:42.5    26
   27.  Lee Ganske (12)                Lake Fenton                                 18:44.0     P
   28.  John Larson                    Detroit Country Day                         18:53.4    28
   29.  Duane P Robinson (10)          Detroit-Communication Media Arts            18:57.1    29
   30.  Paul Kulesh (11)               Goodrich                                    19:02.5    30
   31.  Nathaniel Mullen (10)          Detroit-Crockett Technical                  19:04.7    31
   32.  Jason Mirjah (11)              Detroit Country Day                         19:06.8     P
   33.  Brett Strickland (12)          Perry                                       19:09.2    33
   34.  Jamel McIntyre (09)            Detroit-Crockett Technical                  19:10.8    34
   35.  Andolini Ray (09)              Detroit-Crockett Technical                  19:11.9    35
   36.  Parker Turczyn (12)            Madison Heights-Bishop Foley                19:13.6    36
   37.  Joe Mikan (09)                 Durand                                      19:14.5    37
   38.  Anthony Evans (09)             Detroit-Crockett Technical                  19:17.4    38
   39.  Brandon Potter (11)            Perry                                       19:20.8     P
   40.  Chris Speirs (12)              Goodrich                                    19:21.4    40
   41.  Brandon.. Johnson (11)         Detroit-Communication Media Arts            19:22.7    41
   42.  James Harper (09)              Detroit-Communication Media Arts            19:28.6    42
   43.  Keith Bosscher (12)            Richmond                                    19:38.8    43
   44.  Steve Decker (09)              Richmond                                    19:42.0    44
   45.  Aseem Khatri (12)              Detroit Country Day                         19:48.5     P
   46.  Ben Duane (12)                 Madison Heights-Bishop Foley                19:48.7    46
   47.  Chris Adamec (10)              Goodrich                                    19:50.8     P
   48.  Mike Kressbach (12)            Macomb-Lutheran North                       19:52.5    48
   49.  Joe Orr (11)                   Durand                                      19:56.5    49
   50.  Andre Brown (09)               Detroit-Crockett Technical                  19:59.9     P
   51.  Andy Nichols (09)              Richmond                                    20:07.6    51
   52.  Steve Zusack (12)              Durand                                      20:17.9    52
   53.  Steven Pierce (10)             Detroit-Communication Media Arts            20:21.4    53
   54.  Byron Dandridge (10)           Detroit-Communication Media Arts            20:23.0    54
   55.  Scott Schaible (11)            Almont                                      20:25.2     -
   56.  Ryan Kotenko (10)              Macomb-Lutheran North                       20:27.6    55
   57.  Rick Bastien (11)              Richmond                                    20:29.5    56
   58.  Anthoney Lovell (12)           Durand                                      20:33.8    57
   59.  Greg Naismith (09)             Madison Heights-Bishop Foley                20:57.2    58
   60.  Timothy Clark (10)             Clawson                                     21:02.1    59
   61.  Mike Svarc (10)                Durand                                      21:09.0     P
   62.  Javaris Reed                   Detroit-Communication Media Arts            21:15.9     P
   63.  Jonathan Petrosky (11)         Almont                                      21:23.3     -
   64.  Jake Custer (10)               Goodrich                                    21:34.8     P
   65.  Al Fortress                    Durand                                      22:07.9     P
   66.  Robert Anderson (09)           Macomb-Lutheran North                       22:16.5     P
   67.  Matt Haggerty (09)             Madison Heights-Bishop Foley                22:29.3    65
   68.  Anthony Ivone (09)             Madison Heights-Bishop Foley                22:37.9     P
   69.  Tim Spruytte (11)              Richmond                                    22:56.2    67
   70.  Adam Wicker                    Perry                                       23:09.9     P
   71.  Mike Wamser (09)               Macomb-Lutheran North                       23:34.8     P
   72.  Kyle Goarcke (09)              Clawson                                     23:58.4     P
   73.  Ben Waite (12)                 Almont                                      25:36.7     -
   74.  Robert Giles (09)              Detroit-Crockett Technical                  25:49.4     P

         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  Perry                                    Chandler Cole (12)        3      17:01      3
                                                  Michael Tucker (12)       5      17:06      5
                                                  Kendal Strachan (11)     19      18:21     19
                                                  Brian Potocki (10)       24      18:28     24
                                                  Brett Strickland (12)    33      19:09     33
                                                  Brandon Potter (11)      39      19:20
                                                  Adam Wicker              70      23:09

         Perry                                    ** TEAM TOTAL **               1:30:05     84

     2.  Goodrich                                 Nick Oertel (12)          1      16:36      1
                                                  Jon Keehn (12)            6      17:28      6
                                                  Geoff Misek (11)         10      17:56     10
                                                  Paul Kulesh (11)         30      19:02     30
                                                  Chris Speirs (12)        40      19:21     40
                                                  Chris Adamec (10)        47      19:50
                                                  Jake Custer (10)         64      21:34

         Goodrich                                 ** TEAM TOTAL **               1:30:23     87

     3.  Lake Fenton                              Thomas Ruddy (12)         7      17:29      7
                                                  Derek Vowell (11)        17      18:18     17
                                                  Brian Kettler (12)       18      18:20     18
                                                  Kyle Chillik (10)        22      18:26     22
                                                  Jarrod Bailey (10)       26      18:42     26
                                                  Lee Ganske (12)          27      18:44

         Lake Fenton                              ** TEAM TOTAL **               1:31:15     90

     4.  Detroit Country Day                      Sharat Reddy (12)         9      17:55      9
                                                  Keith Menton (10)        14      18:01     14
                                                  Brandon Bradford (10)    16      18:16     16
                                                  Robert Wilson (12)       25      18:30     25
                                                  John Larson              28      18:53     28
                                                  Jason Mirjah (11)        32      19:06
                                                  Aseem Khatri (12)        45      19:48

         Detroit Country Day                      ** TEAM TOTAL **               1:31:35     92

     5.  Clawson                                  Paul Baize (11)          15      18:04     15
                                                  Matthew Seipke (12)      20      18:23     20
                                                  Spencer Hayes (10)       21      18:25     21
                                                  Darren Schachinger (10)  23      18:27     23
                                                  Timothy Clark (10)       60      21:02     59
                                                  Kyle Goarcke (09)        72      23:58

         Clawson                                  ** TEAM TOTAL **               1:34:21    138

     6.  Macomb-Lutheran North                    Bryan Arendell (11)      11      17:56     11
                                                  David Weatherly (12)     12      18:00     12
                                                  Tom McClelland (09)      13      18:00     13
                                                  Mike Kressbach (12)      48      19:52     48
                                                  Ryan Kotenko (10)        56      20:27     55
                                                  Robert Anderson (09)     66      22:16
                                                  Mike Wamser (09)         71      23:34

         Macomb-Lutheran North                    ** TEAM TOTAL **               1:34:15    139

     7.  Detroit-Crockett Technical               Samuel Anderson (09)      8      17:42      8
                                                  Nathaniel Mullen (10)    31      19:04     31
                                                  Jamel McIntyre (09)      34      19:10     34
                                                  Andolini Ray (09)        35      19:11     35
                                                  Anthony Evans (09)       38      19:17     38
                                                  Andre Brown (09)         50      19:59
                                                  Robert Giles (09)        74      25:49

         Detroit-Crockett Technical               ** TEAM TOTAL **               1:34:24    146

     8.  Durand                                   Joe Zick (11)             4      17:02      4
                                                  Joe Mikan (09)           37      19:14     37
                                                  Joe Orr (11)             49      19:56     49
                                                  Steve Zusack (12)        52      20:17     52
                                                  Anthoney Lovell (12)     58      20:33     57
                                                  Mike Svarc (10)          61      21:09
                                                  Al Fortress              65      22:07

         Durand                                   ** TEAM TOTAL **               1:37:02    199

     9.  Madison Heights-Bishop Foley             Steve Mance (12)          2      16:41      2
                                                  Parker Turczyn (12)      36      19:13     36
                                                  Ben Duane (12)           46      19:48     46
                                                  Greg Naismith (09)       59      20:57     58
                                                  Matt Haggerty (09)       67      22:29     65
                                                  Anthony Ivone (09)       68      22:37

         Madison Heights-Bishop Foley             ** TEAM TOTAL **               1:39:08    207

    10.  Detroit-Communication Media Arts         Duane P Robinson (10)    29      18:57     29
                                                  Brandon.. Johnson (11)   41      19:22     41
                                                  James Harper (09)        42      19:28     42
                                                  Steven Pierce (10)       53      20:21     53
                                                  Byron Dandridge (10)     54      20:23     54
                                                  Javaris Reed             62      21:15

         Detroit-Communication Media Arts         ** TEAM TOTAL **               1:38:31    219

    11.  Richmond                                 Keith Bosscher (12)      43      19:38     43
                                                  Steve Decker (09)        44      19:42     44
                                                  Andy Nichols (09)        51      20:07     51
                                                  Rick Bastien (11)        57      20:29     56
                                                  Tim Spruytte (11)        69      22:56     67

         Richmond                                 ** TEAM TOTAL **               1:42:52    261

         Almont                                   Scott Schaible (11)      55      20:25
                                                  Jonathan Petrosky (11)   63      21:23
                                                  Ben Waite (12)           73      25:36

         Almont                                   ** TEAM TOTAL **               1:07:24
	 


RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.