|
Please
visit our sponsors
|
|
MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #21 BOYS
H.S. CROSS COUNTRY RESULTS
OCTOBER 27TH, 2001
CARSON CITY - CRYSTAL
REGIONAL RESULTS CENTER
SCORES
1. Williamston 49 9. St. Louis 201
2. Hemlock 55 10. Carson City-Crystal 239
3. Ovid-Elsie 104 11. Ithaca 247
4. Hesperia 152 12. Grant 307
5. Shepherd 158 13. Birch Run 385
6. Laingsburg 178 14. Shelby 398
7. Lansing Catholic Central 193 15. Lakeview 453
8. Kent City 196 16. St. Charles 462
FIN NAME TEAM RESULTS PTS
1. Steven Czymbor (11) Hemlock 15:58.0 1
2. David Bills (10) Williamston 16:08.2 2
3. Nicholas Puchacz (11) Hemlock 16:15.1 3
4. Fil Marlatt (11) Williamston 16:30.2 4
5. Adam Smith (9 ) Ovid-Elsie 16:41.9 5
6. Paul Lange (9 ) Laingsburg 16:45.9 6
7. Mike Sachau (12) Lansing Catholic Central 16:53.1 7
8. Gilbert Sweet (11) Hesperia 16:55.1 8
9. Benjamin Pankow (11) Williamston 17:00.8 9
10. Adam Soule (10) Carson City-Crystal 17:01.6 10
11. Jay Puffpaff (12) Ithaca 17:02.1 11
12. Philip Blaxton (12) Shepherd 17:03.5 12
13. Anthony Colavecchi (12) Ovid-Elsie 17:06.6 13
14. Mike Delaney (10) Williamston 17:07.0 14
15. Andy Kent (12) Kent City 17:07.8 15
16. Rob Slate (12) Hemlock 17:08.1 16
17. Craig Madaleno (11) Hemlock 17:09.0 17
18. Joseph Frost (11) Hemlock 17:15.8 18
19. Joseph Heine (11) St. Louis 17:19.9 19
20. Erik Schultink (11) Williamston 17:20.4 20
21. Joe Cantwell (12) Carson City-Crystal 17:23.0 21
22. Ryan Boyer (12) Shepherd 17:24.1 22
23. Casey Smith (11) Ovid-Elsie 17:26.8 23
24. Sam Gatesy Williamston 17:29.6 P
25. Jeremy Doody (12) Laingsburg 17:30.2 25
26. David Friedlein (12) Lansing Catholic Central 17:31.8 26
27. Andrew Smith (9 ) Williamston 17:39.5 P
28. Jon Shields (11) Hesperia 17:39.8 28
29. Aaron Scott (12) Ovid-Elsie 17:41.4 29
30. Andrew Henne (11) Hemlock 17:43.0 P
31. Jon Schaffer (11) Hesperia 17:44.3 31
32. Derrick Vargo (12) Grant 17:45.0 32
33. Chris Kent (10) Kent City 17:46.1 33
34. Evan Beach (12) Ovid-Elsie 17:47.2 34
35. Tony Gepford (9 ) Shepherd 17:47.4 35
36. Elliot Slate (11) Hesperia 17:50.0 36
37. George Drown (12) Hemlock 17:50.7 P
38. Norbert Seleski (10) St. Louis 17:52.6 38
39. Gary Grove (11) Laingsburg 17:53.0 39
40. Eddie Cervantes (9 ) Ithaca 17:55.8 40
41. Bryce Ploegstra (9 ) Kent City 18:08.3 41
42. Ryan Hackett (10) Shepherd 18:09.3 42
43. Joe Bates (12) Laingsburg 18:09.8 43
44. Andrew Diza (9 ) St. Louis 18:12.5 44
45. James Austin (10) Kent City 18:14.3 45
46. Benjamin Bailey (11) St. Louis 18:17.6 46
47. Chase Stevens (12) Shepherd 18:18.9 47
48. Thomas Lombard (10) Ithaca 18:19.9 48
49. Drew Rynberg (11) Hesperia 18:23.7 49
50. Tim Brown (10) Carson City-Crystal 18:26.6 50
51. Brent Leyser (12) Lansing Catholic Central 18:28.5 51
52. Jordan Harrison (12) Grant 18:29.2 52
53. Ryan Clinton (11) Lansing Catholic Central 18:30.5 53
54. Matthew Gutierrez (9 ) St. Louis 18:31.4 54
55. Mike Schirmer (12) Hesperia 18:34.1 P
56. Tim Strother (9 ) Lansing Catholic Central 18:36.3 56
57. Cham Clayton (11) Shepherd 18:36.9 P
58. Rob Atwood (10) Grant 18:37.8 58
59. Adam Wilson (12) St. Louis 18:38.9 P
60. Gary Rajah (10) Lakeview 18:39.6 60
61. Mike Stump (10) Lansing Catholic Central 18:51.7 P
62. Matt Nixon (12) Kent City 18:52.9 62
63. Ben Garno (11) Birch Run 18:53.8 63
64. Justin Willard (11) Ovid-Elsie 18:54.1 P
65. Mark McEwan (9 ) Laingsburg 18:54.4 65
66. Bryan Dean (10) Hesperia 18:57.0 P
67. Gary Walstad Shelby 19:14.0 67
68. Jared Salinas (12) Birch Run 19:16.0 68
69. Patrick Stanglewicz (10) St. Louis 19:16.3 P
70. Randy Odem (9 ) Ithaca 19:18.9 70
71. David Drake (9 ) Laingsburg 19:21.7 P
72. Ted Lindman Lansing Catholic Central 19:23.4 P
73. Tiphiant Robert (12) Carson City-Crystal 19:26.0 73
74. Fred Gorton (10) Shelby 19:31.3 74
75. Ben Leatherman (11) Shepherd 19:37.3 P
76. Craig Merchant Birch Run 19:38.1 76
77. Shane Smith (12) Grant 19:42.9 77
78. Carl Huntoon (12) Ithaca 19:49.3 78
79. Marty Slominski (9 ) St. Charles 19:55.5 79
80. Justin Shupe (10) Kent City 19:58.8 P
81. Josh Lee Laingsburg 20:03.3 P
82. Paul Andrusiak (11) St. Charles 20:13.5 82
83. Jim Fulger (10) Birch Run 20:18.0 83
84. Nate Herrygers (11) Shelby 20:22.9 84
85. Aaron Dorr Carson City-Crystal 20:27.4 85
86. Adam Felt (10) Shelby 20:31.3 86
87. Corey Mead Shelby 20:35.2 87
88. Jonathon Meeuwenberg (10) Grant 20:37.7 88
89. Dan Winter (9 ) Lakeview 20:48.7 89
90. Joe Angelini (12) Grant 20:57.9 P
91. Chris Rapes (9 ) Shelby 21:03.4 P
92. Eddie Hoekenga (11) Shelby 21:05.9 P
93. Seth Edgar (11) Kent City 21:25.5 P
94. Nate Webster (11) Ithaca 21:30.0 P
95. Patrick Ewing (10) Birch Run 21:32.6 95
96. Corey Schulz (10) Grant 21:32.9 P
97. Kurt Baney (10) Lakeview 21:40.6 97
98. Steve Wright (11) Birch Run 21:45.4 P
99. Paul Garcia (11) St. Charles 21:46.3 99
100. Scott Breiding (9 ) St. Charles 21:55.3 100
101. Matt Morrish (10) Birch Run 23:00.9 P
102. Jeremy Staley (10) Montrose 23:05.9 -
103. David Gardner (11) St. Charles 23:24.3 102
104. Jimy Francis (11) Lakeview 23:49.2 103
105. Dustin Miller (11) Lakeview 23:58.2 104
TEAM NAME FIN RESULTS PTS
1. Williamston David Bills (10) 2 16:08 2
Fil Marlatt (11) 4 16:30 4
Benjamin Pankow (11) 9 17:00 9
Mike Delaney (10) 14 17:07 14
Erik Schultink (11) 20 17:20 20
Sam Gatesy 24 17:29
Andrew Smith (9 ) 27 17:39
Williamston ** TEAM TOTAL ** 1:24:05 49
2. Hemlock Steven Czymbor (11) 1 15:58 1
Nicholas Puchacz (11) 3 16:15 3
Rob Slate (12) 16 17:08 16
Craig Madaleno (11) 17 17:09 17
Joseph Frost (11) 18 17:15 18
Andrew Henne (11) 30 17:43
George Drown (12) 37 17:50
Hemlock ** TEAM TOTAL ** 1:23:45 55
3. Ovid-Elsie Adam Smith (9 ) 5 16:41 5
Anthony Colavecchi (12) 13 17:06 13
Casey Smith (11) 23 17:26 23
Aaron Scott (12) 29 17:41 29
Evan Beach (12) 34 17:47 34
Justin Willard (11) 64 18:54
Ovid-Elsie ** TEAM TOTAL ** 1:26:41 104
4. Hesperia Gilbert Sweet (11) 8 16:55 8
Jon Shields (11) 28 17:39 28
Jon Schaffer (11) 31 17:44 31
Elliot Slate (11) 36 17:50 36
Drew Rynberg (11) 49 18:23 49
Mike Schirmer (12) 55 18:34
Bryan Dean (10) 66 18:57
Hesperia ** TEAM TOTAL ** 1:28:31 152
5. Shepherd Philip Blaxton (12) 12 17:03 12
Ryan Boyer (12) 22 17:24 22
Tony Gepford (9 ) 35 17:47 35
Ryan Hackett (10) 42 18:09 42
Chase Stevens (12) 47 18:18 47
Cham Clayton (11) 57 18:36
Ben Leatherman (11) 75 19:37
Shepherd ** TEAM TOTAL ** 1:28:41 158
6. Laingsburg Paul Lange (9 ) 6 16:45 6
Jeremy Doody (12) 25 17:30 25
Gary Grove (11) 39 17:53 39
Joe Bates (12) 43 18:09 43
Mark McEwan (9 ) 65 18:54 65
David Drake (9 ) 71 19:21
Josh Lee 81 20:03
Laingsburg ** TEAM TOTAL ** 1:29:11 178
7. Lansing Catholic Central Mike Sachau (12) 7 16:53 7
David Friedlein (12) 26 17:31 26
Brent Leyser (12) 51 18:28 51
Ryan Clinton (11) 53 18:30 53
Tim Strother (9 ) 56 18:36 56
Mike Stump (10) 61 18:51
Ted Lindman 72 19:23
Lansing Catholic Central ** TEAM TOTAL ** 1:29:58 193
8. Kent City Andy Kent (12) 15 17:07 15
Chris Kent (10) 33 17:46 33
Bryce Ploegstra (9 ) 41 18:08 41
James Austin (10) 45 18:14 45
Matt Nixon (12) 62 18:52 62
Justin Shupe (10) 80 19:58
Seth Edgar (11) 93 21:25
Kent City ** TEAM TOTAL ** 1:30:07 196
9. St. Louis Joseph Heine (11) 19 17:19 19
Norbert Seleski (10) 38 17:52 38
Andrew Diza (9 ) 44 18:12 44
Benjamin Bailey (11) 46 18:17 46
Matthew Gutierrez (9 ) 54 18:31 54
Adam Wilson (12) 59 18:38
Patrick Stanglewicz (10) 69 19:16
St. Louis ** TEAM TOTAL ** 1:30:11 201
10. Carson City-Crystal Adam Soule (10) 10 17:01 10
Joe Cantwell (12) 21 17:23 21
Tim Brown (10) 50 18:26 50
Tiphiant Robert (12) 73 19:26 73
Aaron Dorr 85 20:27 85
Carson City-Crystal ** TEAM TOTAL ** 1:32:43 239
11. Ithaca Jay Puffpaff (12) 11 17:02 11
Eddie Cervantes (9 ) 40 17:55 40
Thomas Lombard (10) 48 18:19 48
Randy Odem (9 ) 70 19:18 70
Carl Huntoon (12) 78 19:49 78
Nate Webster (11) 94 21:30
Ithaca ** TEAM TOTAL ** 1:32:23 247
12. Grant Derrick Vargo (12) 32 17:45 32
Jordan Harrison (12) 52 18:29 52
Rob Atwood (10) 58 18:37 58
Shane Smith (12) 77 19:42 77
Jonathon Meeuwenberg (10 88 20:37 88
Joe Angelini (12) 90 20:57
Corey Schulz (10) 96 21:32
Grant ** TEAM TOTAL ** 1:35:10 307
13. Birch Run Ben Garno (11) 63 18:53 63
Jared Salinas (12) 68 19:16 68
Craig Merchant 76 19:38 76
Jim Fulger (10) 83 20:18 83
Patrick Ewing (10) 95 21:32 95
Steve Wright (11) 98 21:45
Matt Morrish (10) 101 23:00
Birch Run ** TEAM TOTAL ** 1:39:37 385
14. Shelby Gary Walstad 67 19:14 67
Fred Gorton (10) 74 19:31 74
Nate Herrygers (11) 84 20:22 84
Adam Felt (10) 86 20:31 86
Corey Mead 87 20:35 87
Chris Rapes (9 ) 91 21:03
Eddie Hoekenga (11) 92 21:05
Shelby ** TEAM TOTAL ** 1:40:13 398
15. Lakeview Gary Rajah (10) 60 18:39 60
Dan Winter (9 ) 89 20:48 89
Kurt Baney (10) 97 21:40 97
Jimy Francis (11) 104 23:49 103
Dustin Miller (11) 105 23:58 104
Lakeview ** TEAM TOTAL ** 1:48:54 453
16. St. Charles Marty Slominski (9 ) 79 19:55 79
Paul Andrusiak (11) 82 20:13 82
Paul Garcia (11) 99 21:46 99
Scott Breiding (9 ) 100 21:55 100
David Gardner (11) 103 23:24 102
St. Charles ** TEAM TOTAL ** 1:47:13 462
17. Montrose Jeremy Staley (10) 102 23:05
Montrose ** TEAM TOTAL ** 23:05
|
RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|