[an error occurred while processing this directive]

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors
[an error occurred while processing this directive]

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]

MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #17 BOYS

H.S. CROSS COUNTRY RESULTS
OCTOBER 28TH, 2000
GRAND RAPIDS CHRISTIAN HIGH SCHOOL, MICHIGAN

Results provided by CLASSIC RACE MANAGEMENT

REGIONAL RESULTS CENTER

                            GR Christian Regionals
                             2000 Division 2 Boys
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

HOLLAND CHRISTIAN - Net Points:  52                         1
Division: 2
    51   Brian Maat 12                  M High School       1    0:15:19
    56   Tyler Zwagerman 11             M High School       5    0:16:20
    55   Richard Vogelzang 11           M High School       7    0:16:31
    50   Brian Kragt 11                 M High School       8    0:16:33
    53   Nathan Scholten 10             M High School      31    0:17:41
    52   Jim Nienhuis 11                M High School      54    0:18:07
    54   Andrew Vlietstra 11            M High School      73    0:18:29

LAKEWOOD - Net Points:  92                                  2
Division: 2
    64   Travis Williams 11             M High School      13    0:16:48
    68   David Stuart 11                M High School      16    0:16:54
    67   Daniel Morris 10               M High School      18    0:17:11
    66   Phillip Plowman 12             M High School      22    0:17:23
    65   Richard Gretsky 12             M High School      23    0:17:25
    70   Justyn Yager    10             M High School      33    0:17:43
    69   Jeremy Dow 11                  M High School      42    0:17:52

ALLEGAN - Net Points:  125                                  3
Division: 2
     4   Austin Rewalt 12               M High School      10    0:16:38
     7   Jared Snyder 12                M High School      11    0:16:41
     3   Michael Pete 9                 M High School      28    0:17:32
     2   Kyle Mokma 10                  M High School      29    0:17:36
     1   John McClellan 10              M High School      47    0:17:55
     6   James Marr   10                M High School      60    0:18:12
     5   Jason Schout  10               M High School      75    0:18:33

GODWIN HEIGHTS - Net Points:  133                           4
Division: 2
   102   Joel Moon 12                   M High School      19    0:17:15
   104   Josh Sigman 12                 M High School      25    0:17:29
   101   Landon Mitchner 12             M High School      27    0:17:30
    99   Dan Hoezee 10                  M High School      30    0:17:38
   105   David Walton Jr 10             M High School      32    0:17:42
   100   Derek Hutchinson 10            M High School      44    0:17:53
   103   Marcus Reath 12                M High School      63    0:18:18

GRAND RAPIDS CHRISTIAN - Net Points:  145                   5
Division: 2
    34   Josh Huyser-Honig 11           M High School       3    0:16:03
    29   Joel Alberts 12                M High School       6    0:16:22
    33   Mark Hofman 12                 M High School      41    0:17:51
    31   Jeff DeMaagd 11                M High School      43    0:17:52
    30   Justin Daining   11            M High School      52    0:18:03
    32   Dave Vandenberge   9           M High School      68    0:18:24
    35   Justin Jonker 11               M High School      71    0:18:28

CALEDONIA - Net Points:  156                                6
Division: 2
    11   Tim Ross 11                    M High School       2    0:15:41
    14   Patrick Spitzley 10            M High School      17    0:17:05
     8   Joel DeBlaay 11                M High School      34    0:17:45
    12   Curt Rozell 12                 M High School      36    0:17:46
     9   Pat O'Connor 10                M High School      67    0:18:23
    13   John Rozsa 12                  M High School      86    0:18:56
    10   Adam Puricelli 11              M High School      97    0:19:34

EAST GRAND RAPIDS - Net Points:  178                        7
Division: 2
    15   Matt Casillas 11               M High School       4    0:16:13
    21   Eric Syverson 9                M High School      21    0:17:21
    18   Nick Fisher 10                 M High School      40    0:17:50
    19   Nick Hindley 11                M High School      55    0:18:07
    20   Steve Cole   9                 M High School      58    0:18:12
    16   Donald Chaffee 12              M High School      65    0:18:21
    17   Andy Faulkner 10               M High School      74    0:18:32

CATHOLIC CENTRAL - Net Points:  193                         8
Division: 2
    23   Patrick Earl 10                M High School      14    0:16:49
    27   Matthew Thull 12               M High School      26    0:17:30
    28   Patrick Zambon 12              M High School      45    0:17:54
    24   Matthew Mooney 12              M High School      49    0:17:58
    25   Timothy Muma 11                M High School      59    0:18:12
    22   Edwin Avallone 10              M High School      81    0:18:51
    26   Steven Debkowski   9           M High School     103    0:20:17

SOUTH CHRISTIAN - Net Points:  240                          9
Division: 2
    37   Joel DeHaan 9                  M High School      24    0:17:25
    36   Mike Bosma 10                  M High School      35    0:17:45
    40   Bill Roodvoets 11              M High School      46    0:17:55
    39   Justin Quakkelaar 10           M High School      56    0:18:08
    38   Josh Franken 9                 M High School      79    0:18:49
    41   Jake Theule 10                 M High School      83    0:18:53
    42   Dan Wiltjer 11                 M High School      96    0:19:30

WYOMING PARK - Net Points:  241                            10
Division: 2
    97   Mark VanderMeer 10             M High School       9    0:16:36
    98   Chris Witbrodt 9               M High School      37    0:17:47
    92   Mike Bissonette 9              M High School      51    0:18:01
    94   Tim Gates 11                   M High School      62    0:18:18
    95   Scott Maybore 10               M High School      82    0:18:53
    96   Brandon Palazzolo 9            M High School      98    0:19:40
    93   Melieik Carryl  9              M High School     107    0:20:56

WAYLAND - Net Points:  265                                 11
Division: 2
    90   Robby Young 10                 M High School      12    0:16:48
    91   Jason Zylstra 11               M High School      38    0:17:47
    86   Josh Cole 11                   M High School      61    0:18:17
    88   Ryan Mauchmar 10               M High School      76    0:18:36
    87   Joel Hoevenaar 12              M High School      78    0:18:46
    89   Chris Winkel 10                M High School      84    0:18:54
    85   Brian Beute 11                 M High School      87    0:18:56

HUDSONVILLE-UNITY CHRISTIAN - Net Points:  298             12
Division: 2
    60   Ben Dyke 12                    M High School      15    0:16:51
    58   Josh Boerman 12                M High School      39    0:17:49
    57   Josh Bergakker 10              M High School      57    0:18:10
    62   Alan Oosterbaan 12             M High School      92    0:19:13
    61   Justin Brasser   9             M High School      95    0:19:29
    63   Phil Lyzenga  10               M High School     108    0:20:59
    59   John DeBruin 10                M High School    Didn't Finish

THORNAPPLE KELLOGG - Net Points:  329                      13
Division: 2
    78   Timothy Brog 10                M High School      20    0:17:18
    83   Isaiah Thaler 11               M High School      64    0:18:21
    80   Pattrick Jansens 11            M High School      70    0:18:26
    81   Alexander Robinson 9           M High School      85    0:18:54
    84   Nick Tomson 10                 M High School      90    0:19:10
    79   Christopher Harkness 9         M High School      94    0:19:21
    82   Justin Hoffman                 M High School     100    0:20:00

ROGERS - Net Points:  346                                  14
Division: 2
   108   Mike Fernandez 10              M High School      50    0:17:59
   106   Jordan Britton 9               M High School      66    0:18:22
   109   Tryl Hartfield 9               M High School      69    0:18:24
   107   Chris Bruining 10              M High School      72    0:18:29
   111   Gilbert Valenzuela 9           M High School      89    0:19:09
   110   Dustin Snoop 9                 M High School      93    0:19:13
   112   David Welch 10                 M High School     102    0:20:09

LOWELL - Net Points:  417                                  15
Division: 2
    72   Kevin Frazier 9                M High School      53    0:18:04
    76   Scott Riddle 9                 M High School      80    0:18:51
    77   Mike Wierenga 12               M High School      88    0:18:59
    74   Craig Myers 11                 M High School      91    0:19:12
    71   Dave Anderson 11               M High School     105    0:20:27
    73   Bobby Gingerich 10             M High School     109    0:22:33
    75   Caleb O'Boyle 12               M High School    Didn't Finish

HASTINGS - Net Points:  429                                16
Division: 2
    43   Joel Gibbons 10                M High School      48    0:17:55
    45   Chris Rounds 10                M High School      77    0:18:46
    47   Miles Warren 10                M High School      99    0:19:43
    48   Brad Wentworth 10              M High School     101    0:20:01
    49   Adam Windes 10                 M High School     104    0:20:25
    44   Craig Laurie 10                M High School     106    0:20:34
    46   Chris Sensing 12               M High School     110    0:23:37


                          Results by Order of Finish

                                                     Finish
     Name___________________       City____________ Group Sex Age __Time_  Pace
   1 Maat 12, Brian(51)            Holland Chrstn MI    1   1 16M   15:19  4:56
   2 Ross 11, Tim(11)              Caledonia MI         2   2 16M   15:41  5:03
   3 Huyser-Honig 11, Josh(34)     GR Christian MI      3   3 16M   16:03  5:10
   4 Casillas 11, Matt(15)         EGR MI               4   4 16M   16:13  5:13
   5 Zwagerman 11, Tyler(56)       Holland Chrstn MI    5   5 16M   16:20  5:16
   6 Alberts 12, Joel(29)          GR Christian MI      6   6 16M   16:22  5:16
   7 Vogelzang 11, Richard(55)     Holland Chrstn MI    7   7 16M   16:31  5:19
   8 Kragt 11, Brian(50)           Holland Chrstn MI    8   8 16M   16:33  5:20
   9 VanderMeer 10, Mark(97)       Wyoming Park MI      9   9 16M   16:36  5:21
  10 Rewalt 12, Austin(4)          Allegan MI          10  10 16M   16:38  5:22
  11 Snyder 12, Jared(7)           Allegan MI          11  11 16M   16:41  5:22
  12 Young 10, Robby(90)           Wayland MI          12  12 16M   16:48  5:25
  13 Williams 11, Travis(64)       Lakewood MI         13  13 16M   16:48  5:25
  14 Earl 10, Patrick(23)          Catholic Cntrl MI   14  14 16M   16:49  5:25
  15 Dyke 12, Ben(60)              Hudsonville UC MI   15  15 16M   16:51  5:26
  16 Stuart 11, David(68)          Lakewood MI         16  16 16M   16:54  5:27
  17 Spitzley 10, Patrick(14)      Caledonia MI        17  17 16M   17:05  5:30
  18 Morris 10, Daniel(67)         Lakewood MI         18  18 16M   17:11  5:32
  19 Moon 12, Joel(102)            Godwin Heights MI   19  19 16M   17:15  5:34
  20 Brog 10, Timothy(78)          Thornapple Kell MI  20  20 16M   17:18  5:35
  21 Syverson 9, Eric(21)          EGR MI              21  21 16M   17:21  5:35
  22 Plowman 12, Phillip(66)       Lakewood MI         22  22 16M   17:23  5:36
  23 Gretsky 12, Richard(65)       Lakewood MI         23  23 16M   17:25  5:37
  24 DeHaan 9, Joel(37)            South Christian MI  24  24 16M   17:25  5:37
  25 Sigman 12, Josh(104)          Godwin Heights MI   25  25 16M   17:29  5:38
  26 Thull 12, Matthew(27)         Catholic Cntrl MI   26  26 16M   17:30  5:38
  27 Mitchner 12, Landon(101)      Godwin Heights MI   27  27 16M   17:30  5:38
  28 Pete 9, Michael(3)            Allegan MI          28  28 16M   17:32  5:39
  29 Mokma 10, Kyle(2)             Allegan MI          29  29 16M   17:36  5:40
  30 Hoezee 10, Dan(99)            Godwin Heights MI   30  30 16M   17:38  5:41
  31 Scholten 10, Nathan(53)       Holland Chrstn MI   31  31 16M   17:41  5:42
  32 Walton Jr 10, David(105)      Godwin Heights MI   32  32 16M   17:42  5:42
  33 Yager    10, Justyn(70)       Lakewood MI         33  33 16M   17:43  5:42
  34 DeBlaay 11, Joel(8)           Caledonia MI        34  34 16M   17:45  5:43
  35 Bosma 10, Mike(36)            South Christian MI  35  35 16M   17:45  5:43
  36 Rozell 12, Curt(12)           Caledonia MI        36  36 16M   17:46  5:43
  37 Witbrodt 9, Chris(98)         Wyoming Park MI     37  37 16M   17:47  5:44
  38 Zylstra 11, Jason(91)         Wayland MI          38  38 16M   17:47  5:44
  39 Boerman 12, Josh(58)          Hudsonville UC MI   39  39 16M   17:49  5:44
  40 Fisher 10, Nick(18)           EGR MI              40  40 16M   17:50  5:45
  41 Hofman 12, Mark(33)           GR Christian MI     41  41 16M   17:51  5:45
  42 Dow 11, Jeremy(69)            Lakewood MI         42  42 16M   17:52  5:45
  43 DeMaagd 11, Jeff(31)          GR Christian MI     43  43 16M   17:52  5:46
  44 Hutchinson 10, Derek(100)     Godwin Heights MI   44  44 16M   17:53  5:46
  45 Zambon 12, Patrick(28)        Catholic Cntrl MI   45  45 16M   17:54  5:46
  46 Roodvoets 11, Bill(40)        South Christian MI  46  46 16M   17:55  5:46
  47 McClellan 10, John(1)         Allegan MI          47  47 16M   17:55  5:46
  48 Gibbons 10, Joel(43)          Hastings MI         48  48 16M   17:55  5:47
  49 Mooney 12, Matthew(24)        Catholic Cntrl MI   49  49 16M   17:58  5:48
  50 Fernandez 10, Mike(108)       Rogers MI           50  50 16M   17:59  5:48
  51 Bissonette 9, Mike(92)        Wyoming Park MI     51  51 16M   18:01  5:48
  52 Daining   11, Justin(30)      GR Christian MI     52  52 16M   18:03  5:49
  53 Frazier 9, Kevin(72)          Lowell MI           53  53 16M   18:04  5:49
  54 Nienhuis 11, Jim(52)          Holland Chrstn MI   54  54 16M   18:07  5:50
  55 Hindley 11, Nick(19)          EGR MI              55  55 16M   18:07  5:50
  56 Quakkelaar 10, Justin(39)     South Christian MI  56  56 16M   18:08  5:51
  57 Bergakker 10, Josh(57)        Hudsonville UC MI   57  57 16M   18:10  5:51
  58 Cole   9, Steve(20)           EGR MI              58  58 16M   18:12  5:52
  59 Muma 11, Timothy(25)          Catholic Cntrl MI   59  59 16M   18:12  5:52
  60 Marr   10, James(6)           Allegan MI          60  60 16M   18:12  5:52
  61 Cole 11, Josh(86)             Wayland MI          61  61 16M   18:17  5:54
  62 Gates 11, Tim(94)             Wyoming Park MI     62  62 16M   18:18  5:54
  63 Reath 12, Marcus(103)         Godwin Heights MI   63  63 16M   18:18  5:54
  64 Thaler 11, Isaiah(83)         Thornapple Kell MI  64  64 16M   18:21  5:55
  65 Chaffee 12, Donald(16)        EGR MI              65  65 16M   18:21  5:55
  66 Britton 9, Jordan(106)        Rogers MI           66  66 16M   18:22  5:55
  67 O'Connor 10, Pat(9)           Caledonia MI        67  67 16M   18:23  5:55
  68 Vandenberge   9, Dave(32)     GR Christian MI     68  68 16M   18:24  5:56
  69 Hartfield 9, Tryl(109)        Rogers MI           69  69 16M   18:24  5:56
  70 Jansens 11, Pattrick(80)      Thornapple Kell MI  70  70 16M   18:26  5:56
  71 Jonker 11, Justin(35)         GR Christian MI     71  71 16M   18:28  5:57
  72 Bruining 10, Chris(107)       Rogers MI           72  72 16M   18:29  5:57
  73 Vlietstra 11, Andrew(54)      Holland Chrstn MI   73  73 16M   18:29  5:57
  74 Faulkner 10, Andy(17)         EGR MI              74  74 16M   18:32  5:58
  75 Schout  10, Jason(5)          Allegan MI          75  75 16M   18:33  5:59
  76 Mauchmar 10, Ryan(88)         Wayland MI          76  76 16M   18:36  6:00
  77 Rounds 10, Chris(45)          Hastings MI         77  77 16M   18:46  6:03
  78 Hoevenaar 12, Joel(87)        Wayland MI          78  78 16M   18:46  6:03
  79 Franken 9, Josh(38)           South Christian MI  79  79 16M   18:49  6:04
  80 Riddle 9, Scott(76)           Lowell MI           80  80 16M   18:51  6:04
  81 Avallone 10, Edwin(22)        Catholic Cntrl MI   81  81 16M   18:51  6:04
  82 Maybore 10, Scott(95)         Wyoming Park MI     82  82 16M   18:53  6:05
  83 Theule 10, Jake(41)           South Christian MI  83  83 16M   18:53  6:05
  84 Winkel 10, Chris(89)          Wayland MI          84  84 16M   18:54  6:05
  85 Robinson 9, Alexander(81)     Thornapple Kell MI  85  85 16M   18:54  6:05
  86 Rozsa 12, John(13)            Caledonia MI        86  86 16M   18:56  6:06
  87 Beute 11, Brian(85)           Wayland MI          87  87 16M   18:56  6:06
  88 Wierenga 12, Mike(77)         Lowell MI           88  88 16M   18:59  6:07
  89 Valenzuela 9, Gilbert(111)    Rogers MI           89  89 16M   19:09  6:10
  90 Tomson 10, Nick(84)           Thornapple Kell MI  90  90 16M   19:10  6:10
  91 Myers 11, Craig(74)           Lowell MI           91  91 16M   19:12  6:11
  92 Oosterbaan 12, Alan(62)       Hudsonville UC MI   92  92 16M   19:13  6:11
  93 Snoop 9, Dustin(110)          Rogers MI           93  93 16M   19:13  6:12
  94 Harkness 9, Christopher(79)   Thornapple Kell MI  94  94 16M   19:21  6:14
  95 Brasser   9, Justin(61)       Hudsonville UC MI   95  95 16M   19:29  6:17
  96 Wiltjer 11, Dan(42)           South Christian MI  96  96 16M   19:30  6:17
  97 Puricelli 11, Adam(10)        Caledonia MI        97  97 16M   19:34  6:18
  98 Palazzolo 9, Brandon(96)      Wyoming Park MI     98  98 16M   19:40  6:20
  99 Warren 10, Miles(47)          Hastings MI         99  99 16M   19:43  6:21
 100 Hoffman, Justin(82)           Thornapple Kell MI 100 100 16M   20:00  6:27
 101 Wentworth 10, Brad(48)        Hastings MI        101 101 16M   20:01  6:27
 102 Welch 10, David(112)          Rogers MI          102 102 16M   20:09  6:30
 103 Debkowski   9, Steven(26)     Catholic Cntrl MI  103 103 16M   20:17  6:32
 104 Windes 10, Adam(49)           Hastings MI        104 104 16M   20:25  6:35
 105 Anderson 11, Dave(71)         Lowell MI          105 105 16M   20:27  6:36
 106 Laurie 10, Craig(44)          Hastings MI        106 106 16M   20:34  6:38
 107 Carryl  9, Melieik(93)        Wyoming Park MI    107 107 16M   20:56  6:45
 108 Lyzenga  10, Phil(63)         Hudsonville UC MI  108 108 16M   20:59  6:46
 109 Gingerich 10, Bobby(73)       Lowell MI          109 109 16M   22:33  7:16
 110 Sensing 12, Chris(46)         Hastings MI        110 110 16M   23:37  7:37
 


RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.