Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

OLD KENT RIVERBANK RUN
AGE GROUP RESULTS

MAY 13, 2000
GRAND RAPIDS, MICHIGAN
Results provided by CLASSIC RACE MGMT.

5K RUN RESULTS | 25K RUN RESULTS | Photos

  **** Men's Overall Winner ****

 7051 DAVID, JOEL              KENTWOOD MI            1    1    1   19:32  6:18

         *** Women's Overall Winner ***

 6872 CLASON, ERIN             GRAND RAPIDS MI        1   20    1   21:51  7:02

   2210 registered runners ( 1084 men, 1126 women) completed this year's race!
                             

 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat

         Men's 14 to 19          260 Finished
 7051 DAVID, JOEL              KENTWOOD MI            1    1    1   19:32   6:18   19:32
 6846 SCHAAFSML, PETER         CADILLAC MI            2    5    5   20:52   6:43   20:49
 7579 LOSEY, JONATHON          GRAND RAPIDS MI        3   10   10   21:11   6:50   21:07
 6825 KOZAK, CHISTOPHER        PIERSON MI             4   19   19   21:50   7:02   21:33
 6033 SCOTT, DEREK             GRAND RAPIDS MI        5   24   23   22:16   7:10   22:14
 5182 GUTHRIE, GEOFF           ROCKFORD MI            6   26   25   22:25   7:14   22:22
 7553 KOOIMAN, JEFFREY         GRAND HAVEN MI         7   27   26   22:36   7:17   22:29
 7550 ESLICK, AARON            GRAND HAVEN MI         8   34   32   22:53   7:23   22:46
 6336 EISENTRAGER, MARK        GRANDVILLE MI          9   37   35   23:15   7:30   23:11
 6200 VANKUIKEN, RYAN          ALLENDALE MI          10   38   36   23:15   7:30   23:13
 5632 SANDERS, MIKE            SAND LAKE MI          11   41   39   23:18   7:31   23:02
 7394 SNYDER, KENT             HOLLAND MI            12   43   41   23:23   7:32   23:11
 6430 WAASO, SKYLER            SOUTH HAVEN MI        13   44   42   23:26   7:33   23:05
 7580 JOHNSON, ANDREW          GRAND RAPIDS MI       14   45   43   23:29   7:34   23:22
 6986 DEKONE, DAN              GRAND RAPIDS MI       15   47   45   23:36   7:36   23:30
 7000 CROASDALE, BRADLEY       PIERSON MI            16   51   47   23:42   7:39   22:00
 6951 TELICZAN, GREGORY        CEDAR SPRINGS MI      17   52   48   23:51   7:41   23:50
 5934 GERENCER, CHAD           N. MUSKEGON MI        18   57   51   23:55   7:43   23:55
 6934 MEYERS, MATT             ROCKFORD MI           19   60   54   24:00   7:44   23:50
 5036 VAN WIEREN, ANDREW       GRANT MI              20   61   55   24:03   7:45   22:30
 7283 TENBRINK, DANIEL         GRANDVILLE MI         21   66   58   24:10   7:48   23:57
 6631 RICH, JAKE M.            HOLLAND MI            22   67   59   24:12   7:48   24:12
 7541 POWELL, SHAWN            COMSTOCK PARK MI      23   69   61   24:14   7:49   23:28
 5089 LEVIN, JOSHUA            GRAND RAPIDS MI       24   70   62   24:19   7:50   24:13
 7374 WILDT, DAVID             ADA MI                25   88   79   24:40   7:57   24:37
 5337 READ, KEVIN              BELMONT MI            26   98   87   24:53   8:01   24:43
 5227 MCGEE  JR., DANIEL       GRAND RAPIDS MI       27  100   88   24:54   8:02   24:52
 5423 BARKOSKI, BRANDON        NORTHVILLE MI         28  103   91   24:59   8:03   24:49
 5871 ULBERG, JOSH             CEDAR SPRINGS MI      29  105   92   25:02   8:04   23:11
 6682 KOSTERS, KEVIN           WYOMING MI            30  106   93   25:02   8:04   24:56
 5484 NIEMIEC, MATTHEW         HOLLAND MI            31  112   98   25:07   8:06   24:54
 5589 WINTERS, KENT            HUDSONVILLE MI        32  114  100   25:07   8:06   24:30
 5226 MCGEE, SEAN              GRAND RAPIDS MI       33  121  106   25:14   8:08   25:05
 6722 HULSEY, TRAVIS           KENTWOOD MI           34  123  107   25:15   8:08   25:05
 6139 DEAN, JOSHUA             HUDSONVILLE MI        35  125  109   25:16   8:09   24:34
 5192 MACKEWICH, STEVE         RICHMOND MI           36  127  111   25:17   8:09   25:07
 6546 GAHAN, COREY             WYOMING MI            37  130  113   25:20   8:10   24:56
 5971 WAALKES, ANDY            JENISON MI            38  134  117   25:24   8:11   24:51
 6135 TAYLOR, NATHAN           ROCKFORD MI           39  135  118   25:26   8:12   25:15
 5476 RICHTER, CLARK           ROCKFORD MI           40  138  120   25:27   8:12   25:16
 6536 BOUWKAMP, BRIAN          N MUSKEGON MI         41  143  125   25:30   8:13   25:29
 6739 CHANSKI, CALVIN          ZEELAND MI            42  148  129   25:33   8:14   25:20
 7383 KOSINAK, DAVID           GRANDVILLE MI         43  150  131   25:36   8:15   25:33
 5221 SHETLER, CALEB           SAUGATUCK MI          44  157  137   25:45   8:18   25:29
 7251 BERMEJO, OMAR            GRAND RAPIDS MI       45  169  145   25:52   8:20   25:17
 5827 VANDERLOO, JEFF          HUDSONVILLE MI        46  170  146   25:53   8:21   24:50
 5541 HANGES, KYLE             HUDSONVILLE MI        47  171  147   25:53   8:21   25:52
 5535 DYKEMA, SCOTT            HUDSONVILLE MI        48  174  148   25:54   8:21   25:18
 6996 MEAD, BEN                MUSKEGON MI           49  179  153   25:58   8:22   25:42
 6353 JURGENS, PATRICK         JENISON MI            50  182  156   26:00   8:23   25:55
 7255 DIMKOFF, JOSH            FREMONT MI            51  183  157   26:00   8:23   25:51
 5393 VANNOORD, ZACHARY        HUDSONVILLE MI        52  184  158   26:00   8:23   25:27
 6041 ALLAN, GRAHAM            GRAND RAPIDS MI       53  186  160   26:01   8:23   25:24
 5926 DEBLAAY, JEFFREY         CALEDONIA MI          54  189  163   26:02   8:24   25:13
 7344 CALDERON JR, ALFONSO     GRAND RAPIDS MI       55  190  164   26:02   8:24   25:28
 7315 SHUCK, JEFF              HUDSONVILLE MI        56  198  170   26:08   8:26   25:33
 5058 CAREY, BRANDON           GREENVILLE MI         57  205  173   26:12   8:27   26:10
 7022 PURICELLI, ADAM          CALEDONIA MI          58  218  184   26:21   8:30   25:30
 5959 DOEZEMA, JASON           BELDING MI            59  222  187   26:23   8:30   24:01
 5282 PATMOS, DOUG             HUDSONVILLE MI        60  227  190   26:28   8:32   25:26
 5814 VANDYKE, BRAD            ROCKFORD MI           61  233  195   26:30   8:33   26:19
 5729 DEHAAN, ROB              COMSTOCK PARK MI      62  239  198   26:32   8:33   25:33
 6345 BRONKHORST, BRANDON      WHITE CLOUD MI        63  240  199   26:32   8:33   26:30
 6831 DESENO, JOSHUA           GREEENVILLE MI        64  244  203   26:36   8:34   25:33
 7141 ZUKOWSKI, KEVIN          ROCKFORD MI           65  250  208   26:38   8:35   25:24
 6764 PATMOS, JOEY             HUDSONVILLE MI        66  251  209   26:38   8:35   25:36
 7547 DERDOWSKI, JUSTIN        BAY CITY MI           67  253  210   26:39   8:36   25:50
 6693 STRUNK, JOSH             GRAND HAVEN MI        68  254  211   26:39   8:36   26:30
 5566 ROWLADER, CONNER         HUDSONVILLE MI        69  255  212   26:41   8:36   26:07
 6199 VANKUIKEN, KYLE          ALLENDALE MI          70  260  215   26:43   8:37   26:36
 5513 LEIBRANDT, BRIAN         MUSKEGON MI           71  265  217   26:45   8:37   26:28
 5377 URBAN, MICHAEL           GRAND RAPIDS MI       72  270  221   26:49   8:39   25:58
 6515 DINE, COREY              COMSTOCK PK MI        73  271  222   26:50   8:39   25:11
 7340 ZUYDDYK, BRAD            BELMONT MI            74  276  225   26:52   8:40   26:41
 6146 WEEDFALL, AUSTIN         GRAND RAPIDS MI       75  278  227   26:52   8:40   26:32
 6679 COURTRIGHT, MATTHEW      WYOMING MI            76  279  228   26:53   8:40   26:21
 6544 NIQUETTE, CHIP           FREMONT MI            77  289  236   26:59   8:42   26:28
 6474 LOBBEZOO, MICHEAL        ALLENDALE MI          78  291  238   27:00   8:42   26:53
 5351 MAST, CLINTON            HUDSONVILLE MI        79  296  243   27:00   8:42   26:28
 6309 RAHN, TYLER              ROCKFORD MI           80  300  247   27:02   8:43   26:07
 5518 ARNOLD, JASON            HUDSONVILLE MI        81  323  264   27:12   8:46   27:08
 5419 BEYERLEIN, BEN           GRAND RAPIDS MI       82  332  271   27:16   8:48   27:14
 5493 GARCIA, ISIDORO          WALKER MI             83  335  274   27:18   8:48   25:24
 7561 GARTER, MAX              E GRAND RAPIDS MI     84  347  280   27:22   8:50   25:22
 6010 NUISMER, SCOTT           HOLLAND MI            85  350  283   27:22   8:50   25:42
 5574 VANDERMEER, JUSTIN       HUDSONVILLE MI        86  354  287   27:24   8:50   26:47
 6509 FILCIK, SAMUEL           HOLLAND MI            87  358  290   27:27   8:51   26:37
 7222 BUCHANAN, BRIAN          HUDSONVILLE MI        88  362  294   27:27   8:51   26:10
 5803 STEINEBACH, MICHAEL      BELMONT MI            89  365  295   27:30   8:52   27:22
 5965 LAMB, TOM                HUDSONVILLE MI        90  366  296   27:30   8:52   26:54
 6249 CHRISMAN, BRADLEY        ROCKFORD MI           91  367  297   27:30   8:52   24:34
 6939 LARSON, STEPHAN          BELMONT MI            92  368  298   27:30   8:52   27:12
 6224 TONDU, ADAM              ROCKFORD MI           93  371  299   27:31   8:52   27:15
 6665 MCCULLY, PAUL            GRAND RAPIDS MI       94  373  301   27:31   8:52   27:27
 6513 DINE, PATRICK            COMSTOCK PK MI        95  374  302   27:33   8:53   25:54
 6860 WELLS, LARRY D           GRAND RAPIDS MI       96  379  305   27:35   8:53   27:29
 7367 VELA, KEN                GRAND RAPIDS MI       97  384  308   27:37   8:54   26:31
 6039 GROSSMAN, JOHN           KENT CITY MI          98  387  310   27:38   8:55   27:30
 5573 TORNGA, MATTHEW          HUDSONVILLE MI        99  394  315   27:39   8:55   27:03
 6987 DEKORNE, JEFF            GRAND RAPIDS MI      100  398  318   27:42   8:56   26:30
 6850 BURMEISTER, MIKE         HOLLAND MI           101  402  321   27:44   8:56   22:28
 6241 ROBINSON, JUSTIN         CADILLAC MI          102  406  322   27:45   8:57   27:42
 5526 BURKE, GRANT             HUDSONVILLE MI       103  417  327   27:48   8:58   27:09
 6022 RICHARDS, WILLIAM        GRANDVILLE MI        104  439  343   27:58   9:01   27:55
 7269 OLROURKE, MIKE           ADA MI               105  444  346   28:00   9:01   24:19
 5536 ERICKSON, BRAD           HUDSONVILLE MI       106  448  349   28:00   9:02   27:20
 6678 COURTRIGHT, JARED        WYOMING MI           107  460  357   28:04   9:03   27:07
 5663 BEEG, ANDREW             BELMONT MI           108  464  358   28:07   9:04   27:45
 6165 READLE, JEREMIAH         ROCKFORD MI          109  469  361   28:10   9:05   27:58
 5743 BYLSMA, BEN              HOLLAND MI           110  477  368   28:13   9:06   27:24
 6449 GORDON, STEVEN           GRAND RAPIDS MI      111  485  372   28:15   9:06   24:34
 5601 BAAS, ELI                KENT CITY MI         112  486  373   28:15   9:07   26:58
 5496 DALEY, JOSHUA            GRAND RAPIDS MI      113  490  376   28:17   9:07   26:44
 6061 BROWER, ALAN             ROCKFORD MI          114  494  378   28:21   9:08   27:24
 6413 RITSEMA, STEPHEN         GRAND RAPIDS MI      115  497  380   28:21   9:08   27:27
 6472 RYSDYK, SAMUEL           ROCKFORD MI          116  507  386   28:22   9:09   27:55
 5586 WALENTA, BRYAN           JENISON MI           117  511  388   28:25   9:10   27:44
 7288 NIEUWKOOP, TIM           GRAND RAPIDS MI      118  523  396   28:28   9:10   26:56
 6889 NOORDELOOS, JUSTIN       ROCKFORD MI          119  542  406   28:32   9:12   28:25
 6503 STRUNK, ZACK             GRAND HAVEN MI       120  544  407   28:35   9:13   28:25
 5540 HANGES, JORDAN           HUDSONVILLE MI       121  553  412   28:38   9:14   28:02
 7273 GUNNIRK, JUSTIN          KENTWOOD MI          122  555  413   28:38   9:14   28:12
 6858 Wilson, James            Grand Rapids MI      123  560  418   28:39   9:14   28:39
 6062 BROWER, DEREK            ROCKFORD MI          124  561  419   28:39   9:14   27:42
 5479 KEUR, JORDON             HUDSONVILLE MI       125  566  424   28:41   9:15   28:32
 7337 VERBRUGGE, DAN           ADA MI               126  577  431   28:47   9:17   27:15
 6904 FASEL, FREDDIE           BELMONT MI           127  581  435   28:50   9:18   28:37
 5483 NIEMIEC, AARON           HOLLAND MI           128  588  439   28:50   9:18   28:38
 6638 STAFFORD, STEPHEN        HOLLAND MI           129  590  440   28:52   9:18   28:38
 5956 RUPINSKI, MATT           GRAND RAPIDS MI      130  604  445   28:58   9:20   27:49
 7545 GADDY, DAVID             GRAND RAPIDS MI      131  605  446   28:58   9:20   28:41
 6980 FRY, ANDY                GRAND RAPIDS MI      132  608  448   28:58   9:20   28:04
 5558 PETKUS, KENNY            HUDSONVILLE MI       133  609  449   28:58   9:20   28:19
 5557 PETKUS, JIMMY            HUDSONVILLE MI       134  622  459   29:01   9:21   28:25
 5549 LUTKE, BENJAMIN          HUDSONVILLE MI       135  629  464   29:03   9:22   28:19
 5936 RICHARDSON, JOHN         ROCKFORD MI          136  632  467   29:05   9:22   27:29
 5588 WINTERS, DAVID           HUDSONVILLE MI       137  634  468   29:06   9:23   28:25
 7364 DEWITT, MICHAEL          ZEELAND MI           138  637  470   29:07   9:23   28:17
 5587 WALL, ANDREW             HUDSONVILLE MI       139  639  471   29:07   9:23   28:28
 6940 LARSON, AARON            BELMONT MI           140  642  474   29:07   9:23   28:48
 6403 GRAF, ERIC               ROCKFORD MI          141  649  477   29:09   9:24   24:13
 5527 CALLAHAN, NICK           HUDSONVILLE MI       142  655  479   29:09   9:24   28:12
 5565 RIDGE, JORDAN            HUDSONVILLE MI       143  665  487   29:14   9:25   28:15
 6052 JASPER, ANDREW           GRAND RAPIDS MI      144  673  494   29:20   9:27   26:52
 5804 STEINEBACH, JACOB        BELMONT MI           145  679  497   29:22   9:28   28:25
 6074 HAHN, ANDREW             GRANDVILLE MI        146  680  498   29:22   9:28   28:16
 5868 WINTER, PASCAL           LAKEVIEW MI          147  683  500   29:22   9:28   28:14
 5869 WINTER, DANIEL           LAKEVIEW MI          148  685  501   29:24   9:29   28:15
 6981 BRUINSMA, DANIEL         GRAND RAPIDS MI      149  706  511   29:30   9:30   28:36
 7169 COLE, JEFF               BELMONT MI           150  715  514   29:31   9:31   29:27
 6965 PELLOT, JUSTIN           GRAND RAPIDS MI      151  720  515   29:33   9:32   29:30
 5339 WOOD, BRANDON            ROCKFORD MI          152  722  517   29:35   9:32   24:38
 7018 DUPRAS, AARON            GRAND RAPIDS MI      153  743  523   29:39   9:34   29:39
 6635 MCKAY, LARRY             HUDSONVILLE MI       154  744  524   29:39   9:34   29:11
 6905 FASEL, ADAM              BELMONT MI           155  758  530   29:45   9:35   29:33
 7053 PAFF, CHARLES            GRAND RAPIDS MI      156  777  536   29:49   9:37   29:05
 5955 RUPINSKI, TONY           GRAND RAPIDS MI      157  784  538   29:52   9:38   28:44
 6616 SMITH, DAN               GRAND RAPIDS MI      158  785  539   29:52   9:38   28:37
 5532 DEWITT, JASON            HUDSONVILLE MI       159  792  542   29:52   9:38   29:03
 6754 FRANTZ, CHARLES M        GRAND RAPIDS MI      160  795  544   29:52   9:38   28:17
 5845 WINN, KEVIN              ROCKFORD MI          161  810  549   29:57   9:39   28:54
 6015 HASKIN, SCOTT            ROCKFORD MI          162  819  553   29:59   9:40   28:58
 6276 BOWDEN, CHRISTOPHER      SPRINGBORO OH        163  829  559   30:02   9:41   29:55
 6470 RYSDYK, JOSEPH           ROCKFORD MI          164  845  566   30:06   9:42   29:36
 6639 MCCONNEL, TYLER          HOLLAND MI           165  846  567   30:06   9:42   29:52
 6628 CONE, BRADY              BELMONT MI           166  853  572   30:06   9:42   29:58
 6663 RICHTER, BRANDON         GRAND RAPIDS MI      167  859  577   30:08   9:43   29:07
 7563 BACKSTROM, NATHANIEL     EAST GRAND RAPI MI   168  873  587   30:12   9:44   28:10
 5520 BAILEYS, ERIC            HUDSONVILLE MI       169  904  602   30:21   9:47   29:42
 5100 MONAWECK, THOMAS         GRAND RAPIDS MI      170  925  613   30:26   9:49   30:17
 5405 MOSHER, ADAM             ALLENDALE MI         171  930  618   30:27   9:49   28:14
 6088 KURTZ, JACOB             KENT CITY MI         172  936  622   30:29   9:50   30:18
 6263 NIEHUIS, NATHAN          HUDSONVILLE MI       173  950  630   30:32   9:50   26:54
 6168 FRITZ, JIM               HUDSONVILLE MI       174  997  652   30:41   9:54   29:43
 5787 KOSIN, JOSHUA            BRIGHTON MI          175 1003  655   30:41   9:54   30:24
 5534 DURAM, JOSHUA            HUDSONVILLE MI       176 1006  656   30:43   9:54   30:02
 7032 TAFELSKY, NATHAN         GRAND RAPIDS MI      177 1025  667   30:47   9:56   28:37
 7915 KERR, BILL               ADA MI               178 1050  674   30:58   9:59   30:41
 6148 DEKORNE, BRIAN           GRAND RAPIDS MI      179 1056  678   30:59   9:59   29:27
 6898 WRIGHT, JAMES            WAYLAND MI           180 1063  684   31:00  10:00   30:59
 5572 STRACKE, JEFFREY         HUDSONVILLE MI       181 1067  685   31:01  10:00   30:24
 6571 PROVOST, CHRISTOPHER     ROCKFORD MI          182 1069  687   31:01  10:00   28:54
 5580 VRUGGINK, KYLE           HUDSONVILLE MI       183 1070  688   31:01  10:00   30:26
 6382 EVANS, JOSHUA            ZEELAND MI           184 1075  690   31:02  10:00   30:32
 6615 HUIZINOIT, DAVID         BYRON CENTER MI      185 1076  691   31:04  10:01   29:14
 7475 CUMMINGS, SETH           SPARTA MI            186 1090  698   31:07  10:02   30:52
 7108 MCCANN, COREY            ROCKFORD MI          187 1104  701   31:11  10:03   29:01
 7493 JESSE, JOSHUA            GRAND RAPIDS MI      188 1110  704   31:14  10:04   30:44
 5164 MCGLONE, RYAN            TROY MI              189 1120  708   31:16  10:05   29:59
 5523 BRENNER, DEREK           HUDSONVILLE MI       190 1133  717   31:22  10:07   30:41
 5718 MISAK, MITCH             WAYLAND MI           191 1138  720   31:22  10:07   29:29
 7359 CYMBAL, ROBBIE           ROCKFORD MI          192 1150  725   31:32  10:10   30:55
 6677 SCOLES, STEVEN           HUDSONVILLE MI       193 1151  726   31:32  10:10   31:00
 5521 BOGLITSCH, DEVIN         HUDSONVILLE MI       194 1162  734   31:34  10:11   30:53
 5987 WILSON, KYLE             GRAND RAPIDS MI      195 1170  736   31:37  10:11   27:46
 6142 VANDERGRAAF, RYAN        WALKER MI            196 1197  746   31:44  10:14   31:37
 5492 PADILLA, CARLOS          WALKER MI            197 1202  748   31:45  10:14   29:35
 6637 STAFFORD, NATHAN         HOLLAND MI           198 1210  750   31:46  10:15   31:34
 5485 NIEMIEC, JOSEPH          HOLLAND MI           199 1212  751   31:47  10:15   31:34
 6003 BROWN, RYAN              GRAPEVINE TX         200 1223  754   31:52  10:16   31:38
 7294 GRYPMA, ANDY             GRANDVILLE MI        201 1250  762   32:00  10:19   31:35
 6153 NUNEZ, GABRIEL           PERRY MI             202 1298  782   32:13  10:23   32:13
 5576 VANDERSLIK, JACOB        HUDSONVILLE MI       203 1307  784   32:15  10:24   31:35
 6152 NUNEZ, ADAM              PERRY MI             204 1313  787   32:15  10:24   32:15
 6099 HALLORAN, ERIC           WAYLAND MI           205 1361  806   32:28  10:28   30:36
 6911 BOSMA, LUKE              GRAND RAPIDS MI      206 1384  813   32:34  10:30   32:30
 7241 SHUCK, JARED             WALKER MI            207 1386  814   32:36  10:30   31:44
 6389 PHILLIPS, TED            ROCKFORD MI          208 1405  818   32:45  10:33   30:35
 6788 WILLIAMSON, MATT         ALTO MI              209 1433  828   32:54  10:36   31:35
 5155 BOYD, TYLER              KENTWOOD MI          210 1439  831   32:57  10:37   32:55
 6362 JONES, MICHAEL           ALTO MI              211 1481  841   33:11  10:42   31:59
 5569 SHUCK, DONNIE            HUDSONVILLE MI       212 1511  853   33:20  10:45   32:40
 5579 VOLKERS, ZACK            HUDSONVILLE MI       213 1516  857   33:21  10:45   32:37
 5786 COOK, ADAM               COMSTOCK PARK MI     214 1524  858   33:24  10:46   32:28
 5560 QUIGLEY, KEEGAN          HUDSONVILLE MI       215 1555  872   33:36  10:50   32:21
 6778 PRUSKO, ERIK             KENTWOOD MI          216 1565  875   33:41  10:51   32:18
 5650 PARMENTER, NATHAN        BELMONT MI           217 1583  881   33:47  10:54   33:46
 5764 HOWARD II, DAVID         ROCKFORD MI          218 1602  885   33:54  10:56   32:51
 5820 BESSINGER, DREW          DORR MI              219 1606  887   33:54  10:56   31:46
 6300 BREWER, JESSE            WAYLAND MI           220 1610  888   33:58  10:57   32:06
 5988 ROLTSCH, JAMES           ADA MI               221 1619  892   34:03  10:59   32:55
 6578 VON ESCHEN, JON          ROCKFORD MI          222 1625  895   34:05  11:00   33:02
 5775 HAGEN, AUSTIN            HOLLAND MI           223 1653  900   34:18  11:04   33:38
 7224 WATTS, CHASE             UNION MI             224 1690  914   34:38  11:10   34:09
 5161 HELDT, BRENNAN           GRAND RAPIDS MI      225 1699  917   34:41  11:11   33:00
 6203 CAMERON, CHRIS           ROCKFORD MI          226 1771  930   35:22  11:24   34:46
 7341 RANDALL, MIKE            ROCKFORD MI          227 1835  948   35:59  11:36   33:48
 5310 FOCHTMAN, NICHOLAS       GRAND RAPIDS MI      228 1847  953   36:12  11:40   35:08
 7274 BRISTAL, THOMAS          GRAND RAPIDS MI      229 1864  957   36:24  11:44   35:43
 5546 LAMB, RICK               HUDSONVILLE MI       230 1869  959   36:25  11:44   35:44
 5525 BURKE, BRETT             HUDSONVILLE MI       231 1890  961   36:48  11:52   36:07
 5547 LARSEN, CRAIG            HUDSONVILLE MI       232 1894  963   36:49  11:52   36:09
 5570 SHUCK, TONY              HUDSONVILLE MI       233 1922  971   37:27  12:04   36:47
 5487 SLAGTER, ERIK            WAYLAND MI           234 1928  972   37:32  12:06   35:40
 5639 YONKERS, ERIC            FENNVILLE MI         235 1942  976   37:50  12:12   36:03
 6755 FRANTZ, WILLIAM          GRAND RAPIDS MI      236 1947  978   37:54  12:13   36:19
 6064 SULLIVAN, KYLE           ADA MI               237 1948  979   37:57  12:14   28:48
 5584 WABEK, JARED             HUDSONVILLE MI       238 1987  990   39:18  12:40   38:30
 6376 DODDS, BRANDON           KENTWOOD MI          239 2000  995   39:40  12:47   38:08
 5640 FLOWER, DAVID            FENNVILLE MI         240 2011  997   40:10  12:57   38:23
 6261 NIENHUIS, MATTHEW        HUDSONVILLE MI       241 2031 1003   41:09  13:16   34:09
 5561 RAPIN, DOUGLAS           HUDSONVILLE MI       242 2044 1008   41:38  13:25   40:54
 7172 HOLLAND, BLAIR           KENTWOOD MI          243 2052 1010   41:51  13:30   35:55
 7189 ABOOSAMRA, MICHAEL JR    KENTWOOD MI          244 2063 1012   42:56  13:51   42:56
 5976 CARDENAS, JOSHUA         DORR MI              245 2069 1015   43:33  14:03   43:33
 5606 KUTIL, JOSH              ALTO MI              246 2084 1021   45:01  14:31   45:01
 7490 LAFLEUR, TABER           GRAND RAPIDS MI      247 2090 1024   45:43  14:44   43:24
 7489 LAFLEUR, TRAVIS          GRAND RAPIDS MI      248 2091 1025   45:43  14:44   43:24
 7296 TILMA, LYNN              WAYLAND MI           249 2094 1026   45:46  14:45   45:46
 5800 GILLIS, ALEXANDER        ROCKFORD MI          250 2112 1032   47:18  15:15   47:18
 7173 HOLLAND, COLE            KENTWOOD MI          251 2123 1038   48:30  15:38   42:31
 5297 LESCH, CHRIS             JENISON MI           252 2141 1048   51:00  16:27   51:00
 5767 SYDLOSKI, MITCH          WYOMING MI           253 2160 1058   53:59  17:24   53:59
 6995 MEAD, ARRON              MUSKEGON MI          254 2162 1059   54:02  17:26   50:35
 7138 ZOKOE, DAVID             JENISON MI           255 2166 1061   54:41  17:38   54:41
 7137 ZOKOE, DEREK             JENISON MI           256 2182 1067   58:10  18:45   58:10
 5610 WILLIAMS, JEREMY         LAKE ODESSA MI       257 2194 1072 1:00:10  19:24 1:00:10
 5441 ROHLINGER, JORDON        STANWOOD MI          258 2199 1076 1:00:41  19:34 1:00:41
 7738 HOXIE, JERRAD            GRAND RAPIDS MI      259 2203 1079 1:04:48  20:54 1:04:48
 7736 MARSIGLIA, SHANE         JENISON MI           260 2204 1080 1:04:49  20:54 1:04:49

         Women's 14 to 19        242 Finished
 7049 HILL, BEKAH              GRAND RAPIDS MI        1   62    7   24:04   7:46   24:04
 7091 SAK, SARAH               GRAND RAPIDS MI        2   73    9   24:22   7:51   24:19
 5721 DYKSTRA, TRACY           HUDSONVILLE MI         3   93   10   24:49   8:00   24:45
 5631 JOHNSON, KARRI           SAND LAKE MI           4  116   15   25:11   8:07   24:53
 5638 PEPPER, TORRIE           HUDSONVILLE MI         5  129   17   25:18   8:10   25:15
 6070 HALL, BILLIE             FREMONT MI             6  166   23   25:51   8:20   24:29
 6364 FLANDERS, REBECCA        GRAND RAPIDS MI        7  173   26   25:54   8:21   25:51
 6750 DEAN, ELIZABETH          HUDSONVILLE MI         8  191   27   26:04   8:24   25:21
 6466 MARKHAM, AMY             ROCKFORD MI            9  194   28   26:06   8:25   25:55
 6065 ROERSMA, KATIE           COMSTOCK PARK MI      10  202   30   26:10   8:26   25:21
 6247 FLOKSTRA, HEIDI          HUDSONVILLE MI        11  216   34   26:19   8:29   26:15
 6629 RICH, JENNIFER           HOLLAND MI            12  219   35   26:21   8:30   25:53
 6248 CHAMBERS, NICOLE         GRAND RAPIDS MI       13  229   38   26:28   8:32   26:08
 5709 DWARSHUIS, MARIE         WYOMING MI            14  238   41   26:32   8:33   26:25
 5590 WINTERS, STACY           HUDSONVILLE MI        15  252   43   26:39   8:36   26:04
 7123 MANNE, RACHAEL           KENT CITY MI          16  307   56   27:05   8:44   26:49
 5773 DYKSTRA, JILL            HUDSONVILLE MI        17  312   57   27:07   8:44   27:03
 7017 BRENNAN, MEREDITH        E. GRAND RAPIDS MI    18  339   64   27:21   8:49   26:31
 7308 MCDONNELL, ALISON        ROCKFORD MI           19  357   68   27:26   8:50   26:41
 7760 KRIEGER, JENNIFER        GRAND RAPIDS MI       20  386   77   27:38   8:55   27:07
 6903 CLEAVER, ALYSE           SAND LAKE MI          21  403   82   27:44   8:56   26:01
 5081 BROERSMA, MELISSA        ROCKFORD MI           22  404   83   27:44   8:56   27:30
 6094 MOLYNEUX, THERESA        KENTWOOD MI           23  414   89   27:46   8:57   27:24
 6054 BLANCH, SHARON           GRAND RAPIDS MI       24  415   90   27:46   8:57   25:24
 5111 ARNOLD, KARA             HUDSONVILLE MI        25  427   93   27:52   8:59   27:18
 6448 GORDON, AMANDA           GRAND RAPIDS MI       26  447   99   28:00   9:02   24:22
 7009 HICKEL, BONNIE           CALEDONIA MI          27  475  109   28:12   9:05   27:53
 6699 BOUWMA, JILL             GRAND RAPIDS MI       28  480  112   28:14   9:06   27:49
 6870 HARRIS, LAURA            RAVENNA MI            29  481  113   28:14   9:06   27:52
 5998 LANGE, ANDREA            BELMONT MI            30  495  117   28:21   9:08   28:10
 7196 ZIMMERMAN, LEAH          GRAND RAPIDS MI       31  506  121   28:22   9:09   27:59
 5392 VANNOORD, LINDSEY        HUDSONVILLE MI        32  510  123   28:23   9:09   28:15
 7264 DYKE, ANGIE              COOPERSVILLE MI       33  515  125   28:25   9:10   28:02
 6543 SCOTT, JENNIFER          COMSTOCK PARK MI      34  537  135   28:32   9:12   28:15
 7030 GIERZ, MOLLEE            KENTWOOD MI           35  546  138   28:37   9:13   28:26
 6145 COLE, STEPHANIE          BELMONT MI            36  548  140   28:37   9:13   28:30
 6244 KORNSTADT, REBECCA       JENISON MI            37  586  149   28:50   9:18   28:22
