*** 10K RUN RESULTS ***
Place Sex/Tot No. Name Ag Sex City/state Finish Pace
===== ======== ==== =================== == === =================== ========== =====
1 1/156 1151 Mason Przybysz 18 M Caledonia MI 34:42.77 5:36
2 2/156 1229 Josh Eccleston 22 M Sterling Heights MI 35:14.50 5:41
3 3/156 1248 William Hewitt 21 M Grand Haven MI 35:46.78 5:46
4 4/156 1049 Robert Cameron 26 M Brighton MI 36:14.48 5:50
5 5/156 1203 Tom Yates 50 M New Boston MI 36:20.37 5:51
6 6/156 1184 Brandon Beckman 18 M Chesaning MI 36:26.08 5:52
7 7/156 1110 Benjamin Kendell 16 M 37:30.33 6:03
8 8/156 1041 John Brabbs 47 M Rochester MI 38:33.94 6:13
9 9/156 1161 Matt Sutton 18 M Royal Oak MI 39:39.41 6:23
10 10/156 1299 T J Caveney 16 M 40:22.02 6:30
11 1/122 1235 Tina Smith 37 F Hillsdale MI 40:45.18 6:34
12 11/156 1097 Adam Janicki 19 M W. Bloomfield MI 40:53.03 6:35
13 12/156 1038 Ryan Book 40 M Boyne Falls MI 41:18.32 6:39
14 2/122 1170 Michelle Weymouth 34 F Washington MI 41:37.38 6:42
15 13/156 1298 Andrew Caveney 43 M 41:39.00 6:43
16 14/156 1026 Chris Bacon 30 M East Jordan MI 41:50.94 6:45
17 15/156 1183 Joe Potter 19 M N. Muskegon MI 41:57.64 6:46
18 16/156 1189 Blake Brogan 21 M East Lansing MI 42:28.47 6:51
19 3/122 1031 Megan Bevilacqua 48 F Bloomington IL 42:36.49 6:52
20 17/156 1098 Greg Janicki 47 M W. Bloomfield MI 42:43.44 6:53
21 4/122 1044 Molly Bricker-Walsh 32 F Boyne City MI 42:43.96 6:53
22 5/122 1144 Kelli Palm 30 F Chicago IL 42:47.55 6:54
23 18/156 1060 Bill Courtney 48 M Novi MI 42:55.89 6:55
24 19/156 1040 James Brabbs 48 M Griswold IA 43:05.87 6:57
25 20/156 1105 Tom Karnatz 41 M Raleigh NC 43:09.05 6:57
26 21/156 1074 Garrett Fogo 15 M Boyne City MI 43:21.48 6:59
27 22/156 1125 Nicholas Matelski 32 M Boyne City MI 43:40.18 7:02
28 23/156 1128 James McSweetness 34 M Howell MI 44:00.19 7:05
29 24/156 1311 Dan Smith 47 M 44:00.69 7:05
30 25/156 1204 Michael Daunzer 17 M Metamora MI 44:20.58 7:09
31 26/156 1312 Brian Zehner 49 M 44:30.23 7:10
32 27/156 1179 Tony Amato 32 M Charlevoix MI 44:58.50 7:15
33 28/156 1112 William Kendell 45 M 45:03.54 7:16
34 29/156 1260 Richard Czarnecki 44 M Okemos MI 45:07.31 7:16
35 6/122 1236 Cherie Salmeto 42 F Pinckney MI 45:12.99 7:17
36 7/122 1178 Jessica Knurick 24 F Commerce MI 45:18.45 7:18
37 8/122 1168 Kellie Wallen 22 F Novi MI 45:20.07 7:18
38 30/156 1251 Bill Bath 40 M Petoskey MI 45:39.43 7:21
39 31/156 1127 Alan Mc Cutcheon 55 M Boyne City MI 45:42.31 7:22
40 32/156 1262 Daniel McGee 24 M Bloomfield Hills MI 45:50.24 7:23
41 9/122 1023 Tracy Aulicino 39 F Northville MI 46:04.79 7:25
42 33/156 1313 Joey Dipanni 15 M 46:06.56 7:26
43 10/122 1115 Carly Klooster 25 F Boyne City MI 46:16.65 7:27
44 11/122 1217 Gina Wollschlager 34 F Bloomfield Hills MI 46:22.46 7:28
45 34/156 1129 Brett Meyer 38 M Farmington Hills MI 46:45.78 7:32
46 35/156 1164 Doug Tymes 40 M East Jordan MI 46:49.86 7:33
47 36/156 1169 Jayson Weatheringto 37 M Bloomfield Hills MI 46:50.18 7:33
48 37/156 1106 Eric Kaye 45 M Livonia MI 46:52.21 7:33
49 38/156 1175 Patrick Howard 41 M Boyne Falls MI 46:56.02 7:34
50 39/156 1243 Robert Groye 59 M Boyne City MI 47:00.35 7:34
51 40/156 1216 Stephen Lucas 27 M Los Angeles CA 47:18.02 7:37
52 12/122 1152 Jennelle Roberts 15 F Boyne Falls MI 47:21.45 7:38
53 41/156 1022 Tommy Asuma 33 M Petoskey MI 47:24.10 7:38
54 42/156 1141 Dan O'Donnell 35 M Petoskey MI 47:39.74 7:41
55 13/122 1071 Sarah Drake 21 F Ann Arbor MI 47:43.31 7:41
56 43/156 1052 Matthew Carr 48 M Grand Blanc MI 47:56.81 7:43
57 44/156 1291 Matt McIntosh 23 M Bloomfield Hills MI 47:58.51 7:44
58 14/122 1198 Laura Packer 41 F Charlevoix MI 47:58.72 7:44
59 15/122 1147 Erica Phelps 35 F East Jordan MI 48:05.11 7:45
60 16/122 1134 Jen Morgan 30 F Howell MI 48:13.64 7:46
61 45/156 1195 Dan Arner 30 M Boyne City MI 48:18.76 7:47
62 46/156 1316 David Drouillard 37 M 48:29.59 7:49
63 47/156 1300 Jared Sherwood 23 M Boyne Falls MI 48:33.80 7:49
64 17/122 1145 Allison Petrusky 30 F Akron OH 48:43.17 7:51
65 48/156 1163 Tim Thompson 34 M Denver CO 48:44.14 7:51
66 18/122 1116 Patty Knauer 43 F Payson AZ 48:46.23 7:51
67 49/156 1185 Jamie Woodall 39 M Boyne City MI 48:48.60 7:52
68 50/156 1286 Ken Herman 59 M Cheboygan MI 48:49.76 7:52
69 51/156 1082 Carl Geib 42 M Portage MI 48:54.88 7:53
70 52/156 1042 Scott Bradley 40 M White Lake MI 48:55.22 7:53
71 19/122 1081 Amy Geib 42 F Portage MI 48:56.77 7:53
72 53/156 1117 Steve Kosc 31 M Boyne Falls MI 48:57.80 7:53
73 54/156 1276 Raymond Choi 48 M East Lansing MI 48:59.95 7:54
74 20/122 1257 Kittie Lynch 49 F Lansing MI 49:03.70 7:54
75 21/122 1194 Lea Howie-Soltis 25 F Royal Oak MI 49:06.10 7:55
76 55/156 1225 Eric Leaman 45 M Boyne City MI 49:07.78 7:55
77 56/156 1119 William Larsen 19 M Charlevoix MI 49:20.36 7:57
78 57/156 1156 Brian Shutler 19 M Charlevoix MI 49:22.80 7:57
79 58/156 1188 Shawn Coughlin 36 M Royal Oak MI 49:33.54 7:59
80 59/156 1240 Rick Hatton 14 M Naperville IL 49:33.88 7:59
81 22/122 1162 Michelle Sysko 41 F Petoskey MI 49:34.51 7:59
82 60/156 1239 Christopher Haddad 23 M Bloomfield Hills MI 49:34.90 7:59
83 61/156 1104 Joe Jozefiak 56 M Johannesburg MI 49:44.73 8:01
84 23/122 1314 Nicole Sterrett 37 F 49:46.06 8:01
85 24/122 1150 Julie Powell 51 F Rogers AR 49:53.04 8:02
86 62/156 1272 Paul Mraz 45 M Duxbury MA 50:02.07 8:04
87 63/156 1269 Connor Osgood 19 M Bloomfield Hills MI 50:06.37 8:04
88 64/156 1211 Jim Whiteford 50 M Clarkston MI 50:10.30 8:05
89 65/156 1030 Joe Bevilacqua 15 M Bloomington IL 50:18.66 8:06
90 25/122 1241 Elsa Argyres 33 F Grand Rapids MI 50:39.94 8:10
91 66/156 1242 Kurt Lockman 33 M Grand Rapids MI 50:40.04 8:10
92 67/156 1223 David Merkle 21 M White Lake MI 50:41.96 8:10
93 68/156 1091 Jamy Hengesbach 37 M Grand Ledge MI 50:44.89 8:11
94 26/122 1292 Erin McIntosh 17 F River Forest IL 50:50.81 8:11
95 69/156 1290 Scott McIntosh 25 M Chicago IL 50:50.92 8:11
96 27/122 1099 Allison Johnson 35 F Waunakee WI 51:02.10 8:13
97 28/122 1148 Elizabeth Pilibosia 52 F Rochester MI 51:08.97 8:14
98 29/122 1289 Kristin Harper 38 F Rochester Hills MI 51:17.45 8:16
99 70/156 1247 Jim Young 53 M Washington MI 51:21.45 8:16
100 71/156 1173 Matt Wind 39 M 51:21.94 8:16
101 72/156 1253 Matthew Bolinger 33 M Wolverine MI 51:24.13 8:17
102 30/122 1160 Mary Ann Stieber 55 F Boyne City MI 51:25.78 8:17
103 31/122 1277 Sallie Crumbacher 36 F Chicago IL 51:35.38 8:19
104 32/122 1246 Kelli Halderman 42 F Bionsville IN 51:45.96 8:20
105 73/156 1157 Bob Sommerfeldt 46 M Farmington Hills MI 51:51.50 8:21
106 74/156 1070 Kyle Doyle 14 M Chelsea MI 51:55.16 8:22
107 75/156 1135 Kevin Nash 50 M Farmington Hills MI 51:55.77 8:22
108 33/122 1259 Rebecca Gast 20 F Boyne City MI 52:00.58 8:23
109 76/156 1218 Darell Smith 24 M Chicago IL 52:02.82 8:23
110 77/156 1079 John Garter 45 M Kings Mill OH 52:11.01 8:24
111 34/122 1058 Taylor Cole 18 F Alma MI 52:14.40 8:25
112 78/156 1057 James Cole 59 M Alma MI 52:14.55 8:25
113 79/156 1176 Martin Maier 37 M Chesaning MI 52:15.39 8:25
114 80/156 1019 Steve Anderson 52 M Boyne City MI 52:29.06 8:27
115 81/156 1075 Tony Frost 62 M Boca Raton FL 52:32.63 8:28
116 82/156 1045 Matthew Buck 29 M Ferndale MI 52:36.12 8:28
117 83/156 1252 Tom Kehn 46 M Ann Arbor MI 52:36.27 8:28
118 84/156 1155 Dan Schultze 58 M Boyne City MI 52:41.14 8:29
119 35/122 1109 Heather Keebler 40 F McMurray PA 52:51.63 8:31
120 85/156 1120 Jeremy Leboy 37 M Bloomfield Hills MI 52:53.03 8:31
121 36/122 1046 Mary Burns-Neer 52 F Ellsworth MI 53:14.83 8:35
122 37/122 1172 Jennifer Wind 31 F Berkley MI 53:15.68 8:35
123 38/122 1196 Tracy Milbrandt 39 F Springfield IL 53:20.28 8:36
124 86/156 1213 Larry Huckle 49 M East Jordan MI 53:23.52 8:36
125 87/156 1165 Brendan Veit 15 M 53:26.84 8:37
126 88/156 1174 Nathan Wnek 30 M Chicago IL 53:27.33 8:37
127 89/156 1261 Brian Napont 41 M Suttons Bay MI 53:28.02 8:37
128 90/156 1285 Ryan Dargie 35 M 53:48.72 8:40
129 91/156 1287 Kevin Kasiborski 35 M 53:49.64 8:40
130 39/122 1086 Kelly Hall 16 F Ann Arbor MI 53:52.32 8:41
131 92/156 1122 Jere L'Heuruex 54 M East Jordan MI 53:53.36 8:41
132 40/122 1137 Andrea Newman 52 F Minneapolis MN 54:10.89 8:44
133 93/156 1208 Bill Stewart 57 M Champaign IL 54:11.61 8:44
134 41/122 1037 Brittney Book 39 F Boyne Falls MI 54:19.76 8:45
135 42/122 1061 Suzanne Cronley 39 F Geneva IL 54:26.71 8:46
136 94/156 1227 Dave Threlkeld 51 M Bloomfield Hills MI 54:26.84 8:46
137 95/156 1101 Derek Johnson 39 M Waunakee WI 54:31.12 8:47
138 43/122 1282 Julie Lezotte 43 F Auburn Hills MI 54:33.04 8:47
139 44/122 1250 Kaylee Hewitt 22 F Alanson MI 54:33.88 8:47
140 45/122 1149 Mary Pope 54 F Pinckney MI 54:39.31 8:48
141 46/122 1126 Sara Matelski 31 F Boyne City MI 54:40.53 8:48
142 96/156 1266 Aaron Dumbaud 41 M Newport KY 54:40.64 8:48
143 47/122 1267 Beth Dumbaud 40 F Newport KY 54:40.68 8:48
144 48/122 1186 Cindy Rutyna 43 F Plymouth MI 54:41.55 8:49
145 49/122 1234 Rachel Kramer 16 F Birch Run MI 54:48.66 8:50
146 50/122 1230 Rachel Hayes 34 F Lowell MI 54:52.98 8:50
147 97/156 1171 Jacob Willemsen 15 M Commerce MI 55:03.93 8:52
148 98/156 1220 Paul Krause 55 M Grand Blanc MI 55:07.05 8:53
149 51/122 1072 Amy Drouillard 36 F Bloomfield Village 55:16.51 8:54
150 99/156 1206 Dave Ottenhoff 51 M Grosse Pte Park MI 55:30.00 8:56
151 52/122 1062 Laura Darby 46 F Alto MI 55:39.39 8:58
152 53/122 1053 Windiquea Carr 49 F 55:40.27 8:58
153 54/122 1249 Kate Hewitt 48 F Grand Haven MI 55:42.36 8:58
154 55/122 1273 Anita Mraz 45 F Duxbury MA 55:50.12 9:00
155 56/122 1264 Toni Dhaseleer 33 F Rockford MI 56:12.39 9:03
156 57/122 1130 Carin Meyer 37 F 56:13.91 9:03
157 100/156 1048 Daniel Bush 53 M Collierville TN 56:16.16 9:04
158 58/122 1280 Ginny Gaudard 33 F Davison MI 56:20.62 9:05
159 101/156 1231 Tom Hayes 35 M Lowell MI 56:28.78 9:06
160 102/156 1063 Andrew Diamond 42 M San Francisco CA 56:30.16 9:06
161 59/122 1202 Meg Gardella 33 F Chicago IL 56:30.35 9:06
162 103/156 1210 Daryl Desloover 41 M Gaylord MI 56:39.45 9:08
163 60/122 1118 Linda Larsen 50 F East Jordan MI 56:49.79 9:09
164 104/156 1205 John Nantau 49 M Waterford MI 56:49.82 9:09
165 105/156 1035 John Birmingham 71 M Boyne City MI 56:52.60 9:10
166 106/156 1065 James Dixion 56 M Boyne City MI 56:53.22 9:10
167 107/156 1108 Evan Keebler 41 M McMurray PA 56:53.26 9:10
168 108/156 1296 Michael Schreiber 53 M Birmingham MI 56:57.51 9:10
169 61/122 1077 Carrie Garter 40 F Kings Mill OH 56:57.69 9:11
170 62/122 1182 Stacy Augustine 28 F Traverse City MI 56:59.72 9:11
171 63/122 1028 Amy Barker 34 F Bloomfield MI 57:03.33 9:11
172 109/156 1297 Scott Tamis 35 M Petoskey MI 57:18.96 9:14
173 110/156 1201 Jeff Wellman 52 M Boyne City MI 57:24.77 9:15
174 64/122 1095 Catherine Ingalls 30 F Petoskey MI 57:29.00 9:16
175 111/156 1094 Brendan Ingalls 34 M Petoskey MI 57:29.14 9:16
176 65/122 1132 Jill Mitchell 33 F East Lansing MI 57:33.21 9:16
177 66/122 1294 Kate Blake 32 F East Jordan MI 57:34.20 9:16
178 67/122 1323 Katie Shafer 28 F 57:40.32 9:17
179 68/122 1207 Ann Ottenhoff 49 F Grosse Pte Park MI 57:47.49 9:19
180 69/122 1244 Yana Veretennikova 21 F Boyne City MI 57:47.51 9:19
181 112/156 1043 Brian Brdak 43 M New Baltimore MI 57:55.41 9:20
182 113/156 1199 William Jennings 44 M Lansing MI 58:02.81 9:21
183 114/156 1288 Michael Kasiborski 30 M Cadillac MI 58:10.06 9:22
184 115/156 1059 John Cooper 57 M Ypsilanti MI 58:12.28 9:23
185 116/156 1306 Morty West 50 M 58:20.43 9:24
186 70/122 1138 Becky Newman 53 F Grand Haven MI 58:20.48 9:24
187 71/122 1027 Elizabeth Bargas 27 F Hilton Head SC 58:31.94 9:26
188 117/156 1226 Bill Kercorace 42 M Commerce MI 58:34.33 9:26
189 118/156 1187 Brenan Wolff 16 M Dewitt MI 59:21.69 9:34
190 119/156 1281 Paul Gaudard 33 M Davison MI 59:22.57 9:34
191 120/156 1255 Lindsey Osgood 53 M Bloomfield Hills MI 59:22.86 9:34
192 72/122 1274 Kathy Sample 51 F Ann Arbor MI 59:25.74 9:34
193 121/156 1114 Russel Kittleson 63 M Petoskey MI 59:25.84 9:34
194 73/122 1265 Mary Vandewiele 55 F Ann Arbor MI 59:43.63 9:37
195 122/156 1275 Josh Meerman 31 M Spring Lake MI 1:00:05.91 9:41
196 74/122 1238 Donna Blankenburg 43 F Troy MI 1:00:07.85 9:41
197 123/156 1237 Daniel Obey 44 M Battle Creek MI 1:00:07.89 9:41
198 75/122 1295 Lisa Velarde 45 F Grand Blanc MI 1:00:09.41 9:41
199 124/156 1092 Malcolm Hiltz 46 M Powell OH 1:00:25.36 9:44
200 76/122 1093 Tracy Hiltz 43 F Powell OH 1:00:25.49 9:44
201 77/122 1032 Katerina Bierwirth 19 F East Lansing MI 1:00:29.22 9:45
202 78/122 1033 Monique Bierwirth 49 F East Lansing MI 1:00:31.21 9:45
203 79/122 1284 Angela Dekock 37 F 1:00:46.32 9:47
204 80/122 1283 Jessica Gaul 36 F 1:00:46.48 9:47
205 81/122 1307 Crystal Schroeder 33 F 1:00:50.85 9:48
206 125/156 1193 Richard Howell 50 M Carlett VA 1:00:59.56 9:49
207 82/122 1069 Heidi Doyle 48 F Chelsea MI 1:01:04.50 9:50
208 126/156 1254 Rick Helwig 66 M Milford MI 1:01:28.82 9:54
209 83/122 1228 Flo Smith 52 F Boyne City MI 1:01:29.83 9:54
210 84/122 1270 Kelly Koch 21 F Holland MI 1:01:40.81 9:56
211 127/156 1278 Collins McGeorge 36 M Westerville OH 1:01:41.51 9:56
212 85/122 1245 Rafina Grove 42 F Boyne City MI 1:01:42.18 9:56
213 128/156 1279 Dan Brackett 34 M Worthington OH 1:01:42.97 9:56
214 129/156 1123 Jeff Luke 49 M Wayne MI 1:01:45.20 9:57
215 86/122 1153 Carolyn Romzick 55 F Farmington Hills MI 1:01:53.83 9:58
216 130/156 1233 Brandon Way 35 M Boyne City MI 1:02:01.42 9:59
217 131/156 1177 Michael Woods 50 M Commerce MI 1:02:10.30 10:01
218 87/122 1068 Jill Dorken 46 F Whistler BC 1:02:17.44 10:02
219 88/122 1066 Ellie Doherty 24 F Chicago IL 1:02:19.30 10:02
220 89/122 1096 Jalyn Ingalls 20 F Ellsworth MI 1:02:39.08 10:05
221 90/122 1191 Emily Lowell 16 F Catlett VA 1:02:50.84 10:07
222 132/156 1303 Tommy Danger 29 M 1:02:54.42 10:08
223 91/122 1305 Alexandra Pinney 24 F 1:02:54.76 10:08
224 133/156 1054 Frank Cartwright 43 M Redondo Beach CA 1:02:57.92 10:08
225 134/156 1309 Don Wortzel 26 M 1:03:09.31 10:10
226 92/122 1310 Lindsey Wortzel 29 F 1:03:09.76 10:10
227 135/156 1308 Don Wortzel 58 M 1:03:11.10 10:11
228 136/156 1113 Daniel King 36 M Carmel IN 1:03:16.03 10:11
229 137/156 1232 J R Gottschalk 34 M Boyne City MI 1:03:18.34 10:12
230 93/122 1039 Katherine Bowman 32 F Kentwood MI 1:03:29.67 10:14
231 138/156 1322 J D Spina 31 M 1:03:39.59 10:15
232 94/122 1200 Kathy Jennings 45 F Lansing MI 1:03:56.86 10:18
233 139/156 1146 Ryan Petrusky 31 M Cuyahoga Falls OH 1:04:03.29 10:19
234 95/122 1020 Christine Anthony 36 F Bloomfield Hills MI 1:04:16.67 10:21
235 96/122 1224 Karyn Medendorp 34 F Kalamazoo MI 1:04:23.47 10:22
236 140/156 1076 Ralph Galbraith 63 M East Jordan MI 1:04:34.34 10:24
237 97/122 1107 Erika Kaye 34 F Livonia MI 1:04:48.87 10:26
238 98/122 1268 Hannah Bettinger 16 F Toledo OH 1:05:07.46 10:29
239 141/156 1067 Robert Domol 33 M 1:05:09.46 10:30
240 99/122 1136 Leslie Nelson 37 F Petoskey MI 1:05:14.19 10:30
241 100/122 1083 Mary Gort 53 F Midland MI 1:05:16.20 10:31
242 101/122 1084 Lauren Gorte 24 F Chicago IL 1:05:16.39 10:31
243 142/156 1055 Timoty Cash 65 M Bloomfield Hills MI 1:05:29.13 10:33
244 102/122 1215 Joy Lucas 65 F Montgomery AL 1:05:29.55 10:33
245 143/156 1133 Joe Moore 37 M Grand Blanc MI 1:05:29.93 10:33
246 103/122 1078 Jennifer Garter 36 F Lebanon OH 1:05:44.11 10:35
247 104/122 1190 Helen Donahue 64 F Charlevoix MI 1:05:54.34 10:37
248 105/122 1073 Danielle Fahoome 20 F 1:05:58.88 10:38
249 144/156 1293 John Scharf 50 M Dexter MI 1:06:12.50 10:40
250 106/122 1064 Elinor Diamond 31 F San Francisco CA 1:06:18.54 10:41
251 107/122 1304 Tracy Pinney 51 F 1:06:22.58 10:41
252 145/156 1080 Michael Garter 39 M Lebanon OH 1:06:27.82 10:42
253 108/122 1317 Allie Lewis 24 F 1:06:37.74 10:44
254 146/156 1315 Ron Lewis 61 M 1:06:37.82 10:44
255 109/122 1192 Hannah Lowell 20 F Carlett VA 1:06:52.10 10:46
256 110/122 1139 Cherie Nuttall 38 F 1:06:53.32 10:46
257 111/122 1258 Ellen Hatch 47 F Petoskey MI 1:07:51.42 10:56
258 147/156 1131 Michael Mills 35 M Shaw Air Force Bas 1:08:12.76 10:59
259 112/122 1024 Paula Avery 46 F Kansas City MO 1:08:19.60 11:00
260 148/156 1090 Michael Hatch 46 M Pasadena CA 1:08:24.58 11:01
261 113/122 1021 Tatiana Anthony 34 F Ann Arbor MI 1:08:53.13 11:06
262 149/156 1318 Peter Nemes 19 M 1:10:30.79 11:21
263 114/122 1319 Catherine Nemes 17 F 1:10:31.11 11:21
264 115/122 1302 Tammy Mika 34 F 1:10:47.54 11:24
265 150/156 1301 Dave Mika 59 M 1:10:49.61 11:24
266 116/122 1158 Tiffany Sprague 30 F Freeland MI 1:11:15.57 11:29
267 151/156 1256 Fred Ehmke 55 M Chicago IL 1:11:40.56 11:33
268 152/156 1271 George Kerr 62 M Waters MI 1:12:02.97 11:36
269 153/156 1034 Richard Biniecki 30 M Warren MI 1:13:05.60 11:46
270 117/122 1197 Clare Williams 17 F Farmington Hills MI 1:15:17.09 12:07
271 118/122 1166 Claire Veit 20 F Royal Oak MI 1:15:19.24 12:08
272 119/122 1167 Liz Veit 49 F Royal Oak MI 1:15:20.30 12:08
273 120/122 1051 Victoria Carling 43 F 1:15:21.39 12:08
274 121/122 1222 Jamie Vann 20 F Waterford MI 1:15:37.43 12:11
275 154/156 1209 Matt Moore 29 M Petoskey MI 1:15:48.97 12:13
276 122/122 803 Jodee Hissong 35 F Boyne City MI 1:21:18.73 13:06
277 155/156 1140 Brent O'Donnell 32 M 1:22:48.73 13:20
278 156/156 1142 Jessica O'Donnell 34 M Petoskey MI 1:22:50.73 13:20
********** 10K RUN AGE GROUP LIST **********
********** FEMALE OVERALL RESULTS ***********
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
1 1235 Tina Smith 37 F Hillsdale MI 40:45.18 6:34
FEMALE AGE GROUP 1 - 9
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
FEMALE AGE GROUP 10 - 14
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
FEMALE AGE GROUP 15 - 19
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
1 1152 Jennelle Roberts 15 F Boyne Falls MI 47:21.45 7:38
2 1292 Erin McIntosh 17 F River Forest IL 50:50.81 8:11
3 1058 Taylor Cole 18 F Alma MI 52:14.40 8:25
4 1086 Kelly Hall 16 F Ann Arbor MI 53:52.32 8:41
5 1234 Rachel Kramer 16 F Birch Run MI 54:48.66 8:50
6 1032 Katerina Bierwirth 19 F East Lansing MI 1:00:29.22 9:45
7 1191 Emily Lowell 16 F Catlett VA 1:02:50.84 10:07
8 1268 Hannah Bettinger 16 F Toledo OH 1:05:07.46 10:29
9 1319 Catherine Nemes 17 F 1:10:31.11 11:21
10 1197 Clare Williams 17 F Farmington Hills MI 1:15:17.09 12:07
FEMALE AGE GROUP 20 - 24
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
1 1178 Jessica Knurick 24 F Commerce MI 45:18.45 7:18
2 1168 Kellie Wallen 22 F Novi MI 45:20.07 7:18
3 1071 Sarah Drake 21 F Ann Arbor MI 47:43.31 7:41
4 1259 Rebecca Gast 20 F Boyne City MI 52:00.58 8:23
5 1250 Kaylee Hewitt 22 F Alanson MI 54:33.88 8:47
6 1244 Yana Veretennikova 21 F Boyne City MI 57:47.51 9:19
7 1270 Kelly Koch 21 F Holland MI 1:01:40.81 9:56
8 1066 Ellie Doherty 24 F Chicago IL 1:02:19.30 10:02
9 1096 Jalyn Ingalls 20 F Ellsworth MI 1:02:39.08 10:05
10 1305 Alexandra Pinney 24 F 1:02:54.76 10:08
11 1084 Lauren Gorte 24 F Chicago IL 1:05:16.39 10:31
12 1073 Danielle Fahoome 20 F 1:05:58.88 10:38
13 1317 Allie Lewis 24 F 1:06:37.74 10:44
14 1192 Hannah Lowell 20 F Carlett VA 1:06:52.10 10:46
15 1166 Claire Veit 20 F Royal Oak MI 1:15:19.24 12:08
16 1222 Jamie Vann 20 F Waterford MI 1:15:37.43 12:11
FEMALE AGE GROUP 25 - 29
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
1 1115 Carly Klooster 25 F Boyne City MI 46:16.65 7:27
2 1194 Lea Howie-Soltis 25 F Royal Oak MI 49:06.10 7:55
3 1182 Stacy Augustine 28 F Traverse City MI 56:59.72 9:11
4 1323 Katie Shafer 28 F 57:40.32 9:17
5 1027 Elizabeth Bargas 27 F Hilton Head SC 58:31.94 9:26
6 1310 Lindsey Wortzel 29 F 1:03:09.76 10:10
FEMALE AGE GROUP 30 - 34
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
1 1170 Michelle Weymouth 34 F Washington MI 41:37.38 6:42
2 1044 Molly Bricker-Walsh 32 F Boyne City MI 42:43.96 6:53
3 1144 Kelli Palm 30 F Chicago IL 42:47.55 6:54
4 1217 Gina Wollschlager 34 F Bloomfield Hills MI 46:22.46 7:28
5 1134 Jen Morgan 30 F Howell MI 48:13.64 7:46
6 1145 Allison Petrusky 30 F Akron OH 48:43.17 7:51
7 1241 Elsa Argyres 33 F Grand Rapids MI 50:39.94 8:10
8 1172 Jennifer Wind 31 F Berkley MI 53:15.68 8:35
9 1126 Sara Matelski 31 F Boyne City MI 54:40.53 8:48
10 1230 Rachel Hayes 34 F Lowell MI 54:52.98 8:50
11 1264 Toni Dhaseleer 33 F Rockford MI 56:12.39 9:03
12 1280 Ginny Gaudard 33 F Davison MI 56:20.62 9:05
13 1202 Meg Gardella 33 F Chicago IL 56:30.35 9:06
14 1028 Amy Barker 34 F Bloomfield MI 57:03.33 9:11
15 1095 Catherine Ingalls 30 F Petoskey MI 57:29.00 9:16
16 1132 Jill Mitchell 33 F East Lansing MI 57:33.21 9:16
17 1294 Kate Blake 32 F East Jordan MI 57:34.20 9:16
18 1307 Crystal Schroeder 33 F 1:00:50.85 9:48
19 1039 Katherine Bowman 32 F Kentwood MI 1:03:29.67 10:14
20 1224 Karyn Medendorp 34 F Kalamazoo MI 1:04:23.47 10:22
21 1107 Erika Kaye 34 F Livonia MI 1:04:48.87 10:26
22 1064 Elinor Diamond 31 F San Francisco CA 1:06:18.54 10:41
23 1021 Tatiana Anthony 34 F Ann Arbor MI 1:08:53.13 11:06
24 1302 Tammy Mika 34 F 1:10:47.54 11:24
25 1158 Tiffany Sprague 30 F Freeland MI 1:11:15.57 11:29
FEMALE AGE GROUP 35 - 39
Place No. Name Age Sex City/state Finish Pace
===== ==== =================== === === =================== ========== =====
1 1235 Tina Smith 37 F Hillsdale MI 40:45.18 6:34
2 1023 Tracy Aulicino 39 F Northville MI 46:04.79 7:25
3 1147 Erica Phelps 35 F East Jordan MI 48:05.11 7:45
4 1314 Nicole Sterrett 37 F 49:46.06 8:01
5 1099 Allison Johnson 35 F Waunakee WI 51:02.10 8:13
6 1289 Kristin Harper 38 F Rochester Hills MI 51:17.45 8:16
7 1277 Sallie Crumbacher 36 F Chicago IL 51:35.38 8:19
8 1196 Tracy Milbrandt 39 F Springfield IL 53:20.28 8:36
9 1037 Brittney Book 39 F Boyne Falls MI 54:19.76 8:45
10 1061 Suzanne Cronley 39 F Geneva IL 54:26.71 8:46
11 1072 Amy Drouillard 36 F Bloomfield Village 55:16.51 8:54
12 1130 Carin Meyer 37 F 56:13.91 9:03
13 1284 Angela Dekock 37 F 1:00:46.32 9:47
14 1283 Jessica Gaul 36 F 1:00:46.48 9:47
15 1020 Christine Anthony 36 F Bloomfield Hills MI 1:04:16.67 10:21
16 1136 Leslie Nelson 37 F Petoskey MI 1:05:14.19 10:30
17 1078 Jennifer Garter 36 F Lebanon OH 1:05:44.11 10:35
18 1139 Cherie Nuttall 38 F 1:06:53.32 10:46
