No age provided
Total
Place Name City Bib No Age Overall Time Pace
1 Collin Smith Novi MI 3659 0 276 29:05 9:23/M
Male 14 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Thomas Smither Novi MI 4065 13 15 19:29 6:17/M
2 Ben Cracraft Northville MI 3144 13 23 20:31 6:37/M
3 Mitch Horn Plymouth MI 3952 10 33 21:55 7:04/M
4 Jeremy Puckett Northville MI 4129 11 42 22:21 7:13/M
5 Brandon Scott Northville MI 3639 13 47 22:31 7:16/M
6 Eric Solarz Plymouth MI 3664 14 49 22:40 7:19/M
7 Aaron Kazmierski East Lansing MI 3346 13 52 22:45 7:20/M
8 Gabriel Parra Shelby Twp MI 3850 11 64 23:37 7:37/M
9 Peter Martin Northville MI 3426 14 87 24:37 7:56/M
10 Reed Knechtges Northville MI 3368 13 93 24:44 7:59/M
11 Nicholas Buettner Northville MI 3083 9 100 25:03 8:05/M
12 Mitchell Morrell Northville MI 4011 14 111 25:24 8:12/M
13 Jensen Dygert Northville MI 3203 11 112 25:24 8:12/M
14 Shane Knechtges Northville MI 3369 9 119 25:32 8:14/M
15 Ian Rothstein Ann Arbor MI 4148 11 133 26:09 8:26/M
16 Shane Millner Arden NC 3461 11 141 26:25 8:31/M
17 Matthew Morrell Northville MI 4010 12 153 26:42 8:37/M
18 Ethan Czerniak Northville MI 3905 11 174 27:15 8:47/M
19 Lance Watson Sterling Heights M 4131 8 176 27:16 8:48/M
20 Nick Williamsen Brighton MI 3776 13 191 27:39 8:55/M
21 Sam Stevens Northville MI 3683 12 211 27:57 9:01/M
22 Adam Pollack Northville MI 3551 13 221 28:12 9:06/M
23 Brendon Dragon Northville MI 3914 14 237 28:27 9:11/M
24 Bobby Lubisco Northville MI 4167 14 243 28:28 9:11/M
25 Quinn Nicholson South Lyon MI 4247 14 259 28:47 9:17/M
26 Max Nicholson South Lyon MI 4246 11 262 28:48 9:17/M
27 Tad Gabryel New Baltimore MI 3239 11 279 29:07 9:24/M
28 Tyrece Smith Canton MI 4064 14 282 29:13 9:25/M
29 Walker Evans Northville MI 3216 10 301 29:37 9:33/M
30 Kevin Morris Northville MI 3473 12 302 29:37 9:33/M
31 Jacob Thacker Milan MI 3718 14 321 29:52 9:38/M
32 Joe Storck Wyandotte MI 3696 12 323 29:54 9:39/M
33 Nate Mansfield Northville MI 3989 12 325 29:54 9:39/M
34 Ian Winslow Saline MI 3779 10 350 30:23 9:48/M
35 Greg Vargo Northville MI 4081 14 365 30:38 9:53/M
36 Cory Dubin Commerce Township 3193 12 376 30:47 9:56/M
37 Nate Czarnota Northville MI 3153 13 428 31:30 10:10/M
38 Ethan Tunney Novi MI 3731 9 444 31:41 10:13/M
39 Parker Young Orchard Lake MI 3791 7 517 33:01 10:39/M
40 Nathan Ramachandran Novi MI 3570 10 544 33:41 10:52/M
41 Christian Martin Northville MI 3424 11 582 34:27 11:07/M
42 Sean Hesano Poplar Grove IL 3299 11 617 35:06 11:19/M
43 Jack Foster Ypsilanti MI 3230 8 621 35:09 11:20/M
44 Josh Herdoiza Northville MI 3295 12 624 35:12 11:21/M
45 Joseph Dougherty Novi MI 3187 10 625 35:14 11:22/M
46 Luke Geelhood South Lyon MI 3259 10 634 35:22 11:25/M
47 John Canelopoulos Northville MI 3101 8 640 35:29 11:27/M
48 Andrew Quinn Novi MI 3563 13 641 35:31 11:27/M
49 Anthony Canelopoulos Northville MI 3100 7 677 36:17 11:42/M
50 Aniketh Undemane Troy MI 3733 9 678 36:18 11:43/M
51 Eric Lucido Northville MI 3412 10 741 37:57 12:15/M
52 Caden Saxton Mt. Morris MI 4051 5 790 39:10 12:38/M
53 Joe Sepanik Northville MI 3642 5 890 43:22 13:59/M
54 Jacob Dougherty Novi MI 3186 13 961 47:41 15:23/M
55 Jude Murphy W MI 3480 10 963 47:51 15:26/M
56 Logan Murphy Berkley MI 3482 8 971 48:05 15:31/M
57 Kyle Morris Northville MI 3474 9 1003 50:33 16:18/M
58 Jack Sanger Farmington MI 3614 9 1026 52:02 16:47/M
59 Joe Rays Northviile MI 4034 14 1036 52:33 16:57/M
Male 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Dana Sims Novi MI 3652 16 3 17:14 5:34/M
2 Alex Chevoor Northville MI 3815 15 6 18:07 5:51/M
3 Wilson Carney Farmington MI 4188 16 9 18:52 6:05/M
4 Andrew Toloff Northville MI 3863 16 11 18:59 6:07/M
5 Jimmy Castellano Northville MI 3113 17 17 19:54 6:25/M
6 Matthew Solarz Plymouth MI 3666 17 20 20:06 6:29/M
7 Cory Pontious Wolverine Lake MI 3554 16 22 20:25 6:35/M
8 Troy Dolmetsch Northvillw MI 3181 17 25 20:46 6:42/M
9 Conor Naughton Northville MI 3487 15 38 22:13 7:10/M
10 Charlie May Northville MI 3435 17 43 22:23 7:13/M
11 Kyle Thompson Northville MI 3723 17 61 23:17 7:31/M
12 Vignesh Jayendran Novi MI 3323 16 65 23:37 7:37/M
13 Jonathan Mertz Northville MI 3448 15 79 24:07 7:47/M
14 Cj Thompson Northville MI 3722 15 89 24:38 7:57/M
15 Andy Kazewych Northville MI 3970 17 97 24:57 8:03/M
16 Ryan Flanagan Northville MI 4168 17 98 24:58 8:03/M
17 Chris Davis Northville MI 3164 17 114 25:27 8:13/M
18 Jacob Wyborski Northville MI 4089 15 121 25:40 8:17/M
19 Ryan Duda Northville MI 3196 16 148 26:38 8:35/M
20 Brian Manney Novi MI 3837 17 254 28:40 9:15/M
21 Clint Walter South Lyon MI 3749 16 260 28:47 9:17/M
22 Tommy Bullen Clarkston MI 3087 16 268 28:59 9:21/M
23 Mitchell Robinet Northville MI 4046 17 274 29:03 9:22/M
24 Jonah Kazmierski East Lansing MI 3347 15 308 29:40 9:34/M
25 Jack Miller Northville MI 3454 16 449 31:45 10:15/M
26 Joshua Teesdale Middleville MI 4078 15 519 33:07 10:41/M
27 David Mertz Northville MI 3447 19 542 33:39 10:51/M
28 Seth Herdoiza Northville MI 3297 15 601 34:48 11:14/M
29 Christian Stoinski Bancroft MI 3689 15 612 35:02 11:18/M
30 Sam Beale Northville MI 3051 15 798 39:23 12:42/M
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Adam Kern Ann Arbor MI 3971 20 1 16:00 5:10/M
2 Christopher Lopez Livonia MI 3410 20 7 18:07 5:51/M
3 Max McIlroy Ann Arbor MI 3997 21 10 18:54 6:06/M
4 Alex Rejc Warren MI 3586 22 13 19:10 6:11/M
5 Joshua Webb Warren MI 3757 22 19 20:03 6:28/M
6 Ryan Dukes Oak Park MI 3198 20 30 21:35 6:58/M
7 Stephen Manney Novi MI 4254 21 94 24:52 8:01/M
8 Brian Perry Auburn Hills MI 4026 20 106 25:19 8:10/M
9 Brian Yarbrough Southfield MI 3786 22 287 29:21 9:28/M
10 Steven Kish Novi MI 3977 24 297 29:35 9:33/M
11 Matt Williamsen Brighton MI 3775 20 399 31:08 10:03/M
12 Adam Peelish Washington MI 3537 23 486 32:15 10:24/M
13 Chris Basnett West Bloomfield MI 3048 24 522 33:09 10:42/M
14 Travis Johnston Holyl MI 3961 24 730 37:45 12:11/M
15 Elliot Smith Livonia MI 3663 22 951 47:11 15:13/M
16 Dan Blake Livonia MI 3063 20 997 50:09 16:11/M
Male 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Steven Bonventre Northville MI 3894 27 35 21:56 7:05/M
2 Brandon Burbank Dearborn MI 4186 25 67 23:42 7:39/M
3 Christian Brenning Canton MI 3896 28 90 24:40 7:57/M
4 Derek Onkka Redford MI 3515 29 95 24:53 8:02/M
5 Kevin Becker Northville MI 3055 28 105 25:17 8:09/M
6 Kyle Heise Redford MI 3949 26 124 25:48 8:19/M
7 Billy Barnauskas Livonia MI 3883 28 192 27:39 8:55/M
8 Ryan Fecho Farmington MI 3218 29 193 27:40 8:55/M
9 Joe Legato South Lyon MI 3388 26 230 28:21 9:09/M
10 Dan Fiebelkorn Auburn Hills MI 3820 27 334 30:06 9:43/M
11 Robert Parise Canton MI 3526 29 353 30:29 9:50/M
12 Gary Lisowski Canton MI 3405 29 355 30:31 9:51/M
13 Srujan Pulli Farmington Hills M 4031 26 478 32:09 10:22/M
14 Matthew Kahlscheuer Ann Arbor MI 3329 25 480 32:11 10:23/M
15 Brian Degan Waterford MI 3169 26 493 32:23 10:27/M
16 Dustin Smith Northville MI 4061 28 565 34:06 11:00/M
17 Alex Stein Trenton MI 3680 27 661 35:59 11:36/M
18 Ben Carmack Livonia MI 3106 26 696 36:46 11:52/M
19 Zachary White Livonia MI 3768 28 816 40:17 13:00/M
20 Andrew Bedard Westland MI 3810 29 828 40:59 13:13/M
21 Dante Hamilton Detroit MI 3287 27 873 42:53 13:50/M
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Snyder Farmington Hills M 4095 34 2 16:53 5:27/M
2 Shane Logan Clarkston MI 4175 34 4 17:40 5:42/M
3 Jason Richmond Redford MI 4172 30 5 17:45 5:44/M
4 Jeremy Schwartz Northville MI 3636 34 16 19:53 6:25/M
5 Neal Lepsetz Madison Heights MI 4136 33 27 20:55 6:45/M
6 Mike Miner Northville MI 4008 31 41 22:19 7:12/M
7 Mark Davis Lasalle MI 3907 30 56 22:59 7:25/M
8 Marco Peters Northville MI 4027 30 59 23:07 7:27/M
9 Matthew Hartley Dearborn MI 3947 30 73 23:47 7:40/M
10 Bertrand Guillou Bloomfield Twp MI 3275 32 75 23:59 7:44/M
11 Edward Medina Sterling Heights M 3443 34 123 25:44 8:18/M
12 Thomas Guillou Bloomfield Twp MI 3276 30 131 25:56 8:22/M
13 Henry Opie White Lake MI 3517 31 140 26:24 8:31/M
14 Justin Rufa Brighton MI 3601 32 146 26:36 8:35/M
15 Sunny Sandhu Novi MI 3613 30 155 26:48 8:39/M
16 Matt Zuehlk Northville MI 3802 34 159 26:54 8:41/M
17 William Frigon Novi MI 3235 32 184 27:21 8:49/M
18 David Defrain Novi MI 3167 33 186 27:31 8:53/M
19 David Nichols Ypsilanti Twp MI 3497 30 198 27:44 8:57/M
20 Thomas Aeramkulamthadathi Farmington Hills M 3004 33 235 28:26 9:10/M
21 Kyle Kampf Northville MI 3332 31 239 28:27 9:11/M
22 Michael Huston South Lyon MI 3957 30 281 29:11 9:25/M
23 Naiju Kavumpurath Farmington Hills M 3345 30 286 29:17 9:27/M
24 Byron Hinrichsen Brighton MI 4152 32 306 29:38 9:34/M
25 Christopher Richardson Westland MI 4038 33 309 29:41 9:35/M
26 David Millerwise Livonia MI 4006 32 313 29:45 9:36/M
27 David Plescia Farmington Hills M 3547 34 343 30:11 9:44/M
28 Matthew St. Charles Novi MI 3673 31 375 30:45 9:55/M
29 Rocky Nichols Canton MI 3499 33 387 30:55 9:58/M
30 Matthew Szymczak Livonia MI 3708 30 389 30:57 9:59/M
31 Andrew Killion Westland MI 3355 30 392 31:00 10:00/M
32 Terry Allen Livonia MI 3012 34 421 31:26 10:08/M
33 Jeff Kampsen Clawson MI 3969 30 431 31:31 10:10/M
34 Dan West Northville MI 3764 30 456 31:55 10:18/M
35 Stephen Dauss Northville MI 3163 34 457 31:56 10:18/M
36 Craig Bush Novi MI 3093 30 471 32:05 10:21/M
37 Kranthi Bandaru Farmington Hills M 3035 30 475 32:08 10:22/M
38 Scott Searing Plymouth MI 4054 31 476 32:08 10:22/M
39 Brian Mahon Canton MI 3419 31 487 32:17 10:25/M
40 Chris Johnston Clarkston MI 3325 30 489 32:19 10:25/M
41 Joseph Layne Southfield MI 3982 32 512 32:58 10:38/M
42 Brian Apostolovski Novi MI 3022 33 553 33:51 10:55/M
43 Jules Kalayil Northville MI 3968 34 576 34:17 11:04/M
44 Dan Gress Northville MI 3271 31 592 34:40 11:11/M
45 William Smedley Novi MI 3658 34 683 36:23 11:44/M
46 Steven Matthews Canton MI 3433 34 689 36:31 11:47/M
47 Jason Lemp Livonia MI 3390 31 695 36:45 11:51/M
48 John Janowski Northville MI 3958 33 769 38:39 12:28/M
49 Adam Lee Monroe MI 3383 30 893 43:26 14:01/M
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Howes Northville MI 3955 38 34 21:56 7:05/M
2 Dave Danko Oakland MI 3160 39 39 22:19 7:12/M
3 Matt Spivey Ypsilanti MI 4069 36 66 23:38 7:37/M
4 Douglas Hammond Plymouth MI 3942 36 72 23:47 7:40/M
5 Chad Nykamp Commerce Township 3505 38 76 24:01 7:45/M
6 Brian Zanier Lasalle ONT 3796 39 78 24:07 7:47/M
7 Eric Mintz West Bloomfield MI 4009 39 86 24:34 7:55/M
8 Mike Steele Plymouth MI 3677 38 102 25:05 8:05/M
9 Clint Rosenberg Rochester MI 3855 36 104 25:15 8:09/M
10 Jesse Kresnak Howell MI 4093 36 117 25:29 8:13/M
11 Jerry Sumiec White Lake MI 3862 37 127 25:53 8:21/M
12 Daniel Gard Grand Ledge MI 3246 38 145 26:34 8:34/M
13 Mauricio Silva Canton MI 4056 38 149 26:38 8:35/M
14 Bill Moutzouros Northville MI 3475 36 205 27:49 8:58/M
15 Paul Murphy Northville MI 3483 39 214 28:03 9:03/M
16 Dominic Silvestri Northville MI 4057 38 247 28:34 9:13/M
17 Kirk Bellia Royal Oak MI 3059 35 248 28:34 9:13/M
18 Brett Barringer Northville MI 3042 38 250 28:35 9:13/M
19 Matt Bright Plymouth MI 3074 37 261 28:48 9:17/M
20 Chad Darr Northville MI 3161 39 265 28:55 9:20/M
21 Michael Stoppa Livonia MI 3694 37 271 29:02 9:22/M
22 Matthew April Novi MI 3023 36 291 29:28 9:30/M
23 Michael Shafer Monroe MI 3645 35 339 30:10 9:44/M
24 Damon Stevens Swartz Creek MI 4071 36 356 30:32 9:51/M
25 John Walker Belleville MI 3745 39 363 30:38 9:53/M
26 Bruce Spielbusch Clawson MI 4068 36 373 30:44 9:55/M
27 Donald Farris Northville MI 3923 35 402 31:12 10:04/M
28 Steve Barron Westland MI 3044 39 429 31:31 10:10/M
29 Kevin Yoder Northville MI 4091 37 442 31:40 10:13/M
30 Mazen Daaibes Novi MI 3154 37 443 31:41 10:13/M
31 Alex Lie Northville MI 3984 35 446 31:42 10:14/M
32 Jeffrey Rupe Dearborn Heights M 3606 35 447 31:43 10:14/M
33 David Neal Dearborn MI 3489 37 505 32:48 10:35/M
34 Jeffrey Oles Northville MI 4019 39 551 33:47 10:54/M
35 Jason Pavlak Wixom MI 4024 36 563 34:03 10:59/M
36 Jake Tarana Canton MI 4213 38 571 34:12 11:02/M
37 Erik Ceballos Oak Park MI 3901 38 589 34:34 11:09/M
38 Joseph Nehs Allen Park MI 3491 38 596 34:42 11:12/M
39 Alejandro Parra Shelby Twp MI 3849 38 600 34:45 11:13/M
40 Pete Canelopoulos Northville MI 3102 38 673 36:15 11:42/M
41 Jason Torrez Northville MI 3728 36 675 36:16 11:42/M
42 Derek Fuciarelli Wyandotte MI 3236 39 681 36:23 11:44/M
43 Perry Moutzouros Glenview IL 3844 38 714 37:17 12:02/M
44 Andre Stringfellow Southfield MI 3697 37 729 37:44 12:10/M
45 Douglas Miller Northville MI 3452 37 755 38:19 12:22/M
46 James Dantonio Northville MI 4150 35 765 38:34 12:26/M
47 Brian Stop Dearborn MI 3692 39 781 38:57 12:34/M
48 Keith Saxton Mt. Morris MI 4052 35 791 39:11 12:38/M
49 John Rae Livonia MI 3567 39 808 39:58 12:54/M
50 Jeremy Conners Oakland Twp MI 3903 35 824 40:46 13:09/M
51 Jon Wierenga Walled Lake MI 4087 38 868 42:42 13:46/M
52 Tom Reji Livonia MI 3853 38 966 47:53 15:27/M
53 Jonathan Rakozy Plymouth MI 3568 35 999 50:11 16:11/M
54 Shaji John Glenview IL 3324 38 1001 50:21 16:15/M
55 Rodolfo Dominguez Plymouth MI 3817 39 1052 55:41 17:58/M
Male 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Robert Bros Northville Townsh 3077 43 45 22:28 7:15/M
2 Phillip Francis Northville MI 3929 40 53 22:47 7:21/M
3 Eric Levine Novi MI 4170 42 54 22:52 7:23/M
4 Dan Molnar Northville MI 3466 44 55 22:53 7:23/M
5 Corry Adams Farmington Hills M 3003 42 63 23:23 7:33/M
6 Jim Winslow Saline MI 3780 42 77 24:04 7:46/M
7 Christopher Horn Plymouth MI 3951 41 83 24:20 7:51/M
8 Ross De Groff Northville MI 4207 44 125 25:49 8:20/M
9 Brian McCabe Novi MI 3993 41 126 25:53 8:21/M
10 Jeff Niemiec Garden City MI 4198 40 128 25:53 8:21/M
11 Keith Thiel Jr Highland MI 4211 40 134 26:10 8:26/M
12 Steven Roskowski Northville MI 3598 44 152 26:42 8:37/M
13 Torrance Norwood Troy MI 3504 40 161 27:02 8:43/M
14 Tony Alati Northville MI 3881 44 169 27:13 8:47/M
15 Dave Knight Plymouth MI 4252 44 177 27:17 8:48/M
16 David Hochrein Dexter MI 3826 42 199 27:44 8:57/M
17 Jason McKevitt Troy MI 3999 41 231 28:23 9:09/M
18 Michael Donovan Novi MI 3183 41 233 28:24 9:10/M
19 Jim McCabe Livonia MI 3994 43 285 29:15 9:26/M
20 Sean McGuire Rochester MI 4248 43 292 29:30 9:31/M
21 Keith Dutkiewicz Novi MI 3200 44 294 29:33 9:32/M
22 Mike Obrien Novi MI 3508 42 303 29:38 9:34/M
23 Jonathan Pfarrer Ortonville MI 3542 44 311 29:42 9:35/M
24 Jerome Vanltulle Livonia MI 4197 42 367 30:40 9:54/M
25 Stephen Garchar Redford MI 3245 44 368 30:41 9:54/M
26 Lance Greane Center St MI 3825 41 381 30:48 9:56/M
27 Jeffrey Taylor Farmington MI 3712 41 394 31:03 10:01/M
28 Lance Sulek Southgate MI 4154 42 403 31:12 10:04/M
29 Paul Tepatti Northville MI 3715 44 430 31:31 10:10/M
30 Paul Dygert Northville MI 3204 44 437 31:35 10:11/M
31 Paul Tunney Novi MI 3732 40 448 31:44 10:14/M
32 Steve Dpobot Clarkston MI 4142 43 491 32:22 10:26/M
33 Chris Duda Northville MI 3194 42 511 32:58 10:38/M
34 Michael Francis Westland MI 3824 42 540 33:37 10:51/M
35 Anthony Ptasznik Plymouth MI 3559 41 573 34:14 11:03/M
36 Charles Green Pleasant Rdg MI 3266 43 588 34:33 11:09/M
37 Michael Foster Ypsilanti MI 3231 40 620 35:08 11:20/M
38 Kevin Jordan Northville MI 3326 41 629 35:17 11:23/M
39 David Ryan Canton MI 3611 40 648 35:38 11:30/M
40 Daniel Lindenmeyer Northville MI 3402 42 651 35:41 11:31/M
41 John Kasperek Livonia MI 3342 42 692 36:39 11:49/M
42 Rick Riordan Northville MI 4039 43 723 37:28 12:05/M
43 Bob Herdoiza Northville MI 3294 44 725 37:34 12:07/M
44 Gary Kathan Livonia MI 3343 40 728 37:41 12:09/M
45 John Pengelly Flat Rock MI 3539 43 739 37:57 12:15/M
46 Mike Klassa Livonia MI 3363 41 745 37:58 12:15/M
47 Vinod Undemane Troy MI 3734 42 760 38:26 12:24/M
48 Corey Haines Madison Heights MI 3283 42 766 38:36 12:27/M
49 Andrew Moss Bloomfield Hills M 4012 40 779 38:48 12:31/M
50 Dan Crowley Northville MI 3148 41 807 39:57 12:53/M
51 Stephen Olsen Northville MI 3514 42 848 41:57 13:32/M
52 Mike Dougherty Novi MI 3188 41 960 47:41 15:23/M
53 Santosh Thomas Northville MI 4079 40 965 47:52 15:26/M
54 Bruce Murphy Royal Oak MI 3479 43 972 48:09 15:32/M
55 Kit Sanger Farmington MI 3615 43 1027 52:03 16:47/M
56 Jayendran Kannan Novi MI 3333 44 1062 56:22 18:11/M
57 Scott Dalton Oxford MI 4193 40 1065 56:46 18:19/M
58 Alfred Schmidt Novi MI 3857 42 1077 58:54 19:00/M
59 Dave Fisher Northville MI 3926 42 1089 1:02:56 20:18/M
Male 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Rob Basydlo Highland MI 3887 45 21 20:17 6:33/M
2 Yeong Kwok Ann Arbor MI 4250 46 24 20:42 6:41/M
3 Brian Wegner Birmingham MI 3761 45 36 22:02 7:06/M
4 Jeff Styers Northville MI 3699 46 62 23:22 7:32/M
5 Scott Burbank Dearborn MI 4187 48 68 23:42 7:39/M
6 Kenneth Martin Northville MI 3425 45 71 23:45 7:40/M
7 Pau Scin Macomb MI 4135 47 84 24:23 7:52/M
8 Julian Monterosse Northville MI 4171 46 99 25:01 8:04/M
9 Mike Green Grosse Ile MI 3270 46 116 25:29 8:13/M
10 Jeff Czerniak Northville MI 3906 47 118 25:29 8:13/M
11 Van Souther Northville MI 3669 49 120 25:37 8:16/M
12 John White Livonia MI 3767 46 130 25:56 8:22/M
13 Mike Wong Novi MI 4169 46 132 26:05 8:25/M
14 Will Quan Belleville MI 3561 47 135 26:13 8:27/M
15 John Mangion Plymouth MI 3987 46 150 26:41 8:36/M
16 Benjamin Roush Novi MI 3599 47 208 27:53 9:00/M
17 David Knechtges Northville MI 3367 47 212 27:58 9:01/M
18 Hiroshi Oshima Novi MI 3522 46 219 28:09 9:05/M
19 Scott Pollack Northville MI 3553 49 220 28:10 9:05/M
20 David Hill Clarkston MI 3304 46 249 28:35 9:13/M
21 Dan Stiles Canton MI 4151 45 253 28:37 9:14/M
22 John Szkutnik Canton MI 3707 47 296 29:34 9:32/M
23 Paul Bays South Lyon MI 3888 45 310 29:42 9:35/M
24 Michael Mansfield Northville MI 3988 45 324 29:54 9:39/M
25 John Zulcosky Northville MI 3804 45 335 30:06 9:43/M
26 Rick Krause Northville MI 3374 49 378 30:48 9:56/M
27 Mike Theisen Livonia MI 3720 48 426 31:28 10:09/M
28 Michael Czarnota Northville MI 3152 45 452 31:50 10:16/M
29 Joe Minnella Macomb MI 3841 45 461 32:00 10:19/M
30 Donald Licht Northville MI 3400 49 479 32:11 10:23/M
31 Jeff Warrow Riverview MI 4194 47 482 32:12 10:23/M
32 Mark Bruckman Northville MI 3079 45 483 32:12 10:23/M
33 Jack Dorigo Plymouth MI 3184 47 499 32:33 10:30/M
34 Tomotaka Kageyama Northville MI 3328 49 518 33:06 10:41/M
35 Dan Rudolfi Northville MI 4047 47 533 33:22 10:46/M
36 Dave Chon Northville MI 3127 45 538 33:31 10:49/M
37 Michael Robinet Northville MI 3593 47 616 35:06 11:19/M
38 Derek Hapin Canton MI 3943 46 679 36:22 11:44/M
39 Michael Ray Grass Lake MI 3575 47 700 36:53 11:54/M
40 Dan Bergin Pinckney MI 4161 48 705 37:05 11:58/M
41 Barry Cochran Macomb MI 3130 48 735 37:49 12:12/M
42 Richard Kidwell Redford MI 3354 45 743 37:58 12:15/M
43 Mike Sansalone Lincoln Park MI 4050 45 788 39:03 12:36/M
44 Charles Snyder Flat Rock MI 4066 47 795 39:17 12:40/M
45 Marc Betman West Bloomfield MI 3060 45 810 40:05 12:56/M
46 John McCaskill Northville MI 3438 49 819 40:32 13:05/M
47 Mark Buttignoli Carleton MI 3095 46 876 42:56 13:51/M
48 Eric Gettel Novi MI 3933 49 897 43:37 14:04/M
49 David Williamsen Brighton MI 3773 47 1063 56:32 18:14/M
50 Craig Lee Livonia MI 3384 48 1092 1:06:22 21:25/M
Male 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Rothstein Ann Arbor MI 4147 50 14 19:24 6:15/M
2 Thomas Nicholson South Lyon MI 4245 53 18 19:59 6:27/M
3 Tom McHugh Novi MI 3996 51 28 21:14 6:51/M
4 Keith Naughton Northville MI 3488 51 40 22:19 7:12/M
5 George Sveda Farmington Hills M 4251 51 48 22:38 7:18/M
6 Jeffrey Stackpole Macomb MI 3674 51 51 22:41 7:19/M
7 Nathan Collins Birmingham MI 3135 50 80 24:13 7:49/M
8 Phil Coleman Northville MI 3134 52 85 24:29 7:54/M
9 Duane Redick Northville MI 3580 52 92 24:43 7:58/M
10 Tom Kerr Ann Arbor MI 3352 52 108 25:21 8:11/M
11 Lawrence Cepuran Northville MI 3119 50 142 26:27 8:32/M
12 Brian Puckett Northville MI 4130 50 143 26:31 8:33/M
13 Ted Toloff Northville MI 3865 53 167 27:10 8:46/M
14 Neal Lewis Dearborn Heights M 3398 51 188 27:35 8:54/M
15 Neal Krasnick Franklin MI 3372 51 196 27:41 8:56/M
16 Dale Barrett Levan MI 3041 52 222 28:13 9:06/M
17 Doug Pontious Wolverine Lake MI 3555 53 232 28:23 9:09/M
18 Rick Miller Novi MI 3459 51 245 28:32 9:12/M
19 Tim Nelson Garden City MI 3494 54 252 28:37 9:14/M
20 Christopher Rizik Northville MI 4044 51 263 28:54 9:19/M
21 William Bross Belleville MI 3899 53 283 29:13 9:25/M
22 Robert Rays Northville MI 3577 51 293 29:31 9:31/M
23 Dave Wolfe Milford MI 3783 51 318 29:50 9:37/M
24 James Connelly Dearborn MI 3136 50 336 30:07 9:43/M
25 Ken Peace Copley OH 3535 51 361 30:36 9:52/M
26 Richard Trenk West Orange NJ 4195 54 370 30:43 9:55/M
27 William Moses Northville MI 4189 51 379 30:48 9:56/M
28 Matt Davis Northville MI 3165 51 382 30:49 9:56/M
29 Jim Green South Lyon MI 3269 50 425 31:28 10:09/M
30 John Kerr Northville MI 3974 53 474 32:07 10:22/M
31 Timothy Anderson Southfield MI 3017 54 484 32:13 10:24/M
32 David Anderson Ypsilanti MI 3014 51 502 32:44 10:34/M
33 John Quinn Novi MI 3565 52 516 33:01 10:39/M
34 Robert Gansen Livonia MI 3243 54 521 33:08 10:41/M
35 Bob Lapierre Farmington Hills M 3379 54 560 33:57 10:57/M
36 Craig Docherty Commerce MI 3177 52 577 34:17 11:04/M
37 Mike Carpenter Farmington Hills M 3109 53 609 34:57 11:16/M
38 Robert Orloff Livonia MI 3520 51 650 35:40 11:30/M
39 James McAllister Dexter MI 3436 51 660 35:57 11:36/M
40 Michael Shesterkin Livonia MI 4055 53 691 36:34 11:48/M
41 Kevin Bell Farmington Hills M 3058 54 693 36:45 11:51/M
42 David White Linden MI 3766 51 783 38:58 12:34/M
43 John Baca South Lyon MI 3029 51 909 44:38 14:24/M
44 William Mullally Northville MI 3478 54 936 46:24 14:58/M
45 William Reinschmidt Kansas City KS 3585 50 944 46:51 15:07/M
46 Isao Muto Northville MI 4014 53 957 47:32 15:20/M
47 Patrick Mecoli Hartland MI 4001 54 968 47:56 15:28/M
48 David Alber Brooklyn MI 3007 54 981 48:48 15:45/M
49 Kern Jim Northville MI 3960 52 985 48:59 15:48/M
50 Clark Headrick Clarkston MI 3293 53 1028 52:04 16:48/M
51 Lee Stickney Lake Orion MI 3687 52 1093 1:15:58 24:30/M
Male 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 James Bearden Livonia MI 3052 57 29 21:29 6:56/M
2 Andrew Mascherino Downingtown PA 3990 58 44 22:27 7:15/M
3 Barry Moore Noi MI 3471 59 88 24:38 7:57/M
4 John Bodley Northville MI 3067 57 103 25:14 8:08/M
5 Jay Carll Novi MI 4201 55 139 26:17 8:29/M
6 Richard Humes Troy MI 3316 57 187 27:32 8:53/M
7 Marty Droze Northville MI 3917 56 213 28:01 9:02/M
8 Richard Stump Brighton MI 3698 57 256 28:42 9:15/M
9 David Freiband Ann Arbor MI 3930 56 316 29:47 9:36/M
