Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Donna Olson Canton MI 191 59 6 46:31.0 7:30/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Kevin Hendrickson Saline MI 101 18 1 37:57.0 6:07/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Kelsey Lancina South Rockwood MI 105 15 16 51:50.0 8:22/M
2 Morgan White Monroe MI 188 16 31 56:41.0 9:09/M
3 Lauren Forshee Sterling Heights M 175 19 60 1:05:30.0 10:34/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Brian Conn Ann Arbor MI 147 18 4 40:37.0 6:33/M
2 Mike Carey Wyandotte MI 212 18 55 1:04:31.0 10:24/M
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Ashley Wheeler Woodhaven MI 23 24 30 55:53.0 9:01/M
2 Jill Calkins Monroe MI 30 29 34 57:07.0 9:13/M
3 Jamie Wozniak Rockwood MI 133 25 46 1:00:45.0 9:48/M
4 Sara Vangieson Belleville MI 150 25 52 1:03:50.0 10:18/M
5 Lori Mullins Taylor MI 20 24 57 1:04:39.0 10:26/M
6 Jean Barber Wayne MI 148 28 59 1:05:14.0 10:31/M
7 Mona Ramlawi Plymouth MI 69 26 75 1:11:32.0 11:32/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Todd Santore Chardon OH 57 28 20 53:03.0 8:33/M
2 Michael Campbell Las Vegas NV 195 27 23 54:10.0 8:44/M
3 Ruskin Tansel Dundee MI 87 23 37 57:46.0 9:19/M
4 Jacob Jondro Monroe MI 21 26 43 59:39.0 9:37/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Lexi Newman Van Buren Twp MI 77 31 28 55:20.0 8:55/M
2 Meredith Diehl Rossford OH 6 32 36 57:41.0 9:18/M
3 Monique Gillman Troy MI 61 34 42 59:22.0 9:35/M
4 Kara O'Reilly Rockwood MI 270 33 44 1:00:18.0 9:44/M
5 Michelle Ogg Taylor MI 15 30 47 1:01:09.0 9:52/M
6 Heather Cadena Dearborn MI 8 34 49 1:02:48.0 10:08/M
7 Monica Wagner Monroe MI 11 31 53 1:04:09.0 10:21/M
8 Geneva Kapp Monroe MI 243 38 61 1:05:35.0 10:35/M
9 Belinda Bonnot-Budd Erie MI 242 31 62 1:05:51.0 10:37/M
10 Kim Turner Monroe MI 81 33 63 1:06:02.0 10:39/M
11 Kara Gentile Southgate MI 264 32 64 1:07:20.0 10:52/M
12 Crystal Firsdon Brownstown MI 114 34 67 1:07:42.0 10:55/M
13 Orlene Thomas Rochester Hills MI 62 36 69 1:09:08.0 11:09/M
14 Angela Tedora Monroe MI 86 30 71 1:09:53.0 11:16/M
15 Keri Kincaid Riverview MI 168 34 72 1:10:12.0 11:19/M
16 Stephanie McElroy Taylor MI 12 34 73 1:10:12.0 11:19/M
17 Marcy Moulious Taylor MI 179 38 76 1:12:36.0 11:43/M
18 Rebecca McNamee Brownstown MI 131 34 79 1:16:23.0 12:19/M
19 Erin Radley Livonia MI 218 34 82 1:17:33.0 12:30/M
20 Kirstie Mullins Allen Park MI 215 35 84 1:21:09.0 13:05/M
21 Tracy Julvenzan Brownstown MI 65 37 86 1:21:41.0 13:10/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Alex Saputo Marco Island FL 214 39 2 39:06.0 6:18/M
2 Renapo Lopez Brownstown MI 82 38 9 48:28.0 7:49/M
3 Deric Tedora Monroe MI 85 34 10 48:41.0 7:51/M
4 Sean Campbell Gibraltar MI 171 31 12 49:53.0 8:03/M
5 Robert Brazier Lake Orion MI 132 33 13 49:53.0 8:03/M
6 Robert Mrla Trenton MI 129 39 14 51:04.0 8:14/M
7 Michael Shafer Monroe MI 9 32 17 51:54.0 8:22/M
8 Chris Rice Brownstown MI 16 37 19 52:32.0 8:28/M
9 Taft Parsons Birmingham MI 44 34 41 59:19.0 9:34/M
10 Bob McCartt Rossford MI 42 35 48 1:02:30.0 10:05/M
11 Wayne Wheatley Royal Oak MI 138 34 56 1:04:34.0 10:25/M
12 Daniel Ogg Taylor MI 14 31 58 1:04:51.0 10:28/M
13 Lawrence Gardner Holland MI 83 39 70 1:09:37.0 11:14/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Michele Horvath New Boston MI 227 46 27 55:04.0 8:53/M
2 June White Monroe MI 24 46 54 1:04:17.0 10:22/M
3 Bev Berndt Wyoming MI 18 47 65 1:07:30.0 10:53/M
4 Sonja Lee Wyoming MI 19 46 66 1:07:30.0 10:53/M
5 Sharon Gibson Ferndale MI 64 41 68 1:07:48.0 10:56/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Todd Kelly Troy MI 201 48 3 39:42.0 6:24/M
2 Kevin Wiseman New Boston MI 189 42 7 47:22.0 7:38/M
3 Patrick Judge Riverview MI 233 46 11 48:54.0 7:53/M
4 Jacob Belinky Carleton MI 76 46 29 55:50.0 9:00/M
5 Jeff Walters Monroe MI 2 49 33 56:51.0 9:10/M
6 Jim Seay Livonia MI 158 45 35 57:32.0 9:17/M
7 Steve Horstman Oak Park MI 56 44 40 58:28.0 9:26/M
8 James Tefend Gibraltar MI 246 47 50 1:03:38.0 10:16/M
9 Karl Laub Gibraltar MI 245 48 51 1:03:47.0 10:17/M
10 Gavin Brailsford Lincoln Park MI 247 45 87 1:25:42.0 13:49/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Beverly Booth Carleton MI 45 50 32 56:41.0 9:09/M
2 Patricia King Woodhaven MI 137 50 45 1:00:43.0 9:48/M
3 Susan Rizzo Apex NC 31 50 74 1:11:25.0 11:31/M
4 Nancy Vangieson-Rix Belleville MI 149 56 77 1:13:16.0 11:49/M
5 Joann Vaughn Woodhaven MI 80 54 80 1:17:22.0 12:29/M
6 Bridget Marlow Toledo OH 41 55 81 1:17:23.0 12:29/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Jeff Langton South Rockwood MI 226 55 5 46:05.0 7:26/M
2 Danny Swindle Newport MI 124 50 8 47:38.0 7:41/M
3 John Wisniewski Rockwood MI 163 53 15 51:08.0 8:15/M
4 Jim Radley Livonia MI 217 51 18 52:18.0 8:26/M
5 Gary Swathell Monroe MI 47 54 22 54:07.0 8:44/M
6 John Pawlukiewicz Flat Rock MI 165 58 24 54:15.0 8:45/M
7 Dean King Woodhaven MI 136 50 25 54:22.0 8:46/M
8 Bob Dushane Monroe MI 139 50 26 55:03.0 8:53/M
9 Makoto Fukumoto Huron Twp MI 259 54 38 57:47.0 9:19/M
10 Dan Manville Dearborn MI 241 50 83 1:19:00.0 12:45/M
Male 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Jack Volher Monroe MI 185 62 21 53:38.0 8:39/M
2 Richard James Toledo OH 28 67 39 58:22.0 9:25/M
3 Cyril Steinhauser La Salle MI 206 67 78 1:14:09.0 11:58/M
4 Pedro Solano Allen Park MI 216 65 85 1:21:10.0 13:05/M