forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

Carrollton Festival of Races Jul 26, 2009 :: Views- 4405
Carrollton, MI
Provided by Miller Race Management
Other distances in this race:

Overall Male
1. Pelikan, Andrew Kirkwood, MO 24 3:05:48.15 1
Overall Female
1. Waldron, Kathy Green Bay, WI 50 3:21:47.98 3
15-19 Male
1. Chaffee, Andrew Clarkston, MI 19 3:24:26.65 4
15-19 Female
1. Strohmenger, Lesley Valley City, OH 19 5:02:48.82 64
20-24 Male
1. Krugger, Gary Edinboro, PA 24 3:29:32.26 11
2. Michael Bujold Saginaw, MI 23 4:01:30.12 34
20-24 Female
1. Dasso, Nancy Ann Austin, TX 24 3:26:58.87 7
2. Krupp, Lisa Sparta, MI 21 4:12:04.54 38
3. Skladzinski, Laura New Yourk, NY 24 4:17:09.04 44
4. Strohmenger, Louise Valley City, OH 24 5:02:49.50 65
5. White, Marina Irvine, CA 23 5:36:16.00 69
25-29 Male
1. Martin, Kyle Lansing, MI 26 3:27:32.23 8
2. Hellgren, Robert Unknown, NA 29 3:41:09.86 17
3. Kapalin, Andrew Sterling Heights, MI 26 3:52:04.47 22
4. Young, Brendan Holly Springs, NC 26 4:09:52.83 37
25-29 Female
1. Fletcher, Kelly Atlanta, GA 29 4:54:24.68 60
30-34 Male
1. Steinberg, Brian Grand Rapids, MI 30 3:37:10.37 14
2. Teuscher, John Buffalo, NY 32 3:44:19.73 19
3. Alan Thompson Houston, TX 30 3:57:25:13 30
4. Ward, Jeffrey Pittsburgh, PA 34 3:58:41.16 31
5. Martin, Christian Cadillac, MI 32 4:06:06.13 35
6. Tupa, Anton Saginaw, MI 33 4:53:52.45 59
35-39 Male
1. Collins, Timothy Canton, MI 35 3:21:19.46 2
2. Garrison, David Yorktown, IN 35 3:36:06.36 12
3. McCaslin, Mark Northville, MI 39 3:38:03.14 15
4. Albaugh, Scott Waterford, MI 38 3:54:54.73 27
5. Minnermann, Darren Bloomington, IN 39 4:12:05.61 39
6. Franc, Zan Unknown, NA 35 4:17:02.15 43
35-39 Female
1. Albaugh, Rachel Waterford, MI 39 5:36:58.00 71
40-44 Male
1. Milka, David Saginaw, MI 41 3:28:40.48 10
2. Irvin, Michael Lake Zurich, IL 43 3:37:07.04 13
3. Katsuyama, Atsuyuki Chula Vista, CA 42 3:49:38.08 21
4. Beebe, Roy Waterford, MI 44 3:52:50.84 25
5. Addink, Joel Riverside, CA 44 4:15:18.60 42
6. Daley , James Webster, NY 44 4:29:45.92 49
7. Geoghegan, Sean Cabot, AR 42 5:16:22.22 67
40-44 Female
1. Fawley, Catherine Bainbridge Island, WA 43 3:25:04.23 5
2. McKinney, Carolyn Anderson, IN 43 3:56:37.78 28
3. Ferris, Heather Dearborn, MI 40 3:56:38.41 29

45-49 Male
1. Swanson, Mark Arlington, TX 48 3:45:21.97 20
2. Weick, Mark Midland, MI 48 4:01:03.65 32
3. Brandstetter, Steven Wyoming, OH 48 4:01:35.66 33
4. Gray, Gilbert Greenbelt, MD 47 4:07:03.83 36
45-49 Female
1. Darling, Nancy Saginaw, MI 46 3:57:29.82 30
2. Martin, Teresa Freeland, MI 49 4:14:11.38 41
3. Than, Tammy Birmingham, AL 49 4:27:54.89 48
4. Davenport, Beth Santa Fe, NM 48 4:54:43.97 61
50-54 Male
1. Dwornick, David Brownstown, MI 51 3:26:13.73 6
2. Bender, Brian Alma, MI 51 3:27:52.84 9
3. Barnes, Roger Middletown, PA 54 3:41:41.19 18
4. Smith, Chris Pinkerington, OH 52 3:52:29.27 23
5. Volante, Bobby Slidell, LA 53 3:52:36.98 24
6. Carringer, Paul Columbus, OH 51 3:54:54.64 26
7. Biber, Richard Midland, MI 51 4:19:07.86 45
8. Pennington, Joel Portage, MI 53 4:38:42.18 51
9. McPhail, Thomas Ypsilanti, MI 52 4:44:25.03 54
10. Purdy, Bruce Manchester, MI 52 4:45:17.58 55
11. Kern, Don Grand Rapids, MI 53 5:01:09.34 63
55-59 Male
1. Snitgaard, Frode Unknown, NA 56 3:39:50.22 16
2. Rich, Jerry Lexington, SC 57 4:03:26.49 34
3. Peterson, Dean Appleton, WI 59 4:13:35.83 40
4. Kindbom, Larry St. Louis, MO 56 4:22:45.59 47
5. Janosky, Mark Perrysburg, OH 55 4:41:16.26 52
6. Holmes, Rich Durham, NC 59 4:42:15.97 53
7. Burleson, Clint Organ, NM 55 5:36:17.50 70
55-59 Female
1. Jensen, Kathleen Harristown, IL 55 4:51:47.92 56
2. Phelps, Nancy Boise, ID 59 5:07:07.37 66
60-64 Female
1. Perry, Autumn Milledgeville, GA 61 4:56:43.80 62
60-64 Male
1. Elbaum, Max Oakland, CA 61 4:19:29.00 46
2. Pen, George Holland, MI 64 4:37:45.59 50
3. Gondek, Michael Sanford, MI 60 4:53:03.93 57
4. Foster, Burk Bay City, MI 61 4:53:51.88 58
5. Perry, David Milledgeville, GA 62 5:31:41.77 68



Early Bird Race finishers

Tom Wiese
Marit Janse
Bill Rex
Arthur Kee
Bill Fuchs
Dan Shuff
Lesley Toops
Carter Sherline



Visit our Advertisers!

RunMichigan.com site contents copyright 1996-2026 | RunMichigan.com, Inc. All Rights Reserved

Contact Us | Home | Advertise with Us | Disclaimer | About Us | Submit News | Submit Race Info | Submit Results | Community Forum | RSS Feeds RSS FEED