forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

27th Annual Volkslaufe Jul 4, 2002 :: Views- 4867
Frankenmuth, MI
Provided By Gault Race Management
Other distances in this race:

Overall Name City State Zip Country Bib Fintime Age Sex
1 Toloff, Chris Novi MI 48374 1740 0:32:34 19 M
2 Des Roches, Brent Dayton OH 45415 122 0:33:08 18 M
3 Wahl, Jim Lancaster NY 14086 1787 0:33:38 20 M
4 Ortega, Pedro Saginaw MI 1840 0:33:53 21 M
5 Czymbor, Steve Hemlock MI 48626 1728 0:34:13 18 M
6 Molkeridge, Nicholas Belleville MI 1858 0:34:29 20 M
7 Hanson, Kevin Sterling Hts MI 48313 1311 0:35:04 41 M
8 Fraleigh, Tim Ann Arbor MI 48105 1365 0:35:34 35 M
9 Dohm, Adam Cassaplis MI 49031 1474 0:35:46 19 M
10 Glowacki, Chris Freeland MI 1170 0:35:52 47 M
11 Theurkorn, Chad Haslett MI 48840 138 0:36:09 20 M
12 Larsen, Eric Fenton MI 1873 0:36:38 31 M
13 Strycker, John Bay City MI 1446 0:36:46 35 M
14 Schember, Jeff Munger MI 48747 1150 0:36:55 28 M
15 Stebbins, Ken Midland MI 48640 72 0:37:14 44 M
16 Lester, Ryan Dayton OH 45415 121 0:37:20 17 M
17 Elmore, Jared Clarkston MI 48348 1435 0:37:28 17 M
18 Ruddy, Tom Fenton MI 1841 0:37:28 18 M
19 Baalerud, Andrew Washington MI 48094 1568 0:37:51 18 M
20 Sitko, Mark Clarkston MI 48348 583 0:38:22 16 M
21 Hallop, Pete Ann Arbor MI 48104 15 0:38:31 55 M
22 Yeacker, Rodney Ortonville MI 48462 1470 0:38:46 38 M
23 Zalar, Michael Midland MI 48640 860 0:38:54 24 M
24 Draggich, Jeffrey Troy MI 48083 1372 0:38:59 17 M
25 Kanaby, Larry Bad Axe MI 48413 424 0:39:00 40 M
26 Lara, Roger Grand Blanc MI 48439 1176 0:39:40 43 M
27 Laurie, James Shelby Township MI 48316 889 0:39:43 42 M
28 Smeltzer, Rebekah Monroe MI 48162 946 0:39:43 13 F
29 Waggoner, Bo Maumee OH 43537 982 0:39:47 13 M
30 Terry, Michelle Sterling Hts MI 48314 70 0:39:47 23 F
31 Whittaker, Larry Cass City MI 48726 645 0:39:53 49 M
32 Johnston, Douglas Clarence NY 14051 1355 0:40:10 21 M
33 Saville, Doug Flushing MI 48433-8821 586 0:40:15 39 M
34 Goodhue, Doug Highland MI 48357 1495 0:40:16 60 M
35 Mcfellin, Michael Frankenmuth MI 48734 20 0:40:39 26 M
36 Ernst, Dale Sandusky MI 48471 528 0:40:45 39 M
37 Freeman, Dave Linden MI 48451 608 0:40:45 37 M
38 Karas, Christopher Troy MI 48085 611 0:40:52 35 M
39 Rowe, Kenneth Southgate MI 48195 407 0:41:05 55 M
40 Blake, Nicole Sterling Hts MI 48314 857 0:41:07 17 F
41 Vaughn, Douglas New Hudson MI 48165 1370 0:41:17 24 M
42 Carter, Jim Okemos MI 1811 0:41:21 54 M
43 Moreland, Mike Rochester Hills MI 1186 0:41:22 16 M
44 Rudnicki, Becky Oregon OH 43616 852 0:41:26 38 F
45 Gabalis, Alan Vassar MI 48768 579 0:41:31 32 M
46 Dean, Ed Saginaw MI 48609 102 0:41:35 51 M
47 Macksood, Tom Fenton MI 1031 0:41:36 33 M
48 Wells, Karen Traverse City MI 49684 108 0:41:40 40 F
49 Miller, Brad Dearborn MI 48124 1397 0:41:41 32 M
50 Caootte, Chris Saginaw MI 1447 0:41:47 21 M
51 Short, Steve Saginaw MI 48609 1444 0:41:59 25 M
52 Cullen, David Washington MI 1190 0:42:06 18 M
53 Snyder, Kathy Flushing MI 1462 0:42:08 38 F
54 Escamilla, Larry Pinconning MI 1839 0:42:14 41 M
55 Kulick, T.j. Mt. Pleasant MI 48858 674 0:42:16 21 M
56 Ersig, David Sterling Hts MI 48314 71 0:42:23 29 M
57 Lothamer, Jesse Okemos MI 1821 0:42:27 52 M
58 Canada, Kreston Fenton MI 48430 1147 0:42:31 30 M
59 Hyatt, John East Lansing MI 48823 1396 0:42:32 25 M
60 Vargo, Brian Clarkston MI 48348 632 0:42:36 20 M
61 Williamson, Robert Saginaw MI 48609 212 0:42:39 41 M
62 Bronner, Dietrich Frankenmuth MI 48734 143 0:42:43 22 M
63 Dykman, Fred Waterdown Ont L0R 2H1 435 0:42:47 46 M
64 Charlton, Brian Sterling Hts MI 48310 1371 0:42:53 19 M
65 Golden, Gregg Warren MI 48092 431 0:42:56 33 M
66 Durham, Ronald Flushing MI 1810 0:42:57 50 M
67 Topham, Chris Pontiac MI 1166 0:42:59 29 M
68 Mckeon, John Swartz Creek MI 48473 1424 0:42:59 42 M
69 Moore, Scott Midland MI 48642 607 0:43:09 38 M
70 Rizer, Tracey Warren MI 48091 661 0:43:20 30 F
71 Stone, Craig Swartz Creek MI 48473 1824 0:43:21 46 M
72 Johnston, Diane J Grand Blanc MI 1415 0:43:24 21 F
73 Foutch, Patrick Flint MI 48532 436 0:43:30 49 M
74 Waggoner, Ben Maumee OH 43537 980 0:43:33 39 M
75 Long, Kurt Sandusky MI 48471 148 0:43:34 28 M
76 Derdowski, Justin Allendale MI 49401 1837 0:43:36 20 M
77 Moreland, Andrea Rochester Hills MI 48306 1541 0:43:48 18 F
78 Patterson, Dave Mayville MI 48744 117 0:43:50 48 M
79 Nickel, David Caro MI 48723 352 0:43:52 40 M
80 Bajor, Douglas Royal Oak MI 48073 441 0:43:53 42 M
81 Labadie, Suzanne Fenton MI 1872 0:43:55 24 F
82 Maceachin, John Ubly MI 48475 1473 0:44:01 52 M
83 Harms, Mollie Sterling Heights MI 48312 941 0:44:02 16 F
84 Rundel, Larry Warren MI 48093 856 0:44:07 46 M
85 Navarro, Abel Farmington Hills MI 48335 106 0:44:11 27 M
86 Malecki, David Rochester NY 14617 449 0:44:12 42 M
87 Pougnet, Steve Palm Springs CA 92262 413 0:44:13 39 M
88 Evans, Mark Lake Orion MI 48360 609 0:44:14 42 M
89 Ryan, Laud Saline MI 48176 665 0:44:17 30 M
90 Smith, Nancy Shelby Twp. MI 48316 902 0:44:17 46 F
91 Luana, Dave Decker MI 48426 862 0:44:20 47 M
92 Kueffner, Steve Frankenmuth MI 48734 1332 0:44:21 41 M
93 Martin, Seth Vassar MI 48768 418 0:44:28 21 M
94 Hardy, Michael L Grand Blanc MI 48439 526 0:44:37 53 M
95 Sullivan, Hank A. Grand Blanc MI 48439 542 0:44:37 45 M
96 Sullivan, Timothy Grand Blanc MI 48439 541 0:44:38 19 M
97 Mahl, David Lee Kawkawlin MI 48631 51 0:44:41 51 M
98 Pizzimenti, Paul Washington MI 48094 1832 0:44:44 42 M
99 Burch, Lee Clio MI 48420 554 0:44:47 64 M
100 Kruse, Jim Port Huron MI 48060 430 0:44:50 58 M
101 Walter, Nolan Oxford MI 1187 0:44:51 16 M
102 Kelley, Steve Saginaw MI 48603 1772 0:44:53 52 M
103 Gustafson, Phillip Flint MI 48506 601 0:44:53 40 M
104 Crawford, Tim Frankenmuth MI 48734 991 0:44:55 34 M
105 Bellsky, Jenny Frankenmuth MI 48734 109 0:45:03 17 F
106 Nickel, Kristen Caro MI 48723 494 0:45:03 36 F
107 Smith, Jeff Rochester MI 48307 1884 0:45:07 32 M
108 Levens, Michael Lake Orion MI 1808 0:45:19 35 M
109 De Villing, Mike Rochester MI 48307 1103 0:45:21 36 M
110 Wayne, Jason Crooksville OH 43731 1735 0:45:24 16 M
111 , MI 5002 0:45:24
112 Cuevas, David Flushing MI 48433 1465 0:45:25 53 M
113 Gawthrop, George L Flushing MI 48433 5003 0:45:29 63 M
114 Mascow, Jim Fenton MI 48430 98 0:45:30 47 M
115 Hanson, Sonja Huntington Woods MI 48070 1729 0:45:32 32 F
116 Logan, Steven Auburn Hills MI 48326 617 0:45:33 24 M
117 Block, Bryan Frankenmuth MI 48734 86 0:45:44 22 M
118 De Brincat, Jim Grand Blanc MI 48439 561 0:45:45 44 M
119 Martin, Kate Midland MI 48640 111 0:45:45 40 F
120 Rogucki, Joanie Pinckney MI 48169 549 0:45:49 48 F
121 Kaschinske, Eric Ft Wayne IN 46815 1128 0:45:52 28 M
122 Catanzaro, Keena Royal Oak MI 48073 1454 0:45:52 45 F
123 Withrow, Scott Midland MI 1019 0:46:01 44 M
124 Zoellner, Reay Eastpointe MI 48021 1381 0:46:03 44 M
125 Knight, Donn Troy MI 48085 642 0:46:04 47 M
126 Grove, Jeremy Ann Arbor MI 48105 678 0:46:06 24 M
127 Smith, Michael A Lapeer MI 48446 1110 0:46:09 54 M
128 Olson, Donna Bloomfield Hills MI 48302 408 0:46:11 52 F
129 Hubel, Clayton Flint MI 48507 574 0:46:13 47 M
130 Gromaski, Jay Goodrich MI 48438 578 0:46:15 31 M
131 Stuart, Michael Clio MI 48420 1754 0:46:19 41 M
132 Hassell, Troy Clio MI 48420 587 0:46:20 14 M
133 Marihugh, Brett Livonia MI 48152 125 0:46:20 21 M
134 Matherley, Jim Burton MI 48509 959 0:46:22 66 M
135 Iden, Pamela Davison MI 48423 1903 0:46:27 41 F
136 Kovacs, George Moor Park CA 93021 1467 0:46:30 30 M
137 Nicholson, Tom South Lyon MI 48178 1039 0:46:33 43 M
138 Allen, Stu Davison MI 1181 0:46:38 42 M
139 Holladay, John Monroe MI 48161 1154 0:46:40 57 M
140 Charbonneau, Paul Saginaw MI 48604 1356 0:46:49 43 M
141 Mcculloch, Kari Bay City MI 48708 1739 0:46:50 33 F
142 Williams, Ana Clarkston MI 48348 1894 0:46:53 19 F
143 Eurich, W Joel Rochester MI 1867 0:46:53 30 M
144 Lubeski, Jeff Brighton MI 48114 630 0:46:58 31 M
145 Keck, Mike Howell MI 1141 0:46:58 48 M
146 Kaschinske, Brett Mason MI 48854 32 0:47:00 31 M
147 Nacke, Michael Louisville KY 40291 62 0:47:00 33 M
148 Iliff, Ken Grand Blanc MI 48439 414 0:47:02 42 M
149 Halbeisen, Anna Ann Arbor MI 48104 921 0:47:04 21 F
150 Runyon, Scott Brighton MI 48116 633 0:47:06 31 M
151 Veitengruber, Michael Frankenmuth MI 48734 1379 0:47:08 45 M
152 Anderson, Ashley Rochester Hills MI 48306 855 0:47:13 17 F
153 Johnston, Sarah Grand Blanc MI 1418 0:47:17 21 F
154 Ligrow, Fred Ligrow Lansing MI 48910 612 0:47:26 24 M
155 Conaton, Jim Lake Orion MI 1033 0:47:27 52 M
156 Chall, Mark Frankenmuth MI 48734 46 0:47:28 44 M
157 Peppel, Dale Oak Park MI 48237 584 0:47:38 50 M
158 Lara, Ruth Grand Blanc MI 48439 1175 0:47:39 41 F
159 Schmitzer, Andrew Novi MI 48374 92 0:47:40 28 M
160 Chipman, Glen Flint MI 48504 1484 0:47:42 35 M
161 Allmacher, Maurice Macomb MI 48042 1118 0:47:42 32 M
162 Daily, Raymond Frankenmuth MI 48734 78 0:47:44 47 M
163 Seres, Rebecca Newport MI 48166 1552 0:47:44 17 F
164 Warszawska, Iwona Northville MI 1862 0:47:53 42 F
165 Laux, Jeff Frankenmuth MI 48734 890 0:47:57 37 M
166 Griffin, Joseph Grand Blanc MI 48439 1004 0:47:57 53 M
167 Dean, Bernie Midland MI 48640 1764 0:47:58 40 M
168 Aylmer, Jim Goodrich MI 48438 1148 0:48:00 36 M
169 Hill, Bill Pinckney MI 48169 550 0:48:01 59 M
170 Jones, Tracy Baroda MI 49101 426 0:48:01 36 M
171 Harvey, Michael Frankenmuth MI 48734 423 0:48:03 49 M
172 Yu, Kenneth Clarkston MI 48346 643 0:48:04 43 M
173 Wininger, Hal Frankenmuth MI 48734 853 0:48:09 47 M
174 Dolata, Randy Linden MI 48451 653 0:48:13 43 M
175 Cambridge, David Sterling Heights MI 48314 893 0:48:14 37 M
176 Light, Michael Auburn Hills MI 48326 1492 0:48:15 55 M
177 Barrett, Scott Chesaning MI 48616 681 0:48:21 35 M
178 Lindow, Ann Frankenmuth MI 48734 1789 0:48:22 32 F
179 Smith, Doug Toronto Ont CAN M4C 1V9 66 0:48:28 50 M
180 Larnard, Charlie Lake Orion MI 48362 605 0:48:29 29 M
181 Schubert, Sandy Highland MI 48357 113 0:48:35 44 F
182 Smith, David Fort Wayne IN 46815 669 0:48:37 35 M
183 Miles, Duane Marlette MI 48453 677 0:48:39 51 M
184 Davenport, Thomas Bay City MI 48706 434 0:48:41 49 M
185 Nuechterlein, Adam Frankenmuth MI 48734 419 0:48:44 19 M
186 Yelle, Kenneth Lapeer MI 48446 577 0:48:46 49 M
187 Gilmore, Gil Perrysburg OH 43551 415 0:48:49 64 M
188 Nicholl, Kathleen Yale MI 48097 1452 0:48:51 36 F
189 Petro, Don Reese MI 48757 50 0:48:59 46 M
190 Smith, Gerald Midland MI 48642 110 0:49:03 56 M
191 Carlsen, Paul Flushing MI 48433 1443 0:49:08 41 M
192 Sahouri, Majed Saginaw MI 48603 604 0:49:18 35 M
193 Mcdonell, Nathan Wayland MI 49348 656 0:49:22 23 M
194 Zoellner, Kelly Eastpointe MI 48021 1382 0:49:27 17 F
195 Garcia, Shawnda Holland MI 49423 940 0:49:30 31 F
196 Mattar, Tony Troy MI 48084 10 0:49:45 43 M
197 Schmit, Andrew Flushing MI 48433 1945 0:49:50 22 M
198 Kaschinske, Daren Dexter MI 48130 640 0:49:58 23 M
199 Beatlebrox, Zaphod Howell MI 1196 0:49:59 39 M
200 Marihugh, Scott Livonia MI 48154 129 0:50:00 29 M
201 Heaphy, Frank Bay City MI 48708 664 0:50:04 51 M
202 Klok, Mark Kalamazoo MI 49009 116 0:50:04 43 M
203 Terry, Catherine Sterling Hts MI 48314 69 0:50:06 19 F
204 Lamont, Roger Davisburg MI 48350 1013 0:50:07 51 M
205 Everal, Jenni Rockwood MI 1846 0:50:13 38 F
206 Long, Thomas Troy MI 48098 24 0:50:13 53 M
207 Lafleur, Andrew Saginaw MI 1024 0:50:18 23 M
208 Pougnet, Tom Fenton MI 48430 412 0:50:19 41 M
209 Stavale, Becky Sterling Heights MI 1167 0:50:24 18 F
210 Harms, Richard Sterling Heights MI 48312 939 0:50:24 44 M
211 Clark, Julie Flint MI 48507 662 0:50:28 24 F
212 Pepera, Tom Frankenmuth MI 48734 1155 0:50:30 54 M
213 Gorney, Paul Saginaw MI 48604 552 0:50:33 47 M
214 Fearn, Jade Shelby Twp MI 48317 1488 0:50:39 16 F
216 Hebner, Michael Fenton MI 48430 899 0:50:49 39 M
217 Wildner, Karl Unionville MI 48767 1879 0:50:51 45 M
218 Duke, Kayla Linden MI 48451 1825 0:50:52 13 F
219 Radi, Anton Bedford MI 49020 12 0:50:58 65 M
220 Palmer, Ralph Midland MI 48642 1152 0:51:00 68 M
221 Smeltzer, Joe Monroe MI 48162 947 0:51:04 46 M
222 Gillette, Nora Bloomfield Hills MI 48302 657 0:51:06 26 F
223 Pastor, Jakob Saginaw MI 48602 654 0:51:07 27 M
224 Spalding, Steve Waterford MI 48329 1158 0:51:08 47 M
225 Ruggles, Jason Dryden MI 1800 0:51:11 22 M
226 Hansen, Mary Fenton MI 48430 1426 0:51:16 42 F
227 Darlington, Jo Flint MI 48507 531 0:51:22 36 F
228 Pougnet, Jim Flushing MI 1861 0:51:22 46 M
229 Williams, Curtis Clio MI 1874 0:51:23 38 M
230 Long, Scott Palms MI 48465 147 0:51:27 34 M
231 Grasel, Sara Frankenmuth MI 48734 638 0:51:33 17 F
232 Burkett, Nicole East Lansing MI 48823 1395 0:51:33 27 F
233 Delay, Roger Birch Run MI 48415 1549 0:51:34 53 M
234 Thompson, Marc Grand Blanc MI 439 1546 0:51:35 47 M
235 Martin, Doug Midland MI 48642 1151 0:51:36 52 M
236 Kapraun, Debbie Flint MI 48532 532 0:51:37 13 F
237 Kragerud, Linn Frankenmuth MI 48734 1734 0:51:42 17 F
238 Buchinger, Ryan Frankenmuth MI 48734 1122 0:51:42 20 M
239 Schmitt, Christopher Saginaw MI 48603 964 0:51:44 34 M
240 Block, Kenneth Frankenmuth MI 48734 88 0:51:46 52 M
241 Fox, Al Mayville MI 48744 1327 0:51:47 53 M
242 Fox, Susan Mayville MI 48744 127 0:51:48 52 F
243 Spiewak, Gerald St Clair Shores MI 48081 536 0:51:49 60 M
244 Bates, Arlen Lapeer MI 48446 623 0:51:56 53 M
245 Sanchez, Troy Hemlock MI 48626 1502 0:51:56 19 M
246 Kline, Paul Midland MI 48640 421 0:51:57 33 M
247 Carlton, Jack Livonia MI 48152 1326 0:52:02 60 M
248 Frontiera, Fred Rochester Hills MI 48306 655 0:52:04 41 M
249 Fuller, Eric Burton MI 1025 0:52:04 13 M
250 Kazmierski, Joseph Essexville MI 48732 42 0:52:07 40 M
251 Kline, Rick Milford MI 1034 0:52:08 40 M
252 Brownell, Gary Woodhaven MI 48183 1350 0:52:08 11 M
253 Bronner, Wayne Frankenmuth MI 48734 144 0:52:12 49 M
254 Volenski, Bob Madison Heights MI 48071 522 0:52:16 63 M
255 Dean, Thomas Carmel IN 46032 416 0:52:26 45 M
256 Ferrell, Kelley New Haven MI 48048 679 0:52:26 36 F
257 Maliszewski, Kathy Royal Oak MI 48067 207 0:52:29 49 F
258 Myszak, Timothy Detroit MI 48226 411 0:52:45 37 M
259 Snabes, Paul Roscommon MI 48653 149 0:52:45 27 M
260 Janaron, Nicole Sterling Hts MI 1171 0:52:51 14 F
261 Durany, Daniel Burton MI 1429 0:52:51 39 M
262 Brunell, Lori Warren MI 1035 0:52:52 31 F
263 Boter, Aric Oxford MI 1421 0:52:54 30 M
264 Gildner, Scott Royal Oak MI 48067 901 0:52:54 29 M
265 Collins, James Auburn Hills MI 48326 1496 0:52:56 55 M
266 Reynolds, Mary Lennon MI 48449-9616 596 0:52:58 47 F
267 Tabor, Christine Clearwater FL 33759-2103 636 0:53:05 49 F
268 James, Dennis Lake Orion MI 48359 410 0:53:08 47 M
269 Anderson, Dennis Brighton MI 48114 865 0:53:11 46 M
270 Theiss, Erich Ann Arbor MI 48104 446 0:53:15 21 M
271 Stafford, Ernie Davison MI 48423 1769 0:53:19 59 M
272 Holzer, Ashley Waterford MI 48329 136 0:53:24 16 F
273 Delaney, Amy Laingsburg MI 1844 0:53:25 38 F
274 Brissette, Nancy Essexville MI 48732 553 0:53:25 51 F
275 Vennix, Sharon Bay City MI 48708 53 0:53:29 24 F
276 Debandt, Jeffrey Troy MI 48083 82 0:53:30 54 M
277 Swanson, Donna Northville MI 48167-1734 613 0:53:30 50 F
278 Knieper, Wayne Frankenmuth MI 48734 18 0:53:34 60 M
279 Mahoney, Michael Ann Arbor MI 48104 439 0:53:36 49 M
280 Weed, James Bay City MI 48706 1345 0:53:38 53 M
281 Cadwell, Jackie Lansing MI 998 0:53:39 52 F
282 Rybicka, Roger Fort Collins CO 80525 651 0:53:41 54 M
283 Doud, Douglas Richville MI 48758 851 0:53:55 40 M
284 Slattery, Robert D Mt Morris MI 48458 546 0:54:00 49 M
285 Powell, Rita Flushing MI 48433 47 0:54:01 44 F
286 Wascher, Erin Marrengo IL 60152 87 0:54:01 25 F
287 Port, David Kalamazoo MI 49007 659 0:54:03 34 M
288 Bernthal, Kathryn Boyne City MI 1809 0:54:05 21 F
289 Jammer, Kevin Reese MI 48757 304 0:54:08 16 M
290 Karbowski, Becky Saginaw MI 1818 0:54:13 26 F
291 Rastigue, Mitchell Macomb MI 48042 1793 0:54:14 36 M
292 Hunter, John Columbia TN 38401 620 0:54:16 31 M
293 Jammer, Kelly Reese MI 48757 45 0:54:22 16 F
294 Wehrly, John Madison Heights MI 48071 152 0:54:25 62 M
295 Bays, Ron Saginaw MI 48602 903 0:54:27 40 M
296 Egan, Kevin Bloomfield Hills MI 48304 637 0:54:35 33 M
297 Rivet, Dawn Bloomfield Hills MI 48304 725 0:54:35 32 F
298 Auernhamer, David Frankenmuth MI 48734 452 0:54:35 50 M
299 Giles, Tim Flushing MI 48433 891 0:54:38 57 M
300 La Rochelle, Philip Harper Woods MI 48225 1736 0:54:39 33 M
301 Stacer, Denise Northville MI 48167 128 0:54:40 40 F
302 Jammer, Brian Reese MI 48757 120 0:54:40 19 M
303 Wolohan, James Saginaw MI 48603 1763 0:54:40 50 M
304 Delaney, Tom Grand Blanc MI 1420 0:54:41 47 M
305 Ruggirello, Steven Fenton MI 48430 652 0:54:43 47 M
306 Blum, Chris Clarkston MI 48346 1115 0:54:43 32 M
307 Welton, David Moline MI 49335 1738 0:54:45 49 M
308 Grake, Amy Rochester MI 48306 843 0:54:45 32 F
309 Oxley, Phil Otisville MI 48463 1433 0:54:47 51 M
310 Hoffman, Thomas Bridgeport MI 48722 1440 0:54:52 21 M
311 Hahn, Stephen Midland MI 48642 1428 0:55:07 42 M
312 Klok, Anne Kalamazoo MI 49009 115 0:55:10 41 F
313 Tomich, Amanda Tomich Okemos MI 48864 672 0:55:12 25 F
314 Esch, Timothy Sebewaing MI 48759 1002 0:55:14 46 M
315 Guettler, John Midland MI 48640 635 0:55:15 42 M
316 Haliburda, Marjorie Newport MI 48166 56 0:55:19 15 F
317 Fidler, Kelly Royal Oak MI 1459 0:55:20 27 F
318 Brzys, Cecilia South Lyon MI 48178 182 0:55:25 53 F
319 Black, Steven Bay City MI 48706 37 0:55:26 35 M
320 Wells, Kay Atlanta GA 30097 433 0:55:26 46 F
321 Adams, Doug Saginaw MI 48603 406 0:55:29 37 M
322 Feldhusen, Peter West Bloomfield MI 48324 130 0:55:31 44 M
323 Moore, Richard Naples FL 34103 41 0:55:32 53 M
324 Wesener, Lance Goodrich MI 48438 1886 0:55:37 50 M
325 Pattok, Eric Saginaw MI 48603 29 0:55:38 34 M
326 Garcia, Leo Waterford MI 48327 135 0:55:39 49 M
327 Harms, Tom East Pointe MI 48021 16 0:55:41 36 M
328 Scrivener, Terry Swartz Creek MI 48473 581 0:55:49 53 M
329 Swanson, David Ofallon MO 63366 866 0:55:55 33 M
330 Lindell, Stephen Corunna MI 48817 545 0:55:59 46 M
331 Marihugh, Dave Berkley MI 48072 948 0:55:59 31 M
332 Beyerlein, Janet Mountville PA 17554 123 0:56:07 51 F
333 Garavaglia, Tom Dewitt MI 48820 28 0:56:10 42 M
334 Johnson, Richard Sterling Hts MI 48310 537 0:56:14 37 M
335 Smith, Michael Midland MI 1140 0:56:15 45 M
336 Tomlinson, Randy Mayville MI 48744 1771 0:56:16 49 M
337 Moore, Jim Birmingham MI 48009 428 0:56:17 49 M
338 Gatti, Michael Ann Arbor MI 48103 1329 0:56:18 37 M
339 Decker, Kevin Cadillac MI 49601 1761 0:56:20 48 M
340 Kitchin, Brian Clarkston MI 48346 667 0:56:21 47 M
341 Mahnke, Daryle Frankenmuth MI 48734 455 0:56:26 35 M
342 Earhart, Douglas Flushing MI 48433 573 0:56:27 50 M
343 Larsen, Glen A Grand Blanc MI 48439 556 0:56:30 69 M
344 Kaschinske, Ken Saginaw MI 48603 627 0:56:32 57 M
345 Spicer, Steven Saginaw MI 48603 1159 0:56:35 42 M
346 Gilbert, Dennis Flint MI 48506 949 0:56:43 48 M
347 Miner, Thomas Canton MI 48187 65 0:56:43 55 M
348 Kelly, Brian Lake Orion MI 48362 650 0:56:46 39 M
349 Becroft, Steven Metamora MI 48455 79 0:56:48 47 M
350 Bloomfield, Sheri Linden MI 48451 641 0:56:52 37 F
351 Kostizen, Becki Lakeworth FL 33463 1310 0:56:56 35 F
352 Brackrog, Pam Highland MI 48357 1309 0:56:57 36 F
353 Amerman, Katherine Milford MI 48381 622 0:57:00 44 F
354 Pustelak, Jeff West Bloomfield MI 48324 648 0:57:01 36 M
355 Swanson, John Northville MI 48167-1734 614 0:57:03 49 M
356 Hubinger, David Chesterfield MO 63017 1331 0:57:05 47 M
357 Kosters, Elroy Caro MI 48723 38 0:57:07 51 M
358 Ostyn, Faith Flint MI 48506 1500 0:57:12 33 F
359 Oszust, Michael Davisburg MI 48350 938 0:57:15 45 M
360 Wilson Jr, Dennis Reese MI 48757 1193 0:57:17 25 M
361 Schmit, Peter J Flushing MI 48433 457 0:57:18 55 M
362 Schroeder, Denise Ann Arbor MI 1001 0:57:20 46 F
363 Szczepanik, Robert Bay City MI 48708 112 0:57:27 42 M
364 Warren, Brian Fenton MI 48430 1880 0:57:30 37 M
365 Hunter, Tom Marshallville OH 44645 118 0:57:31 41 M
366 Bechanko, Thomas Brighton MI 48116 1399 0:57:32 34 M
367 Morton, Kelli Clarkston MI 1899 0:57:34 19 F
368 Spiekerman, Jim Reese MI 48757 54 0:57:34 45 M
369 Hoef, Paul Troy MI 48084 23 0:57:37 42 M
370 Boyd, Sherri Holly MI 48442 185 0:57:38 34 F
371 Brancheau, Jon Milford MI 48381 52 0:57:44 41 M
372 Rosenthal, Tricia Owendale MI 48754 1139 0:57:44 31 F
373 Stewart, Michael P Flushing MI 48433 1558 0:57:46 45 M
374 Gerds Iii, Robert Commerce Township MI 48382 5012 0:57:47 22 M
375 Lanave, Jim Flint MI 48504 1556 0:57:49 31 M
376 Gerds, Robert Commerce Township MI 48382 534 0:57:51 54 M
377 Chapman, Bill Bridgeport MI 48722 1791 0:57:56 47 M
378 Skolas, Jim Pontiac MI 1179 0:58:00 46 M
379 Imig, Susan Lapeer MI 48446 582 0:58:07 44 F
380 Garza, Scott Waterford MI 48328 896 0:58:08 32 M
381 Everest, Sid Marshall MI 49068 422 0:58:09 55 M
382 Sublett, Jackie Flushing MI 48433 445 0:58:13 53 F
383 Mclaughlin, Sean M Durand Mi 48429 1 1859 0:58:14 40 M
384 Pillars, Kathy Bay City MI 48706 1434 0:58:14 37 F
385 James, Ginny Linden MI 48451 1489 0:58:17 29 F
386 Coates, Mike C Davison MI 48423 530 0:58:21 51 M
387 Lawrence, Keith Swartz Creek MI 48473 1369 0:58:21 40 M
388 Smith, Gerald South Lyon MI 48178 1357 0:58:21 36 M
389 Lovejoy, Dennis Grand Blanc MI 48439 1545 0:58:23 45 M
390 Stieber, Denise Warren MI 48093 150 0:58:26 37 F
391 Thompson, Patricia Saint Clair Shore MI 48080 215 0:58:26 42 F
392 Johnson, Bob Clio MI 48420 1334 0:58:28 56 M
393 Flaska, Debbie Walled Lake MI 48390 644 0:58:34 46 F
394 Pett, Vicki Saginaw MI 48603 575 0:58:36 47 F
395 Mckay, Kristin Saginaw MI 48607 629 0:58:40 30 F
396 Williams, Susan Grand Blanc MI 1802 0:58:41 33 F
397 Galvas, Jim Flint MI 1008 0:58:41 44 M
398 Centerwall Iii, Everett Fenton MI 1799 0:58:42 35 M
399 Showers, Terry Waterford MI 48329 444 0:58:45 48 M
400 Webb, William Clio MI 48420 77 0:58:49 34 M
401 Howard, Ross Frankenmuth MI 48734 90 0:58:59 55 M
402 Charbonneau, Jeff Bay City MI 48706 1354 0:59:04 46 M
403 Genigeski, Robert Saginaw MI 48604 892 0:59:05 54 M
404 Zimmer, Dawn Frankenmuth MI 48734 151 0:59:06 37 F
405 Strasel, James Hemlock MI 48626 1162 0:59:22 49 M
406 Hebekeuser, Jerry Owosso MI 48867 1006 0:59:31 44 M
407 Polidan, Pam Davison MI 1856 0:59:32 42 F
408 Louks, Tom Owosso MI 48867 1149 0:59:32 47 M
409 Brands, Leon Saginaw MI 48603 624 0:59:35 57 M
410 Calgoy, Paul Saginaw MI 48603 1432 0:59:42 54 M
411 Green, Clair Battle Creek MI 49014 540 0:59:45 63 M
412 Guy, Lawrence Saginaw MI 48603 543 0:59:47 46 M
413 Murphy, Robert Troy MI 48083 615 0:59:48 57 M
414 Kohout, Amy Rockford MI 49341 606 0:59:50 31 F
415 Lewis, Cindy Attica MI 48412 1466 0:59:54 36 F
